Earthquake Research Institute, Univ. of TOKYO
Special Event Page
2001/06/23 | NEAR COAST OF PERU (Ms 7.9) |
---|---|
2001/02/28 | WASHINGTON (Ms 7.1) |
2001/02/13 | SOUTHERN SUMATERA, INDONESIA (Ms 7.9) |
2001/01/26 | SOUTHERN INDIA (Ms 7.9) |
2001/01/13 | OFF COAST OF EL SALVADOR (Mw 7.6) |
2000/11/16 | New Ireland Region, Papua New Guinea Earthquake (Mw 8.0) |
2000/10/06 | Western Tottori, Japan Earthquake (Mw 6.6) |
2000/06/04 | Sumatera, Indonesia earthquake (Mw 7.9) |
1999/11/12 | Turkey Earthquake (Mw 7.0) |
1999/10/16 | Hector Mine, California Earthquake (Mw 7.3) |
1999/09/30 | Oaxaca, Mexico Earthquake (Mw 7.3) |
1999/09/21 | ChiChi, Taiwan Earthquake (Mw 7.5) |
back to EIC Home