List of WWSSN-FILMS,STATION NAME WITH PARAMETERS April 22, 2010 |
||||||||||
Station No. | Code | Station Name | Location | Latitude | Longitude | Lat(move) | Lon(move) | Lat(remove) | Lon(remove) | Remarks |
1 | AAE | Addis Ababa | Ethiopia | 9.029 | 38.766 | |||||
2 | AAM | Ann Arbor | Michigan, USA | 42.300 | -83.656 | 42.301 | -83.657 | The time of movement is not known | ||
4 | ADE | Adelaide | South Australia, Australia | -34.967 | 138.709 | |||||
5 | AFI | Afiamalu | Western Samoa | -13.909 | -171.777 | |||||
6 | AKU | Akureyi | Iceland | 65.687 | -18.107 | |||||
7 | ALQ | Albuquerque | New Mexico, USA | 34.942 | -106.458 | 34.943 | -106.458 | The time of movement is not known | ||
8 | SNA | Sanae | Greater Antarctica, Antarctica | -70.315 | -2.325 | |||||
9 | ANT | Antofagasta | Chile | -23.699 | -70.415 | -23.705 | -70.415 | The time of movement is not known | ||
10 | AQU | L'Aquila | Abruzzo, Italy | 42.350 | 13.417 | 42.354 | 13.403 | The time of movement is not known | ||
11 | ARE | Arequipa | Peru | -16.462 | -71.491 | |||||
12 | ATL | Atlanta | Georgia, USA | 33.433 | -84.338 | |||||
13 | ATU, ATH | Athens Observatory | Attiki, Greece | 37.972 | 23.717 | |||||
14 | BAG | Baguio City | Luzon, Philippines | 16.400 | 120.600 | 16.411 | 120.580 | The time of movement is not known | ||
15 | BEC | Bermuda | Bermuda | 32.379 | -64.681 | |||||
16 | BDF | Brasilia | Distrito Federal, Brazil | -15.664 | -47.903 | |||||
17 | BHP | Balboa Heights | Panama | 8.961 | -79.558 | |||||
18 | BKS | Byerly (Berkeley) | Alameda County, California, USA | 37.877 | -122.235 | |||||
19 | BLA | Blacksburg | Virginia, USA | 37.211 | -80.421 | |||||
20 | LEM | Lembang | Jawa, Indonesia | -6.826 | 107.618 | |||||
21 | BOG | Bogota | Colombia | 4.623 | -74.065 | |||||
22 | BOZ (becomes MSO from 1968) | Bozeman | Montana, USA | 45.600 | -111.633 | |||||
22 | MSO | Missoula | Montana, USA | 46.829 | -113.941 | |||||
23 | BUL | Bulawayo | Zimbabwe | -20.143 | 28.613 | |||||
24 | CAR | Caracas (Cagigal) | Distrito Federal, Venezuela | 10.507 | -66.928 | |||||
25 | CCG | Camp Century | Greenland | 77.167 | -61.133 | |||||
26 | CHG | Chiang Mai | Thailand | 18.790 | 98.977 | 18.814 | 98.944 | It move in 1983 and 1985年 | ||
28 | COL | College Outpost | Central Alaska, Alaska, USA | 64.900 | -147.793 | |||||
29 | COP | Copenhagen | Denmark | 55.683 | 12.433 | |||||
30 | COR | Corvallis | Oregon, USA | 44.586 | -123.303 | |||||
31 | CTA | Charters Towers | Queensland, Australia | -20.088 | 146.254 | |||||
32 | DAL | Dallas | Texas, USA | 32.846 | -96.784 | |||||
33 | DAV | Davao | Mindanao, Philippines | 7.088 | 125.575 | |||||
34 | EIL | Eilat | Israel | 29.550 | 34.950 | 29.670 | 34.951 | The time of movement is not known | ||
35 | JCT | Junction City | Texas, USA | 30.479 | -99.802 | |||||
36 | DUG | Dugway | Utah, USA | 40.195 | -112.813 | |||||
37 | GRM | Grahamstown | Eastern Cape, South Africa | -33.313 | 26.573 | |||||
38 | ESK | Eskdalemuir | Scotland, United Kingdom | 55.317 | -3.205 | |||||
39 | FVM | French Village | Missouri, USA | 37.984 | -90.370 | 37.984 | -90.426 | The time of movement is not known | ||
40 | GDH | Godhavn | Greenland | 69.250 | -53.533 | |||||
41 | GEO | Georgetown | District of Columbia, USA | 38.900 | -77.067 | |||||
42 | GIE | Galapagos Islands | Galapagos, Ecuador | -0.667 | -90.300 | -0.733 | -90.300 | The time of movement is not known | ||
43 | GOL | Golden (Bergen Park) | Colorado, USA | 39.700 | -105.371 | |||||
44 | GUA | Guam | Mariana Islands | 13.538 | 144.912 | 13.540 | 144.914 | The time of movement is not known | ||
45 | HKC | Hong Kong | Hong Kong, China | 22.304 | 114.172 | |||||
46 | EPT | El Paso | Texas, USA | 31.772 | -106.506 | |||||
47 | HLW | Helwan | Egypt | 29.858 | 31.342 | |||||
48 | HNR | Honiara | Solomon Islands | -9.432 | 159.947 | |||||
49 | HOW | Howrah (Haora) | West Bengal, India | 22.417 | 88.309 | |||||
50 | IST | Istanbul | Turkey | 41.043 | 28.985 | 41.046 | 28.996 | It move in 1969 | ||
51 | JER | Jerusalem | Israel | 31.763 | 35.220 | 31.772 | 35.197 | The time of movement is not known | ||
52 | KEV | Kevo | Finland | 69.756 | 27.013 | 69.755 | 27.007 | It move in 1967 | ||
53 | KIP (becomes HON form 1982) | Kipapa | Oahu, Hawaii, USA | 21.423 | -158.014 | |||||
53 | HON | Honolulu | Oahu, Hawaii, USA | 21.322 | -158.008 | 21.324 | -158.001 | It move in 1992 | ||
54 | KOD | Kodaikanal | Tamil Nadu, India | 10.233 | 77.467 | |||||
55 | KON | Kongsberg | Norway | 59.649 | 9.598 | |||||
56 | LAH (becomes NIL from 1969) | Lahore | Pakistan | 31.550 | 74.333 | |||||
56 | NIL | Nilore | Pakistan | 33.650 | 73.252 | |||||
57 | KBL | Kabul | Afghanistan | 34.541 | 69.043 | |||||
58 | LON | Longmire | Washington, U.S.A | 46.750 | -121.810 | |||||
59 | LPA | La Plata | Buenos Aires, Argentina | -34.909 | -57.931 | -34.909 | -57.932 | The time of movement is not known | ||
60 | LPB | La Paz | Bolivia | -16.533 | -68.098 | |||||
61 | LPS | La Palma | El Salvador | 14.292 | -89.162 | |||||
62 | SDB | Sa da Bandeira | Angola | -14.926 | 13.572 | |||||
63 | LUB | Lubbock | Texas, USA | 33.583 | -101.867 | |||||
64 | MAT | Matsushiro | Nagano, Japan | 36.546 | 138.204 | (JAPAN:36.543, 138.207) | ||||
65 | MAL | Malaga | Andalucia, Spain | 36.728 | -4.411 | |||||
66 | MAN | Manila (Diliman) | Luzon, Philippines | 14.660 | 121.078 | |||||
67 | MDS | Madison,Wisconsin | USA | |||||||
68 | SNG | Songkhla | Thailand | 7.177 | 100.617 | |||||
70 | KBS | Kingsbay (Kongsfjorden) | Norway | 78.918 | 11.924 | |||||
71 | MSH (becomes MHI form 1975) | Mashhad | Khorasan-e Razavi, Iran | 36.311 | 59.588 | |||||
72 | MUN | Mundaring | Western Australia, Australia | -31.978 | 116.208 | |||||
73 | NAT | Natal | Rio Grande do Norte, Brazil | -5.878 | -35.285 | |||||
74 | NAI | Nairobi | Kenya | -1.274 | 36.804 | |||||
75 | NDI | New Delhi | Delhi, India | 28.683 | 77.217 | |||||
76 | NHA | Nha Trang | Vietnam | 12.210 | 109.212 | |||||
78 | NNA | Nana | Peru | -11.988 | -76.842 | |||||
79 | NOR (becomes DAG form 1972) | Nord | Greenland | 81.600 | -16.683 | |||||
79 | DAG | Danmarks Havn | Greenland | 76.771 | -18.655 | 76.770 | -18.770 | The time of movement is not known | ||
80 | NOU | Noumea | New Caledonia | -22.284 | 166.432 | |||||
81 | NUR | Nurmijarvi | Finland | 60.509 | 24.651 | |||||
82 | OGD | Oqdensburg | New Jersey, USA | 41.088 | -74.596 | |||||
83 | OXF | Oxford | Mississippi, USA | 34.512 | -89.409 | |||||
84 | PDA | Ponta Delgada | Azores, Portugal | 37.747 | -25.663 | |||||
85 | GSC | Goldstone | San Bernardino County, California, USA | 35.120 | -117.000 | 35.302 | -116.802 | It move in 1995 | ||
86 | PMG | Port Moresby | New Guinea, Papua New Guinea | -9.409 | 147.154 | -9.406 | 147.159 | The time of movement is not known | ||
87 | POO | Poona | Maharashtra, India | 18.530 | 73.849 | |||||
88 | PPT | Papeete | Tahiti, Society Islands, French | -17.568 | -149.576 | |||||
89 | PRE (becomes SLR form 1982) | Pretoria | Gauteng, South Africa | -25.753 | 28.190 | |||||
89 | SLR | Silvertown | Gauteng, South Africa | -25.735 | 28.282 | |||||
90 | PTB | Point Barrow | Northern Alaska, Alaska, USA | 71.133 | -156.800 | |||||
91 | PTO | Porto | Portugal | 41.139 | -8.602 | |||||
92 | QUE | Quetta | Pakistan | 30.188 | 66.950 | |||||
93 | QUI | Quito | Ecuador | -0.200 | -78.501 | |||||
94 | RAB | Rabaul | New Britain, Papua New Guinea | -4.193 | 152.171 | -4.191 | 152.170 | -4.193 | 152.163 | The time of movement is not known |
95 | RAR | Rarotonga | Cook Islands | -21.213 | -159.773 | |||||
96 | RCD | Rapid City | South Dakota, USA | 44.075 | -103.208 | |||||
97 | RIV | Riverview | New South Wales, Australia | -33.829 | 151.158 | |||||
98 | PEL | Peldehue | Region Metropolitana, Chile | -33.144 | -70.685 | |||||
99 | SBA | Scott Base | Greater Antarctica, Antarctica | -77.850 | 166.767 | -77.850 | 166.756 | -77.849 | 166.757 | The time of movement is not known |
100 | KTG | Kap Tobin | Greenland | 70.417 | -21.983 | |||||
101 | SCP | State College | Pennsylvania, USA | 40.795 | -77.865 | |||||
102 | SEO | Seoul | South Korea | 37.567 | 126.967 | |||||
103 | SHA | Spring Hill | Alabama, USA | 30.695 | -88.140 | 30.694 | -88.143 | The time of movement is not known | ||
104 | SHI | Shiraz | Fars, Iran | 29.644 | 52.526 | |||||
105 | SHL | Shillong | Meghalaya, India | 25.567 | 91.883 | |||||
106 | SJG | San Juan | Puerto Rico | 18.112 | -66.150 | |||||
107 | SOM | Sombrero | Magallanes, Chile | -52.781 | -69.242 | |||||
108 | SPA | South Pole | Greater Antarctica, Antarctica | -90.000 | 0.000 | |||||
109 | STU | Stuttgart | Baden-Wurttemberg, Germany | 48.772 | 9.195 | |||||
110 | TAB | Tabriz | Azarbayjan-e Sharqi, Iran | 38.068 | 46.327 | |||||
111 | TAC | Tacubaya | Distrito Federal, Mexico | 19.405 | -99.194 | |||||
112 | ANP | Anpu | Taiwan | 25.183 | 121.520 | 25.187 | 121.520 | The time of movement is not known | ||
113 | TAU | Tasmania University | Tasmania, Australia | -42.910 | 147.320 | |||||
114 | SHK | Shiraki | Hiroshima, Japan | 34.532 | 132.678 | |||||
115 | TOL | Toledo | Castilla-La Mancha, Spain | 39.881 | -4.049 | |||||
117 | TRI | Trieste | Friuli-Venezia Giulia, Italy | 45.709 | 13.764 | |||||
118 | TRN | Trinidad | Trinidad and Tobago | 10.648 | -61.403 | |||||
119 | TUC | Tucson | Arizona, USA | 32.310 | -110.782 | 32.310 | -110.784 | The time of movement is not known | ||
120 | UME | Umea | Sweden | 63.815 | 20.237 | |||||
121 | VAL | Valentia | Ireland | 51.939 | -10.244 | |||||
122 | WEL | Wellington | North Island, New Zealand | -41.286 | 174.768 | |||||
123 | WES | Weston | Massachusetts, USA | 42.385 | -71.322 | |||||
124 | WIN | Windhoek | Namibia | -22.567 | 17.100 | |||||
126 | LOR | Lormes | Bourgogne, France | 47.268 | 3.859 | |||||
321 | PAL | Palisades | New York, USA | 41.004 | -73.909 | 41.006 | -73.908 | It move in 1997 | ||
401 | WDC | Whiskeytown Dam | Shasta County, California, USA | 40.580 | -122.540 | |||||
403 | HEE | Heerlen | Netherlands | 50.885 | 5.982 | |||||
407 | VIE | Vienna | Austria | 48.248 | 16.362 | |||||
408 | VKA | Vienna | Austria | 48.265 | 16.318 | |||||
420 | DUR | Durham | United Kingdom | 54.768 | -1.585 | |||||
423 | WTS | Winterswijk | Netherlands | 51.996 | 6.810 | |||||
438 | SKA | Skalstugan | Sweden | 63.580 | 12.280 | |||||
453 | SUR | Sutherland | Northern Cape, South Africa | -32.380 | 20.812 | |||||
514 | TAC | Tacubaya | Distrito Federal, Mexico | 19.405 | -99.194 | |||||
522 | JAS | Jamestown | Tuolumne County, California, USA | 37.947 | -120.438 | |||||
547 | WIT | Witteveen | Netherlands | 52.813 | 6.668 | |||||
574 | GNZ | Gisborne | North Island, New Zealand | -38.644 | 178.023 | |||||
576 | KRP | Karapiro | North Island, New Zealand | -37.925 | 175.538 | |||||
580 | MNG | Mangahao | North Island, New Zealand | -40.619 | 175.482 | |||||
593 | SSS | San Salvador | El Salvador | 13.681 | -89.198 | |||||
602 | VHO | Vista Hermosa | Oaxaca, Mexico | 17.069 | -96.732 | 17.072 | -96.733 | The time of movement is not known | ||
616 | TUL | Tulsa | Oklahoma, USA | 35.911 | -95.793 | |||||
617 | DBN | De Bilt | Netherlands | 52.103 | 5.177 | 52.102 | 5.177 | The time of movement is not known | ||
694 | COO | Cooney Tunnel | New South Wales, Australia | -30.578 | 151.892 | |||||
707 | ALQ | Albuquerque | New Mexico, USA | 34.942 | -106.458 | 34.943 | -106.458 | The time of movement is not known | ||
715 | TLO | Toledo | Castilla-La Mancha, Spain | 39.860 | -4.015 | |||||
734 | EIL | Eilat | Israel | 29.550 | 34.950 | 29.670 | 34.951 | The time of movement is not known | ||
753 | KIP | Kipapa | Oahu, Hawaii, USA | 21.423 | -158.014 | |||||
777 | ENN | Epen | Netherlands | 50.767 | 5.923 | |||||
781 | SHIO | Shillong | Meghalaya, India | 25.567 | 91.883 | |||||
782 | OGD | Ogdensburg | New Jersey, USA | 41.067 | -74.617 | 41.087 | -74.596 | The time of movement is not known | ||
783 | ANMO | Albuquerque | New Mexico, USA | 34.946 | -106.457 | 34.946 | -106.457 | |||
784 | GUMO | Guam | Mariana Islands | 13.588 | 144.866 | 13.589 | 144.869 | It move in 1994 | ||
785 | SNZO | South Karori | North Island, New Zealand | -41.310 | 174.705 | |||||
786 | NWAO | Narrogin | Western Australia, Australia | -32.927 | 117.234 | |||||
787 | TATO | Taipei | Taiwan | 24.975 | 121.488 | |||||
788 | MAIO | Mashhad | Khorasan-e Razavi, Iran | 36.308 | 59.472 | 36.300 | 59.495 | The time of movement is not known | ||
789 | ANTO | Ankara | Turkey | 39.869 | 32.794 | |||||
790 | ZOBO | Zongo | Bolivia | -16.269 | -68.124 | |||||
791 | CTAO | Charters Towers | Queensland, Australia | -20.088 | 146.254 | |||||
792 | KAAO | Kabul | Afghanistan | 34.541 | 69.043 | |||||
793 | CHTO | Chiang Mai | Thailand | 18.814 | 98.944 | |||||
794 | BOCO | Bogota | Colombia | 4.587 | -74.043 | |||||
795 | KON(KONO) | Kongsberg | Norway | 59.649 | 9.598 | |||||
796 | BCAO | Banqui | Central African Republic | 4.434 | 18.535 | |||||
797 | MAJO | Matsushiro | Nagano, Japan | 36.546 | 138.204 | (JAPAN:36.543, 138.207) | ||||
798 | GRFO | Grafenberg | Bayern, Germany | 49.692 | 11.215 | |||||
801 | ASP | Alice Springs | Northern Territory, Australia | -23.683 | 133.897 | -23.678 | 133.889 | The time of movement is not known | ||
804 | MTN | Manton Dam | Northern Territory, Australia | -12.847 | 131.130 | |||||
805 | HYB | Hyderabad | Andhra Pradesh, India | 17.417 | 78.553 | |||||
807 | SRO | Srobarova | Slovakia | 47.813 | 18.313 | |||||
808 | ZST | Bratislava | Slovakia | 48.196 | 17.103 | |||||
809 | TOO | Toolangi | Victoria, Australia | -37.571 | 145.491 | |||||
813 | COB | Cobb River | South Island, New Zealand | -41.088 | 172.734 | |||||
814 | SPC | Skalnate-Pleso | Slovakia | 49.189 | 20.245 | |||||
815 | MLT | Malta | Malta | 35.900 | 14.480 | |||||
817 | BER | Bergen | Norway | 60.387 | 5.236 | 60.384 | 5.334 | It move in 1977 | ||
818 | TRO | Tromso | Norway | 69.633 | 18.928 | |||||
References: Powell, T. and D. Fries, Handbook: World-Wide Standard Seismograph Network, US coast and Geodetic Survey / University of Michigan-Institute of Science and Technology, 1964.Henni, P.H.O. and K.I.G Lawrie, The National Seismological Archive WWSSN Microfilm Collection, BGS Technical Report WL/99/18, 1999.USGS, Earthquake Hazards Program, Global Seismograph Station Information, http://neic.usgs.gov/neis/station_book/ Please check by each one for details |