1983.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1983 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1983 4 ADE ADELAIDE,AUSTRLIA 1 2 3   5 6 7 8 9 10 11 12
1983 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1983 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 7 ALQ ALBUQUERQUE,NEW MEXICO 1   3 4 5 6 7 8 9 10 11 12
1983 8 SAN SANAE,ANTARCRICA 1 2 3                  
1983 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10   12
1983 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1983 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1983 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11  
1983 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1983 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6         11 12
1983 17 BHP BALNOA HEIGHTS,CANAL ZONE               8 9 10 11 12
1983 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1983 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1983 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1983 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 27 CMC NORWEAT TERRITORIES,CANADA           6            
1983 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1983 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1983 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1983 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1983 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1983 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1983 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4   6 7 8 9 10 11  
1983 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10    
1983 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1983 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1983 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10   12
1983 46 EPT ELPASO TEXAS,U.S.A 1 2 3 4 5 6 7 8 9 10 11 12
1983 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1983 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1983 51 JER Jerusalem,Israel 1   3 4 5 6 7 8 9   11 12
1983 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1983 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8   10 11 12
1983 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1983 57 KBL KABUL,AFGHANISTAN 1 2 3                  
1983 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1983 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1983 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6     9 10 11 12
1983 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1983 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1983 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1983 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1983 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1983 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1983 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 84 PDA PONTA DELGADA,AZORES 1                      
1983 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10    
1983 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 89 PRE PERTIRUA,SOUTH AFRICA(SLR) 1 2 3 4   6 7 8 9 10 11 12
1983 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1983 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9     12
1983 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1983 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1983 96 RCD RAPIO CITY,U.S.A. 1 2 3 4                
1983 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3     6 7 8 9 10 11 12
1983 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11  
1983 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1983 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1983 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1983 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1983 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1983 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1983 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1983 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1983 113 TAU TASMANIA UNIV,TASMANIA   2 3 4 5 6 7 8 9 10 11 12
1983 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1983 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11  
1983 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9     12
1983 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1983 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1983 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1983 124 WIN WINDHHOEK,SOUTH WEST AFRICA                   10    
1983 126 LPR LORMES,FRANCE 1 2 3 4 5   7       11  

更新日 12/03/08