1982.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1982 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1982 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1982 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1982 8 SAN SANAE,ANTARCRICA 1 2 3 4 5 6 7 8 9 10 11 12
1982 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1982 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1982 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7   9     12
1982 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7          
1982 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1982 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1982 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7   9 10 11 12
1982 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 20 LEM LEMBANG,,JAVA         5 6 7   9 10 11 12
1982 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1982 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7   9 10 11 12
1982 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1982 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 27 CMC NORWEAT TERRITORIES,CANADA                        
1982 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1982 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1982 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1982 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1982 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1982 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1982 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10   12
1982 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1982 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6   8 9 10 11 12
1982 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7   9 10 11 12
1982 42 GIE GALAPAGOS IS,GALAPAGOS IS 1                      
1982 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1982 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1982 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1982 46 EPT ELPASO TEXAS,U.S.A 1 2 3 4 5 6 7 8 9 10 11 12
1982 47 HLW HELWAN,UNITED ARAB REPUBLIC   2                    
1982 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1982 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6     9 10 11 12
1982 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7   9 10 11  
1982 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8     11 12
1982 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1982 57 KBL KABUL,AFGHANISTAN 1 2 3     6 7 8 9 10 11 12
1982 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1982 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1982 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5   7 8 9 10 11 12
1982 61 LPS LA PALMA,EL SALVADOR 1 2 3 4             11 12
1982 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1982 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1982 65 MAL MALAGA,SPAIN                        
1982 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8   10 11 12
1982 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1982 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 74 NAI NAIROBI,KENYA 1 2     5 6 7 8 9 10 11 12
1982 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1982 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1982 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1982 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1982 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 89 PRE PERTIRUA,SOUTH AFRICA(SLR) 1 2 3 4 5 6 7 8 9 10 11 12
1982 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1982 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1982 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1982 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1982 96 RCD RAPIO CITY,U.S.A. 1 2 3               11 12
1982 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1982 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1982 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1982 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1982 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1982 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1982 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1982 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1982 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1982 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1982 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1982 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7   9 10 11 12
1982 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1982 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1982 120 UME UMEA,SWEDEN   2 3 4 5 6 7 8        
1982 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1982 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4   6 7 8 9 10 11 12
1982 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1982 124 WIN WINDHHOEK,SOUTH WEST AFRICA     3 4 5 6 7 8 9 10 11  
1982 126 LPR LORMES,FRANCE 1 2 3 4 5 6 7 8 9 10 11 12

更新日 11/06/01