1981.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1981 1 AAE ADDIS ABABA,ETHIOPIA 1   3 4 5 6 7 8 9 10    
1981 2 AAM ANN ARBOK,MICHIGAN 1 2 3   5 6 7 8 9 10 11 12
1981 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1981 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1981 7 ALQ ALBUQUERQUE,NEW MEXICO 1   3 4 5 6 7 8 9 10 11 12
1981 8 SAN SANAE,ANTARCRICA 1 2 3 4 5 6   8 9 10 11 12
1981 9 ANT ANTOFAFASTA,CHILE         5 6 7 8 9 10 11 12
1981 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1981 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1981 12 ATL ATLANTA,GEORGIA   2 3       7 8 9 10 11 12
1981 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1981 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1981 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6     9 10 11 12
1981 18 BKS BYERLY,CALIFORNIA 1 2 3 4   6 7 8 9 10 11 12
1981 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6            
1981 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1981 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1981 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1981 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9   11 12
1981 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1981 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1981 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5   7 8 9 10 11 12
1981 32 DAL DALLAS,TEXAS                        
1981 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1981 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1981 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1981 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1981 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1981 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1981 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6   8     11 12
1981 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2 3 4 5 6 7 8 9      
1981 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1981 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1981 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1981 46 EPT ELPASO TEXAS,U.S.A 1 2 3 4 5 6 7 8 9 10   12
1981 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1981 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1981 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1981 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1981 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1981 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6     9 10 11 12
1981 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7   9 10 11 12
1981 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6            
1981 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1981 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1981 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1981 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1981 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1981 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1981 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1981 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1981 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1981 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1981 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1981 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6       10 11 12
1981 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10   12
1981 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1981 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1981 87 POO POONA,INDIA 1 2 3 4   6 7 8 9 10 11 12
1981 89 PRE PERTIRUA,SOUTH AFRICA(SLR) 1 2 3 4 5 6 7 8 9 10 11 12
1981 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1981 92 QUE QUETTA,PAKISTAN 1 2 3 4   6 7 8 9 10 11 12
1981 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1981 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1981 96 RCD RAPIO CITY,U.S.A. 1 2 3           9 10 11  
1981 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1981 98 PEL PELDEHUE,CHILE 1   3 4 5 6 7 8 9 10 11 12
1981 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1981 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1981 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1981 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1981 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1981 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1981 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1981 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1981 113 TAU TASMANIA UNIV,TASMANIA     3 4 5 6 7 8 9 10 11 12
1981 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1981 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1981 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1981 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1981 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9 10 11 12
1981 121 VAL VALENTIA,IRELAND   2 3 4 5 6 7 8 9 10 11 12
1981 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1981 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5   7 8 9 10 11 12
1981 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1   3 4 5 6   8 9 10 11  
1981 126 LPR LORMES,FRANCE 1 2 3 4 5 6 7 8 9 10 11 12
1981 616 TUL Tulsa Oklahoma, USA 1 2 3 4 5 6 7 8 9 10 11 12
1981 715 TLO Toledo Castilla-La Mancha, Spain 1 2 3 4 5 6 7 8 9 10 11 12
1981 753 KIP Kipapa Oahu, Hawaii, USA               8        
1981 781 SHIO Shillong Meghalaya, India 1 2 3 4 5 6 7 8 9 10 11 12
1980 782 OGD Ogdensburg New Jersey, USA 1 2       6            
1981 783 ANMO Albuquerque New Mexico, USA 1 2 3 4 5 6 7 8 9 10 11 12
1981 784 GUMO Guam Mariana Islands 1 2 3 4   6 7 8 9 10 11 12
1981 785 SNZO South Karori North Island, New Zealand 1 2 3 4 5 6 7 8 9 10 11 12
1981 786 NWAO Narrogin Western Australia, Australia 1 2 3 4 5 6 7 8 9 10 11 12
1981 787 TATO Taipei Taiwan 1 2 3 4 5 6 7 8 9 10 11 12
1981 789 ANTO Ankara Turkey 1 2 3 4 5 6 7 8 9   11  
1981 790 ZOBO Zongo Bolivia 1 2 3 4 5 6 7 8 9 10 11 12
1981 791 CTAO Charters Towers Queensland, Australia 1 2 3 4 5 6 7 8 9 10 11 12
1981 792 KAAO Kabul Afghanistan 1 2 3 4 5 6 7 8 9 10 11 12
1981 793 CHTO Chiang Mai Thailand 1 2 3 4 5 6 7 8 9 10   12
1981 794 BOCO Bogota Colombia 1 2   4 5       9 10 11 12
1981 795 KONO Kongsberg Norway   2 3 4 5 6 7 8 9 10 11 12
1981 796 BCAO Banqui,Central African Republic 1 2 3 4   6 7 8   10 11  
1981 797 MAJO Matsushiro Nagano, Japan 1 2 3 4 5 6 7 8 9 10 11 12
1981 798 GRFO Grafenberg Bayern, Germany 1 2 3 4 5 6   8 9 10 11 12
1981 801 ASP Alice Springs Northern Territory, Australia 1 2 3 4 5 6 7 8 9 10 11 12
1981 805 HYB Hyderabad Andhra Pradesh, India 1 2 3 4 5 6       10    

更新日 11/05/18