1980.WWSSN-FILM


  station  
year No. cord staion name, location Jan Feb Mar Apl May Jun Jul Aug Sep Oct Nov Dec
1980 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1980 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1980 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1980 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1980 8 SAN SANAE,ANTARCRICA 1 2 3 4 5 6 7 8 9 10 11 12
1980 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1980 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1980 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1980 12 ATL ATLANTA,GEORGIA       4 5 6 7 8 9 10    
1980 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1980 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1980 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1980 16 BDF BRASILIA ARRAY,BRAZIL 1 2 3 4 5 6 7 8 9 10 11  
1980 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1980 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1980 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1980 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1980 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1980 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1980 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1980 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1980 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1980 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1980 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1980 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5   7 8 9 10 11 12
1980 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5   7 8   10 11 12
1980 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7   9 10 11 12
1980 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1980 41 GEO GEORGETOWN,COLUMBIA 1   3 4 5 6 7 8 9 10 11 12
1980 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2 3 4 5 6 7 8 9 10 11 12
1980 43 GOL GOLDEN,COLORADO 1 2 3 4   6 7 8 9 10 11 12
1980 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1980 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1980 46 EPT ELPASO TEXAS,U.S.A 1 2 3 4 5 6 7 8 9 10 11 12
1980 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1980 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6     9 10 11 12
1980 50 IST ISTANBUL,TURKEY 1   3 4 5 6 7 8 9 10 11  
1980 51 JER JERUSALEM,ISRAEL 1 2 3   5 6 7 8 9 10 11 12
1980 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1980 53 KIP KIPAPA,HAWAII       4 5 6 7 8 9 10 11 12
1980 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1980 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1980 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1980 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1980 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1980 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1980 62 SDB ANGOLA                        
1980 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8   10 11 12
1980 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1980 65 MAL MALAGA,SPAIN 1 2 3 4 5   7 8 9 10 11 12
1980 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6   8 9 10 11 12
1980 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1980 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1980 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1980 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3   5 6 7 8 9   11 12
1980 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8   10 11 12
1980 82 OGD OGDENSBURG,NEW JERSEY 1                      
1980 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1980 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1980 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1980 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1980 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1980 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1980 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1980 96 RCD RAPIO CITY,U.S.A.     3           9   11 12
1980 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1980 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1980 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1980 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8        
1980 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1980 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9   11 12
1980 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1980 104 SHI SHIRAZ,IRAN                        
1980 105 SHL SHILLONG,INDIA 1 2 3 4 5 6     9   11 12
1980 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7   9 10 11 12
1980 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11  
1980 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1980 110 TAB TABRIZ,IRAN   2                    
1980 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1980 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4   6 7 8 9 10 11 12
1980 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1980 115 TOL TOLEDO,SPAIN 1 2   4 5 6 7 8 9 10 11 12
1980 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1980 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1980 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1980 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9 10 11 12
1980 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1980 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7   9 10 11 12
1980 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1980 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1980 126 LPR LORMES,FRANCE 1 2 3 4 5 6 7 8 9   11 12
1980 616 TUL Tulsa Oklahoma, USA 1 2 3 4 5 6 7 8 9 10 11 12
1980 715 TLO Toledo Castilla-La Mancha, Spain 1 2 3 4 5 6 7 8 9 10 11 12
1980 753 KIP Kipapa Oahu, Hawaii, USA               8   10 11  
1980 781 SHIO Shillong Meghalaya, India 1 2 3 4 5 6 7 8 9 10 11 12
1980 782 OGD Ogdensburg New Jersey, USA 1 2       6            
1980 783 ANMO Albuquerque New Mexico, USA 1 2 3 4 5 6 7 8 9 10 11 12
1980 784 GUMO Guam Mariana Islands 1 2 3 4 5 6 7 8 9 10 11 12
1980 785 SNZO South Karori North Island, New Zealand 1 2 3 4 5 6 7 8 9 10 11 12
1980 786 NWAO Narrogin Western Australia, Australia 1 2 3 4 5 6 7 8 9 10 11 12
1980 787 TATO Taipei Taiwan 1 2 3 4 5 6 7 8 9 10 11 12
1980 789 ANTO Ankara Turkey 1 2 3 4 5 6 7 8 9 10 11 12
1980 790 ZOBO Zongo Bolivia 1 2 3 4 5 6 7 8 9 10 11 12
1980 791 CTAO Charters Towers Queensland, Australia 1 2 3 4 5 6 7 8 9 10 11 12
1980 792 KAAO Kabul Afghanistan 1 2 3 4 5 6 7 8 9 10 11 12
1980 793 CHTO Chiang Mai Thailand 1 2 3 4 5 6 7 8 9 10 11 12
1980 794 BOCO Bogota Colombia 1 2   4 5 6 7 8 9 10 11 12
1980 795 KONO Kongsberg Norway 1 2 3 4 5 6 7 8 9 10 11 12
1980 796 BCAO Banqui,Central African Republic 1 2 3 4 5 6 7 8 9 10 11 12
1980 797 MAJO Matsushiro Nagano, Japan 1 2 3 4 5 6 7 8 9 10 11 12
1980 798 GRFO Grafenberg Bayern, Germany 1 2 3 4 5 6 7     10 11 12
1980 801 ASP Alice Springs Northern Territory, Australia 1 2 3 4 5 6   8 9 10 11 12
1980 805 HYB Hyderabad Andhra Pradesh, India 1   3 4 5 6 7 8 9 10 11 12
1980 806 KIP       3 4                  
1980 807 SRO Srobarova,Slovakia                   10    

更新日2011/05/11