1979.WWSSN-FILM


  About the station                  
year No code station name,location Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1979 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1979 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 5 AFI AFIAMALU,SAMOA 1 2 3 4   6 7 8 9 10 11 12
1979 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1979 8 SNA Sanae Greater Antarctica, Antarctica 1 2 3 4 5 6 7 8 9 10 11 12
1979 9 ANT ANTOFAFASTA,CHILE 11 2 3 4 5 6 7 8 9 10 11 12
1979 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1979 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1979 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10   12
1979 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1979 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1979 16 BDF BRASILIA ARRAY,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1979 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1979 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1979 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1979 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1979 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1979 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1979 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 32 DAL DALLAS,TEXAS 1 2 3                  
1979 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1979 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1979 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1979 37 GEM,GRM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1979 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1979 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 42 GIE GALAPAGOS IS,GALAPAGOS IS                     11 12
1979 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11  
1979 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1979 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1979 46 EPT ELPASO TEXAS,U.S.A 1 2 3 4 5 6 7 8 9 10 11 12
1979 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5   7 8 9 10 11 12
1979 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1979 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1979 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10   12
1979 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8        
1979 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1979 56 NIL NILORE,PAKISTAN 1 2     5   7         12
1979 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1979 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1979 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1979 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1979 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1979 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1979 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1979 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1979 71 MSH,MHI MESHED,IRAN 1 2 3 4                
1979 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1979 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1979 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1979 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1979 84 PDA PONTA DELGADA,AZORES   2 3 4 5 6 7 8 9 10 11 12
1979 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1979 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10    
1979 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1979 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1979 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1979 94 RAB RABAUL, NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1979 95 RAR RAROTONGA,COOK ISLANDS 1   3 4 5 6 7 8 9 10 11 12
1979 96 RCD RAPIO CITY,U.S.A. 1 2 3 4 5 6 7 8 9 10 11 12
1979 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1979 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1979 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1979 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 102 SEO SEOUL,SOUTH KOREA         5 6 7 8 9 10 11 12
1979 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1979 104 SHI SHIRAZ,IRAN   2   4 5              
1979 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11  
1979 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1979 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1979 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1979 110 TAB TABRIZ,IRAN 1 2 3 4 5              
1979 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1979 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1979 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1979 115 TOL Toledo Castilla-La Mancha, Spain 1 2 3 4 5   7 8 9 10 11 12
1979 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1979 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1979 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1979 120 UME Umea Sweden 1 2 3 4 5 6 7 8 9 10 11 12
1979 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1979 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1979 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1979 126 LOR LORMERS,FRANCE         5 6 7 8 9 10 11 12
1979 616 TUL Tulsa Oklahoma, USA   2 3 4 5 6 7 8 9 10 11 12
1979 715 TLO Toledo Castilla-La Mancha, Spain   2 3 4 5 6 7 8 9 10 11 12
1979 753 KIP Kipapa Oahu, Hawaii, USA   2 3 4 5 6 7 8 9 10 11 12
1979 781 SHIO Shillong Meghalaya, India 1   3 4 5 6 7 8 9 10 11 12
1979 782 OGD Ogdensburg New Jersey, USA   2 3 4 5 6 7 8 9 10 11 12
1979 783 ANMO Albuquerque New Mexico, USA   2 3 4 5 6 7 8 9 10 11 12
1979 784 GUMO Guam Mariana Islands   2 3 4 5 6 7 8 9 10 11 12
1979 785 SNZO South Karori North Island, New Zealand   2 3 4 5 6 7 8 9 10 11 12
1979 786 NWAO Narrogin Western Australia, Australia   2 3 4 5   7 8 9 10 11 12
1979 787 TATO Taipei Taiwan   2 3 4 5 6   8 9 10 11 12
1979 789 ANTO Ankara Turkey   2   4 5 6 7 8 9 10 11 12
1979 790 ZOBO Zongo Bolivia   2 3 4 5 6 7 8 9 10 11 12
1979 791 CTAO Charters Towers Queensland, Australia   2 3 4 5 6 7 8 9 10 11 12
1979 792 KAAO Kabul Afghanistan   2 3 4 5 6 7 8 9 10 11 12
1979 793 CHTO Chiang Mai Thailand   2 3 4 5 6 7 8 9 10 11 12
1979 794 BOCO Bogota Colombia 1 2 3 4 5 6 7 8 9 10 11 12
1979 795 KONO Kongsberg Norway 1 2 3   5 6 7 8 9 10 11 12
1979 796 BCAO Banqui,Central African Republic           6 7 8 9 10 11 12
1979 797 MAJO Matsushiro Nagano, Japan 1 2 3 4 5 6 7 8 9 10 11 12
1979 798 GRFO Grafenberg Bayern, Germany 1 2 3 4 5 6 7 8   10 11 12
1979 801 ASP Alice Springs Northern Territory, Australia 1 2 3 4 5 6 7 8 9 10 11 12
1979 805 HYB Hyderabad Andhra Pradesh, India   2 3 4 5 6 7 8 9 10 11 12
1979 806 KIP     3 4 5 6 7   8 9      

更新日 2011/04/26