1977.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1977 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1977 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 5 AFI AFIAMALU,SAMOA 1 2 3   5 6 7 8 9 10 11 12
1977 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6   8 9 10 11 12
1977 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1977 8 SAN SANAE,ANTARCRICA 1 2 3 4   6 7   9 10 11 12
1977 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9      
1977 10 AQU AQUILA,ITALY 1 2 3 4                
1977 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1977 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10    
1977 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1977 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6   8   10 11 12
1977 16 BDF BRASILIA ARRAY,BRAZIL               8        
1977 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2                    
1977 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1977 21 BOG BOGOTA,COLUMBIA 1 2 3   5 6 7 8 9 10 11 12
1977 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1977 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1977 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1977 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1977 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1977 31 CTA CHARTERS TOWERS, QUEENSLAND   2 3 4 5 6 7 8 9 10 11 12
1977 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8   10 11 12
1977 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1977 35 JCT JUNCTION CITY,TEXAS   2 3 4 5   7 8 9      
1977 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1977 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1977 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1977 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9      
1977 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2 3 4 5 6 7   9 10 11  
1977 43 GOL GOLDEN,COLORADO 1 2 3 4 5              
1977 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1977 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1977 46 EPT ELPASO TEXAS,U.S.A             7 8 9 10 11 12
1977 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7   9 10 11 12
1977 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1977 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1977 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1977 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1977 56 NIL NILORE,PAKISTAN   2 3 4 5 6 7 8        
1977 57 KBL KABUL,AFGHANISTAN         5 6 7 8 9 10 11 12
1977 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1977 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1977 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1977 63 LUB LUBBOCK,TEXAS 1 2 3   5 6 7 8 9 10 11  
1977 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1977 65 MAL MALAGA,SPAIN 1 2 3 4     7          
1977 66 MAN MANILA,PHILIPPINES 1 2                    
1977 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1977 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1977 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1977 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 78 NNA NANA,PERU 1 2   4 5 6 7 8 9 10 11 12
1977 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4     7 8 9 10 11 12
1977 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1977 84 PDA PONTA DELGADA,AZORES 1 3 3 4 5 6 7 8 9 10 11 12
1977 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1977 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1977 91 PTO PORTO,PORTUGAL 1 2 3   5 6            
1977 92 QUE QUETTA,PAKISTAN                   10 11 12
1977 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1977 95 RAR RAROTONGA,COOK ISLANDS 1 2       6            
1977 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11  
1977 98 PEL PELDEHUE,CHILE           6 7 8 9 10 11 12
1977 99 SBA SCOTT BASE,ANTARCTICA 1 2 3                  
1977 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7   9 10 11 12
1977 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10    
1977 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1977 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7   9 10 11 12
1977 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1977 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1977 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1977 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1977 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1977 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1977 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1977 113 TAU TASMANIA UNIV,TASMANIA   2 3 4 5 6 7 8 9 10 11  
1977 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1977 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9   11  
1977 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1977 120 UME UMEA,SWEDEN 1 2 3 4 5 6            
1977 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1977 122 WEL WELLINGTON,NEW ZEALAND 1 2       6            
1977 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11  
1977 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12

更新日 2010/10/28