1976.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1976 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3   5 6 7 8 9 10 11 12
1976 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1976 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9   11 12
1976 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1976 8 SAN SANAE,ANTARCRICA 1     4 5 6 7 8 9   11 12
1976 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1976 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1976 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1976 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1976 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1976 16 BDF BRASILIA ARRAY,BRAZIL                     11 12
1976 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4   6 7 8 9 10 11 12
1976 18 BKS BYERLY,CALIFORNIA 1 2 3   5 6 7 8 9 10 11 12
1976 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1976 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1976 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1976 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 28 COL COLLEGE DOTPOST,ALASKA   2 3 4 5 6 7 8 9 10 11 12
1976 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1976 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1976 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1976 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1976 34 EIL EILAT,ISRAEL 1 2 3   5 6 7 8 9 10 11 12
1976 35 JCT JUNCTION CITY,TEXAS 1 2 3                  
1976 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1976 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1976 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1976 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2     5 6 7 8 9 10 11 12
1976 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1976 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1976 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1976 48 HNR HONIARA,SOLOMON ISLANDS 1   3 4 5 6 7 8 9 10 11 12
1976 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1976 51 JER JERUSALEM,ISRAEL           6 7 8 9 10 11 12
1976 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1976 54 KOD KODAIKANAL,INDIA 1 2 3   5 6 7 8 9 10 11  
1976 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1976 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8        
1976 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1976 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1976 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1976 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1976 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1976 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6 7   9 10 11 12
1976 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1976 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1976 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1976 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1976 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1976 83 OXF OXFORD,MISSISSIPPI 1 2 3 4       8 9   11 12
1976 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1976 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 86 PMG PORT MORESBY,PAPUA 1   3 4 5     8 9 10 11 12
1976 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1976 91 PTO PORTO,PORTUGAL 1 2 3 4 5   7 8 9 10 11 12
1976 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9      
1976 93 QUI QUITO,ECUADOR 1 2 3   5              
1976 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1976 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1976 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1976 98 PEL PELDEHUE,CHILE   2 3 4 5 6 7 8 9      
1976 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1976 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1976 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6   8 9 10 11 12
1976 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 12
1976 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1976 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1976 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1976 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1976 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1976 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1976 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1976 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1976 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1976 120 UME UMEA,SWEDEN   2 3 4 5 6     9 10 11 12
1976 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1976 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7   9 10 11 12
1976 124 WIN WINDHHOEK,SOUTH WEST AFRICA                   10 11 12
1976 303 MRG MORGANTOWN,WEST VIRGINIA             7          

更新日 2010/10/14