1975.WWSSN-FILEM


  station                          
year No cord station name, location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1975 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1975 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1975 8 SAN SANAE,ANTARCRICA 1 2   4 5 6     9 10 11 12
1975 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1975 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7 8        
1975 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1975 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 19 10 11 12
1975 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1975 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1975 16 BDF BRASILIA ARRAY,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1975 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1975 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1975 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1975 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1975 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1975 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1975 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1975 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1975 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1975 34 EIL EILAT,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1975 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1975 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1975 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1975 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1975 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8   10 11 12
1975 41 GEO GEORGETOWN,COLUMBIA           6 7 8 9 10 11 12
1975 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2 3 4 5 6 7 8 9 10 11 12
1975 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1975 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1975 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1975 47 HLW HELWAN,UNITED ARAB REPUBLIC   2 3 4 5 6 7 8 9 10 11 12
1975 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1975 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1975 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10    
1975 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1975 54 KOD KODAIKANAL,INDIA 1 2 3   5 6 7 8 9 10 11 12
1975 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1975 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1975 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1975 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1975 62 SDB SA DA BANDEIRA,ANGOLA 1 2                    
1975 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1975 64 MAT MATRUSHIRO,JAPAN 1 2 3 4   6 7 8 9 10 11 12
1975 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1975 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6       10 11 12
1975 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1975 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 73 NAT NATAL,BRAZIL 1     4 5 6 7 8   10 11  
1975 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1975 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1975 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8   10 11 12
1975 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1975 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1975 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6   8 9 10 11 12
1975 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9   11  
1975 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1975 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1975 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 93 QUI QUITO,ECUADOR 1 2 3 4   6 7   9 10 11  
1975 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1975 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 1 12
1975 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3   5 6 7 8 9 10 11 12
1975 98 PEL PELDEHUE,CHILE               8 9 10    
1975 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1975 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1975 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1975 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1975 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1975 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1975 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1975 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1975 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1975 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1975 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1975 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1975 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1975 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9   11  
1975 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1975 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1975 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1975 126 LOR LORMERS,FRANCE   2                    

更新日 2010/10/13