1974.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1974 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6       10   12
1974 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1974 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1974 8 SAN SANAE,ANTARCRICA 1   3 4 5   7 8     11 12
1974 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11  
1974 10 AQU AQUILA,ITALY             7   9     12
1974 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1974 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6   8 9 10 11 12
1974 13 ATU ATHENS UNIV,GREECE   2 3 4 5 6 7 8 19 10 11 12
1974 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1974 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1974 16 BDF BRASILIA ARRAY,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1974 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1974 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 19 BLA BLACKSBURG,VIRGINIA             7 8 9 10 11 12
1974 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1974 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 22 MSO MISSOULA,MONTANA 1 2 3 4 5 6 7 8 9 10 11 12
1974 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1974 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1974 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1974 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1974 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1974 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1974 34 EIL EILAT,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1974 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1974 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1974 37 GEM GRAHAMSTOWN,SOUTH AFRICS   2     5 6   8     11 12
1974 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 39 FVM FRENCH VILLAGE,MISSOURI                   10 11 12
1974 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 42 GIE GALAPAGOS IS,GALAPAGOS IS               8 9 10 11 12
1974 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1974 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1974 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1974 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1974 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1974 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1974 51 JER JERUSALEM,ISRAEL 1 2 3 4 5   7 8 9 10 11 12
1974 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1974 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1974 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1974 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8   10 11 12
1974 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1974 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11  
1974 60 LPB LA PAZ,BOLIVIA 1 2 3   5 6 7 8 9 10 11 12
1974 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1974 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1974 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1974 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1974 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9   11 12
1974 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1974 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1974 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1974 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 73 NAT NATAL,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1974 74 NAI NAIROBI,KENYA 1 2 3 4 5   7 8 9 10 11  
1974 75 NDI DELHI,NEW DELHI,INDIA   2 3 4 5 6 7 8 9 10 11 12
1974 78 NNA NANA,PERU               8       12
1974 79 DAG DANMARKSHAVN,GREENLNAD                     11  
1974 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6   8 9   11  
1974 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7   9 10 11 12
1974 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1974 84 PDA PONTA DELGADA,AZORES           6 7 8 9 10 11 12
1974 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 86 PMG PORT MORESBY,PAPUA     3           9 10 11 12
1974 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1974 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1974 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1974 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1974 93 QUI QUITO,ECUADOR       4   6   8        
1974 94 RAB RABAUL,NEW BRITAIN     3 4                
1974 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1974 96 RCD RAPIO CITY,U.S.A.       4 5 6 7 8 9 10 11  
1974 97 RIV RIVERVIEW,NEW SOUTH WALES                     11 12
1974 98 PEL PELDEHUE,CHILE 1 2 3 4     7          
1974 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1974 100 KTG KAP TOBIN,GREENLAND         5             12
1974 101 SCP STATE COLLEGE,PENSYLAVANIA                       12
1974 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10    
1974 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1974 104 SHI SHIRAZ,IRAN 1 2 3 4 5   7   9 10 11  
1974 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8     11 12
1974 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1974 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1974 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1974 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1974 113 TAU TASMANIA UNIV,TASMANIA                 9 10 11  
1974 114 SHK SHIRAKI,JAPAN   2 3 4   6 7   9 10 11  
1974 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7         12
1974 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1974 120 UME UMEA,SWEDEN 1 2 3 4 5              
1974 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1974 123 WES WESTON,MASSACHUSETTS       4 5 6 7 8 9 10 11 12
1974 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1974 126 LOR LORMERS,FRANCE 1 2 3         8   10    

更新日 2010/10/07