1973.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1973 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9      
1973 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1973 8 SAN SANAE,ANTARCRICA   2   4 5 6 7 8   10 11 12
1973 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1973 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1973 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1973 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1973 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1973 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1973 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1973 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1973 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1973 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1973 31 CTA CHARTERS TOWERS, QUEENSLAND                 9 10    
1973 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1973 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1973 34 EIL EILAT,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1973 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1973 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1973 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1973 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 43 GOL GOLDEN,COLORADO                 9     12
1973 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1973 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1973 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1973 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1973 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1973 54 KOD KODAIKANAL,INDIA                     11 12
1973 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1973 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1973 59 LPA LA PLATA,AGENTINA 1                 10 11 12
1973 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1973 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1973 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1973 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1973 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1973 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 73 NAT NATAL,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1973 75 NDI DELHI,NEW DELHI,INDIA                       12
1973 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1973 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1973 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1973 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 86 PMG PORT MORESBY,PAPUA                 9      
1973 87 POO POONA,INDIA                     11 12
1973 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1973 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1973 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11 12
1973 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1973 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1973 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1973 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10    
1973 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 1 11 12
1973 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1973 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 6 8 9 10 11 12
1973 105 SHL SHILLONG,INDIA                 9 10 11 12
1973 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1973 107 SOM SOMBRERO,CHILE                 9      
1973 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1973 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1973 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1973 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1973 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1973 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1973 118 TRN TRINIDAD,TRIKNIDAD                   10    
1973 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1973 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1973 123 WES WESTON,MASSACHUSETTS 1 2               10 11  
1973 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12

更新日 2010/10/06