1972.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1972 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11  
1972 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1972 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11  
1972 10 AQU AQUILA,ITALY 1 2 3 4 5 6            
1972 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1972 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1972 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1972 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1972 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1972 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1972 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1972 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1972 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1972 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1972 31 CTA CHARTERS TOWERS, QUEENSLAND             7 8     11 12
1972 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1972 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1972 34 EIL EILAT,ISRAEL 1 2       6   8       12
1972 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1972 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1972 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1972 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 42 GIE GALAPAGOS IS,GALAPAGOS IS     3 4 5 6 7 8 9 10 11 10
1972 43 GOL GOLDEN,COLORADO 1   3 4 5 6 7 8 9   11 12
1972 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1972 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1972 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1972 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1972 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1972 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1972 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 53 KIP KIPAPA,HAWAII     3 4 5 6 7 8 9 10 11 12
1972 54 KOD KODAIKANAL,INDIA 1 2 3 4   6 7 8 9 10 11 12
1972 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1972 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1972 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1972 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1972 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3                  
1972 63 LUB LUBBOCK,TEXAS 1               9 10 11 12
1972 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1972 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1972 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1972 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 73 NAT NATAL,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1972 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1972 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1972 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4         9 10 11 12
1972 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1972 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1972 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1972 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1972 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11  
1972 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11  
1972 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11 12
1972 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1972 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1972 96 RCD RAPIO CITY,U.S.A.           6 7 8 9 10 11 12
1972 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1972 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1972 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1972 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 1 11 12
1972 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1972 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1972 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8   10 11 12
1972 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1972 107 SOM SOMBRERO,CHILE                     11 12
1972 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1972 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1972 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1972 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1972 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1972 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1972 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1972 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1972 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1972 120 UME UMEA,SWEDEN 1 2 3 4   6 7 8 9 10 11  
1972 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1972 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1972 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1972 126 LOR LORMERS,FRANCE     3 4   6 7 8 9 10 11 12

更新日 2010/10/01