1971.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1971 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11  
1971 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1971 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1971 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1971 9 ANT ANTOFAFASTA,CHILE             7 8 9 10 11 12
1971 10 AQU AQUILA,ITALY   2 3 4 5 6 7 8 9 10 11 12
1971 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1971 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1971 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1971 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1971 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1971 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1971 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1971 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1971 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1971 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1971 32 DAL DALLAS,TEXAS 1 2 3   5 6 7 8 9 10 11 12
1971 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1971 34 EIL EILAT,ISRAEL 1 2 3 4 5 6     9 10 11 12
1971 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1971 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1971 37 GEM GRAHAMSTOWN,SOUTH AFRICS                   10 11 12
1971 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1971 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1971 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1971 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1971 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1971 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1971 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1971 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11  
1971 54 KOD KODAIKANAL,INDIA                   10 11 12
1971 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6   8 9 10 11 12
1971 56 NIL NILORE,PAKISTAN 1 2       6 7 8 9 10    
1971 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1971 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1971 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1971 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 61 LPS LA PALMA,EL SALVADOR       4 5 6 7 8 9 10 11 12
1971 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1971 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11  
1971 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1971 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1971 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1971 71 MSH MESHED,IRAN 1 2 3 4 5 6 7       11 12
1971 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 73 NAT NATAL,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1971 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1971 75 NDI DELHI,NEW DELHI,INDIA             7     10 11 12
1971 76 NHA NHATRANG,SOUTH VIETNAM     3 4   6 7          
1971 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1971 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1971 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1971 83 OXF OXFORD,MISSISSIPPI           6 7 8 9 10 11 12
1971 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9      
1971 87 POO POONA,INDIA 1 2 3 4 5 6 7   9 10 11 12
1971 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1971 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9   11 12
1971 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1971 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11  
1971 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5     8     11 12
1971 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1971 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1971 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8        
1971 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1971 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1971 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1971 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1971 105 SHL SHILLONG,INDIA 1 2 3           9 10 11 12
1971 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1971 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1971 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1971 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8       12
1971 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1971 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1971 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1971 115 TOL TOLEDO,SPAIN 1 2 3   5 6 7 8 9 10 11 12
1971 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1971 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1971 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1971 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9 10 11 12
1971 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1971 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8   10 11 12
1971 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12

更新日 2010/09/22