1970.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1970 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1970 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1970 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1970 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1970 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1970 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1970 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1970 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1970 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1970 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1970 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1970 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1970 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1970 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4                
1970 32 DAL DALLAS,TEXAS                   10    
1970 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1970 34 EIL EILAT,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1970 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1970 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1970 37 GEM GRAHAMSTOWN,SOUTH AFRICS 1 2 3 4 5 6 7 8 9 10 11 12
1970 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 39 FVM FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7 8 9 10 11 12
1970 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 1 11 12
1970 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2   4 5   7 8        
1970 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1970 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1970 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1970 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1970 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1970 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1970 51 JER JERUSALEM,ISRAEL 1 2 3   5 6 7 8 9 10 11 12
1970 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1970 54 KOD KODAIKANAL,INDIA 1 2   4 5 6 7 8 9 10 11 12
1970 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1970 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1970 59 LPA LA PLATA,AGENTINA 1 2   4 5 6 7 8 9 10 11 12
1970 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1970 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1970 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1970 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1970 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 70 KBS KINGSBAY,SPITSBERGEN   2 3 4 5 6 7 8 9 10 11 12
1970 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 73 NAT NATAL,BRAZIL   2 3 4 5 6 7 8 9 10 11 12
1970 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1970 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1970 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1970 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1970 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1970 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1970 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1970 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1970 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1970 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11 12
1970 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1970 95 RAR RAROTONGA,COOK ISLANDS 1 2 3     6 7 8 9 10 11 12
1970 96 RCD RAPIO CITY,U.S.A. 1 2 3 4 5 6       10 11 12
1970 97 RIV RIVERVIEW,NEW SOUTH WALES 1 2 3 4 5 6 7 8 9 10 11 12
1970 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1970 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1970 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 1 11 12
1970 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1970 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1970 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1970 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1970 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1970 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1970 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1970 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1970 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1970 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1970 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1970 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1970 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9 10 11  
1970 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1970 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1970 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1970 125 UNM NAT UNIV.OF MEXICO,MEXICO 1 2 3 4 5 6 7 8 9 10    
1970 126 LOR LORMERS,FRANCE 1 2 3                  

更新日 2010/09/09