1969.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1969 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1969 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1969 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1969 10 AQU AQUILA,ITALY 1 2 3   5 6     9 10 11 12
1969 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1969 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1969 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1969 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1969 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1969 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1969 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1969 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10   12
1969 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1969 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1969 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1969 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1969 34 EIL Eilat Israel 1 2 3 4 5 6 7 8 9 10 11 12
1969 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1969 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1969 37 GRM Grahamstown Eastern Cape South Africa 1 2 3 4 5 6 7 8 9 10 11 12
1969 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 39 FLO French Village Missouri USA 1 2 3 4 5 6 7 8 9 10 11 12
1969 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 42 GIE GALAPAGOS IS,GALAPAGOS IS               8 9 10 11 12
1969 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1969 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1969 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1969 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1969 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1969 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1969 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1969 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1969 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1969 56 NIL NILORE,PAKISTAN 1         6 7 8 9 10 11 12
1969 57 KBL KABUL,AFGHANISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1969 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1969 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10   12
1969 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1969 63 LUB LUBBOCK,TEXAS 1 2                    
1969 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1969 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1969 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10   12
1969 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1969 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5   7 8 9 10 11 12
1969 73 NAT NATAL,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1969 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1969 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 76 NHA NHATRANG,SOUTH VIETNAM 1 2 3 4                
1969 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1969 79 DAG DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1969 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1969 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1969 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1969 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9   11 12
1969 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1969 87 POO POONA,INDIA   2 3 4 5 6 7 8 9 10 11 12
1969 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1969 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1969 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11 12
1969 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1969 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1969 96 RCD RAPID CITY,SOUTH DAKOTA                     11 12
1969 97 RIV RIVERVIEW,AUSTRALLA 1 2 3 4 5 6 7 8 9 10 11 12
1969 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1969 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1969 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 102 SEO SEOUL,SOUTH KOREA 1 2 3       7 8 9 10 11 12
1969 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1969 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1969 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1969 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1969 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1969 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1969 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1969 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1969 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1969 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1969 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1969 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9 10 11 12
1969 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1969 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8   10 11 12
1969 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1969 125 UNM NAT UNIV.OF MEXICO,MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1969 126 LOR LORMERS,FRANCE 1 2 3 4 5 6 7 8 9 10 11 12
1969 222 KEK KIRKENS,NORWAY 1 2 3 4 5              

更新日 2010/06/04