1968.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1968 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 0 11 12
1968 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1968 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1968 8 SNA SANAE,ANTARCRICA 1 2 3   5 6 7 8 9 10 11 12
1968 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1968 10 AQU AQUILA,ITALY 1 2 3 4 5 6 7   9 10 11 12
1968 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1968 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1968 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1968 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1968 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1968 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7   9 10 11 12
1968 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1968 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 22 BOZ MISSOULA,MONTANA 1 2 3                  
1968 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1968 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1968 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1968 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1968 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 32 DAL DALLAS,TEXAS 1 2 3 4 5 6 7 8 9 10    
1968 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1968 35 JCT JUNCTION CITY,TEXAS, USA         5     8   10 11  
1968 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1968 37 GRM ELAZIG, TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1968 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 39 FLO FRENCH VILLAGE,MISSOURI 1 2 3 4 5 6 7     10 11 12
1968 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 42 GIE GALAPAGOS IS,GALAPAGOS IS           6 7 8 9 10    
1968 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1968 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1968 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1968 46 EPT ELPASO TEXAS,U.S.A                        
1968 47 HLW HELWAN,UNITED ARAB REPUBLIC 1 2 3 4 5 6 7 8 9 10 11 12
1968 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1968 49 HOW HOWRAH,INDIA         5             12
1968 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1968 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1968 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1968 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 55 KON KONGSBERG,NORWAY     3 4 5 6 7 8 9 10 11 12
1968 56 NIL NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 57 KBL KABUL,AFGHANISTAN           6 7 8 9 10 11 12
1968 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1968 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1968 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10   12
1968 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1968 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1968 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1968 66 MAN MANILA,PHILIPPINES       4 5 6         11 12
1968 68 SNG SONGKHILA,THAILAND 1 2   4 5     8 9      
1968 70 KBS KINGSBAY,SPITSBERGEN 1 2 3 4 5 6 7 8 9 10 11 12
1968 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 73 NAT NATAL,BRAZIL 1 2 3 4 5 6 7 8 9 10 11 12
1968 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1968 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 76 NHA NHATRANG,SOUTH VIETNAM 1   3   5 6 7 8 9 10 11 12
1968 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1968 79 NOR DANMARKSHAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1968 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1968 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5   7 8 9 10 11 12
1968 84 PDA PONTA DELGADA,AZORES 1 2 3 4                
1968 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5     8 9 10 11 12
1968 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1968 87 POO POONA,INDIA   2 3 4 5 6 7 8 9 10 11 12
1968 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1968 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1968 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11 12
1968 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1968 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6     9 10 11 12
1968 97 RIV RIVERVIEW,AUSTRALLA 1 2 3 4 5 6 7 8 9 10 11 12
1968 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1968 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1968 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1968 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1968 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11  
1968 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1968 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4   6 7 8 9 10 11 12
1968 109 STU STUTTGART,WEST GERMANY 1 2 3 4       8 9 10 11 12
1968 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1968 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1968 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1968 115 TOL TOLEDO,SPAIN 1 2 3                  
1968 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1968 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1968 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1968 120 UME UMEA,SWEDEN 1 2     5 6 7 8 9 10 11 12
1968 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1968 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1968 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1968 125 UNM NAT UNIV.OF MEXICO,MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1968 126 LOR LORMERS,FRANCE 1 2 3 4 5 6   8 9 10 11 12
1968 222 KEK KIRKENS,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12

更新日 2010/05/14