1967.WWSSN-FILM


  station                          
year No code station name,location Jan Feb Mar Apr .May Jun Jul Aug Sep Oct Nov Dec
1967 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3   5 6 7 8 9 10 11 12
1967 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1967 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4   6 7 8 9 0 11 12
1967 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1967 6 AKU AKUREYRI,ICELAND 1 2 3 4                
1967 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1967 8 SAN SANAE,Greater Antarctica, Antarctica 1 2 3 4 5 6 7 8 9 10 11 12
1967 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5           11 12
1967 10 AQU AQUILA,ITALY 1         6 7 8 9 10 11 12
1967 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1967 12 ATL ATLANTA,GEORGIA 1 2 3     6 7 8   10 11 12
1967 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1967 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1967 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1967 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1967 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1967 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 22 BOZ Bozeman,Montana,USA 1 2 3 4 5   7 8 9 10 11 12
1967 23 BUL BULAWAYO,RHODESIA 1       5 6 7 8 9 10 11  
1967 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1967 26 CHG CHIENGMAI,THAILAND 1 2 3 4   6 7 8 9 10 11 12
1967 27 CMC COPPER MINE,CANADA 1 2 3   5 6 7 8 9 10 11 12
1967 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1967 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1967 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1967 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1967 32 DAL DALLAS,TEXAS     3 4   6 7 8 9   11 12
1967 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1967 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8     11 12
1967 36 DUG DUGWAY,UTAH 1 2 3   5 6 7 8 9 10 11 12
1967 37 ELA ELAZIG, TURKEY                     11 12
1967 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3   5 6 7 8 9 10 11 12
1967 39 FLO FRENCH VILLAGE,MISSOURI,USA 1 2 3 4 5 6 7 8 9 10 11 12
1967 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1967 41 GEO GEORGETOWN 1 2 3 4 5 6 7 8 9 10 11 12
1967 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2 3 4 5 6 7          
1967 43 GOL GOLDEN,COLORADO 1 2 3   5 6 7 8 9 10 11 12
1967 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1967 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1967 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1967 49 HOW HOWRAH,INDIA 1 2 3 3 5 6 7          
1967 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1967 51 JER JERUSALEM,ISRAEL 1 2 3   5 6 7 8 9 10 11 12
1967 52 KEV KEVO,FINLAND 1 2 3 4   6 7 8 9 10 11 12
1967 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1967 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11  
1967 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1967 56 LAH Lahore,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1967 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1967 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1967 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8   10 11  
1967 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7 8 9 10 11 12
1967 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1967 64 MAT MATRUSHIRO,JAPAN 1 2 3   5 6 7 8 9 10 11 12
1967 65 MAL MALAGA,SPAIN 1 2 3   5 6 7 8 9 10 11 12
1967 66 MAN MANILA,PHILIPPINES 1 2 3 4 5   7 8 9 10 11  
1967 68 SNG SONGKHILA,THAILAND 1 2 3 4 5   7 8 9 10 11 12
1967 70 KBS KINGSBAY,SPITSBERGEN                 9 10 11 12
1967 71 MSH MESHED,IRAN 1 2 3   5 6 7 8 9 10 11 12
1967 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 73 NAT NATAL,BRAZIL 1 2 3 4           10 11 12
1967 74 NAI NAIROBI,KENYA 1 2 3     6 7 8 9 10 11 12
1967 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11  
1967 76 NHA NHATRANG,SOUTH VIETNAM 1 2 3         8 9 10 11 12
1967 78 NNA NANA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1967 79 NOR DANMARKS,HAVN,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1967 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1967 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1967 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1967 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1967 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1967 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1967 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1967 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1967 93 QUI QUITO,ECUADOR 1 2 3   5 6 7 8 9 10 11 12
1967 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1967 95 RAR RAROTONGA,COOK ISLANDS 1 2           8 9 10 11 12
1967 96 RCD RAPID CITY,SOUTH DAKOTA 1 2                    
1967 97 RIV RIVERVIEW,AUSTRALLA 1 2 3 4 5 6 7 8 9 10 11 12
1967 98 PEL PELDEHUE,CHILE 1 2 3   5 6 7 8 9 10 11 12
1967 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1967 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1967 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5     8 9 10 11 12
1967 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1967 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1967 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1967 105 SHL SHILLONG,INDIA   2 3 4 5 6 7 8 9 10 11 12
1967 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1967 107 SOM SOMBRERO,CHILE 1 2 3                  
1967 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1967 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1967 110 TAB TABRIZ,IRAN 1 2 3   5 6       10 11 12
1967 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1967 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1967 114 SHK SHIRAKI,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1967 115 TOL TOLEDO,SPAIN 1 2 3 5 6 6 7 8 9 10 11 12
1967 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1967 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1967 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1967 120 UME UMEA,SWEDEN 1 2 3 4 5 6 7 8 9 10 11 12
1967 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1967 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1967 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5   7 8 9 10 11 12
1967 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1967 125 UNM NAT UNIV.OF MEXICO,MEXICO           6 7 8 9 10 11 12
1967 126 LOR LORMERS,FRANCE 1 2 3   5 6 7 8 9 10 11 12
1967 222 KEK KIRKENS,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12

更新日 2010/04/23