1966.WWSSN-FILM


  station  
year No. cord staion name, location Jan Feb Mar Apl May Jun Jul Aug Sep Oct Nov Dec
1966 1 AAE ADDIS ABABA,ETHIOPIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 2 AAM ANN ARBOK,MICHIGAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 4 ADE ADELAIDE,AUSTRLIA 1 2 3 4 5 6 7 8 9 0 11 12
1966 5 AFI AFIAMALU,SAMOA 1 2 3 4 5 6 7 8 9 10 11 12
1966 6 AKU AKUREYRI,ICELAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 7 ALQ ALBUQUERQUE,NEW MEXICO 1 2 3 4 5 6 7 8 9 10 11 12
1966 8 SNA Sanae,Greater Antarctica, Antarctica 1 2 3 4 5 6 7 8 9 10 11 12
1966 9 ANT ANTOFAFASTA,CHILE 1 2 3 4 5 6 7 8 9 10 11  
1966 11 ARE ARREQUIPA,PERU 1 2 3 4 5 6 7 8 9 10 11 12
1966 12 ATL ATLANTA,GEORGIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 13 ATU ATHENS UNIV,GREECE 1 2 3 4 5 6 7 8 9 10 11 12
1966 14 BAG BAGUIO CITY,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1966 15 BEC BERMUDA-COLUMBIA,BERMUDA 1 2 3 4 5 6 7 8 9 10 11 12
1966 17 BHP BALNOA HEIGHTS,CANAL ZONE 1 2 3 4 5 6 7 8 9 10 11 12
1966 18 BKS BYERLY,CALIFORNIA 1 2 3 4 5 6 7 8 9 10   12
1966 19 BLA BLACKSBURG,VIRGINIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 20 LEM LEMBANG,,JAVA 1 2 3 4 5 6 7 8 9 10 11 12
1966 21 BOG BOGOTA,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 22 BOZ Bozeman,Montana, USA 1 2 3 4 5 6 7 8 9 10 11 12
1966 23 BUL BULAWAYO,RHODESIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 24 CAR CARACAS,VENEZUELA 1 2 3 4 5 6 7 8 9 10 11 12
1966 26 CHG CHIENGMAI,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 27 CMC COPPER MINE,CANADA 1 2 3 4 5 6 7 8 9 10 11 12
1966 28 COL COLLEGE DOTPOST,ALASKA 1 2 3 4 5 6 7 8 9 10 11 12
1966 29 COP COPENHAGEN,DENMAK 1 2 3 4 5 6 7 8 9 10 11 12
1966 30 COR CORVALLIS,ORGEGON 1 2 3 4 5 6 7 8 9 10 11 12
1966 31 CTA CHARTERS TOWERS, QUEENSLAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 32 DAL DALLAS,TEXAS 1 2 3 4 5   7 8 9 10 11 12
1966 33 DAV DAVO,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1966 35 JCT JUNCTION CITY,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1966 36 DUG DUGWAY,UTAH 1 2 3 4 5 6 7 8 9 10 11 12
1966 38 ESK ESKDALEMUIR,SCOTLAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 39 FLO FRENCH VILLAGE,MISSOURI,USA 1 2 3 4 5 6   8 9 10 11 12
1966 40 GDH GODHAVN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 41 GEO GEORGETOWN,COLUMBIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 42 GIE GALAPAGOS IS,GALAPAGOS IS 1 2 3 4 5 6 7 8 9 10 11 12
1966 43 GOL GOLDEN,COLORADO 1 2 3 4 5 6 7 8 9 10 11 12
1966 44 GUA GUAM,GUAM 1 2 3 4 5 6 7 8 9 10 11 12
1966 45 HKC HONG KONG,HONG KONG 1 2 3 4 5 6 7 8 9 10 11 12
1966 47 HLW HELWAN,UNITED ARAB REPUBLIC             7          
1966 48 HNR HONIARA,SOLOMON ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1966 49 HOW HOWRAH,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 50 IST ISTANBUL,TURKEY 1 2 3 4 5 6 7 8 9 10 11 12
1966 51 JER JERUSALEM,ISRAEL 1 2 3 4 5 6 7 8 9 10 11 12
1966 52 KEV KEVO,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 53 KIP KIPAPA,HAWAII 1 2 3 4 5 6 7 8 9 10 11 12
1966 54 KOD KODAIKANAL,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 55 KON KONGSBERG,NORWAY 1 2 3 4 5 6 7 8 9 10 11 12
1966 56 LAH NILORE,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 58 LON LONGMIRE,WASHINGTON 1 2 3 4 5 6 7 8 9 10 11 12
1966 59 LPA LA PLATA,AGENTINA 1 2 3 4 5 6 7 8 9 10 11 12
1966 60 LPB LA PAZ,BOLIVIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 61 LPS LA PALMA,EL SALVADOR 1 2 3 4 5 6 7 8 9 10 11 12
1966 62 SDB SA DA BANDEIRA,ANGOLA 1 2 3 4 5 6 7     10 11 12
1966 63 LUB LUBBOCK,TEXAS 1 2 3 4 5 6 7 8 9 10 11 12
1966 64 MAT MATRUSHIRO,JAPAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 65 MAL MALAGA,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1966 66 MAN MANILA,PHILIPPINES 1 2 3 4 5 6 7 8 9 10 11 12
1966 67 MDS MADISON,WISCONSIN 1 2 3 4     7 8 9 10 11  
1966 68 SNG SONGKHILA,THAILAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 71 MSH MESHED,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 72 MUN MUNDARING,AUSTRALIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 73 NAT NATAL,BRAZIL   2 3 4 5 6 7 8 9 10 11 12
1966 74 NAI NAIROBI,KENYA 1 2 3 4 5 6 7 8 9 10 11 12
1966 75 NDI DELHI,NEW DELHI,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 76 NHA NHATRANG,SOUTH VIETNAM 1 2 3 4 5 6 7 8     11 12
1966 78 NNA NANA,PERU 1 2 3 4   6 7 8 9 10 11 12
1966 79 NOR Nord,GREENLNAD 1 2 3 4 5 6 7 8 9 10 11 12
1966 81 NUR NURMIJARVI,FINLAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 82 OGD OGDENSBURG,NEW JERSEY 1 2 3 4 5 6 7 8 9 10 11 12
1966 83 OXF OXFORD,MISSISSIPPI 1 2 3 4 5 6 7 8 9 10 11 12
1966 84 PDA PONTA DELGADA,AZORES 1 2 3 4 5 6 7 8 9 10 11 12
1966 85 GSC GOLDSTONE,CALIFORNIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 86 PMG PORT MORESBY,PAPUA 1 2 3 4 5 6 7 8 9 10 11 12
1966 87 POO POONA,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 89 PRE PERTIRUA,SOUTH AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1966 91 PTO PORTO,PORTUGAL 1 2 3 4 5 6 7 8 9 10 11 12
1966 92 QUE QUETTA,PAKISTAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 93 QUI QUITO,ECUADOR 1 2 3 4 5 6 7 8 9 10 11 12
1966 94 RAB RABAUL,NEW BRITAIN 1 2 3 4 5 6 7 8 9 10 11 12
1966 95 RAR RAROTONGA,COOK ISLANDS 1 2 3 4 5 6 7 8 9 10 11 12
1966 96 RCD RAPID CITY,SOUTH DAKOTA 1 2 3 4 5 6 7 8 9 10 11 12
1966 97 RIV RIVERVIEW,AUSTRALLA 1 2 3 4 5 6 7 8 9 10 11 12
1966 98 PEL PELDEHUE,CHILE 1 2 3 4 5 6 7 8 9 10 11 12
1966 99 SBA SCOTT BASE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1966 100 KTG KAP TOBIN,GREENLAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 101 SCP STATE COLLEGE,PENSYLAVANIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 102 SEO SEOUL,SOUTH KOREA 1 2 3 4 5 6 7 8 9 10 11 12
1966 103 SHA SPRING HILL,ALABAMA 1 2 3 4 5 6 7 8 9 10 11 12
1966 104 SHI SHIRAZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 105 SHL SHILLONG,INDIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 106 SJG SAN JUNA,PUERTO RICO 1 2 3 4 5 6 7 8 9 10 11 12
1966 107 SOM SOMBRERO,CHILE 1 2 3 4 5 6 7 8     11 12
1966 108 SPA SOUTH POLE,ANTARCTICA 1 2 3 4 5 6 7 8 9 10 11 12
1966 109 STU STUTTGART,WEST GERMANY 1 2 3 4 5 6 7 8 9 10 11 12
1966 110 TAB TABRIZ,IRAN 1 2 3 4 5 6 7 8 9 10 11 12
1966 112 ANP ANPU,REPUBLIC OF CHINA 1 2 3 4 5 6 7 8 9 10 11 12
1966 113 TAU TASMANIA UNIV,TASMANIA 1 2 3 4 5 6 7 8 9 10 11 12
1966 114 SHK SHIRAKI,JAPAN   2   4 5 6 7 8 9 10 11 12
1966 115 TOL TOLEDO,SPAIN 1 2 3 4 5 6 7 8 9 10 11 12
1966 117 TRI TRIESTE,ITALY 1 2 3 4 5 6 7 8 9 10 11 12
1966 118 TRN TRINIDAD,TRIKNIDAD 1 2 3 4 5 6 7 8 9 10 11 12
1966 119 TUC TUCSON,ARIZONA 1 2 3 4 5 6 7 8 9 10 11 12
1966 120 UME UMEA,SWEDEN           6 7          
1966 121 VAL VALENTIA,IRELAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 122 WEL WELLINGTON,NEW ZEALAND 1 2 3 4 5 6 7 8 9 10 11 12
1966 123 WES WESTON,MASSACHUSETTS 1 2 3 4 5 6 7 8 9 10 11 12
1966 124 WIN WINDHHOEK,SOUTH WEST AFRICA 1 2 3 4 5 6 7 8 9 10 11 12
1966 126 LOR LORMERS,FRANCE       4 5 6 7 8 9 10 11 12

更新日 2010/04/22