Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0050)

No: OriginTimeLONLATDEPMwMECVR
12005/03/20 14:32:24130.100033.80005.04.3* 87.24
22005/03/20 15:41:25130.200033.70005.03.5* 66.24
32005/03/20 16:08:47130.100033.900011.03.8* 87.72
42005/03/20 16:15:51130.100033.80008.03.7* 85.28
52005/03/20 16:45:50130.300033.70005.03.6* 76.99
62005/03/20 17:43:59130.200033.700014.03.6* 82.24
72005/03/20 18:11:56130.100033.80005.03.4* 82.66
82005/03/20 18:15:22130.100033.80008.03.6* 92.23
92005/03/20 19:52:03130.100033.80005.04.5* 94.04
102005/03/20 20:08:22130.100033.800011.04.0* 92.78
112005/03/20 20:25:28130.200033.70005.03.3* 78.67
122005/03/20 20:38:18130.200033.70005.04.2* 92.38
132005/03/20 22:00:34130.100033.90005.03.6* 88.04
142005/03/20 23:14:16130.100033.70008.03.6* 89.39
152005/03/21 00:31:37130.100033.800011.03.6* 89.59
162005/03/21 00:59:03130.200033.90005.03.9* 84.68
172005/03/21 01:26:46130.100033.90005.03.2* 70.21
182005/03/21 01:41:54130.200033.70005.03.3* 77.00
192005/03/21 01:48:12130.200033.70005.03.3* 82.06
202005/03/21 02:01:53130.200033.70005.03.3* 71.16
212005/03/21 02:10:22130.300033.80005.03.4* 79.65
222005/03/21 06:17:00130.200033.800011.03.9* 92.53
232005/03/21 06:47:31130.100033.80005.03.4* 74.03
242005/03/21 13:57:26130.200033.70005.03.5* 82.65
252005/03/21 15:37:26130.100033.80005.03.9* 93.15
262005/03/21 16:08:27130.100033.80005.03.7* 93.75
272005/03/21 23:59:22130.100033.80008.04.5* 91.70
282005/03/22 15:55:35130.200033.70005.05.0* 94.76
292005/03/22 21:29:46130.100033.80005.03.5* 87.99
302005/03/23 01:26:04130.100033.80005.03.4* 76.74
312005/03/23 16:46:29130.300033.70005.03.6* 81.09
322005/03/24 01:58:14130.200033.70005.03.6* 93.02
[HOME]