| EVENT | Event A | Event B | Event C |
|---|---|---|---|
| DATE(JT) | 04/09/05 19:07 | 04/09/05 23:57 | 04/09/07 08:29 |
| Lon,Lat,Dep | 33.03N 136.80E 38 km | 33.14N 137.14E 44 km | 33.21N 137.30E 41 km |
| Mj | 6.0 | 7.4 | 6.4 |
| (Strike, Dip, Rake) | (71, 56, 75) | (320, 57, 115) | (266, 50, 99) |
| Mo | 9.8x10**19 Nm | 1.8x10**20 Nm | 1.1x10**19 Nm |
| Mw | 7.3 | 7.4 | 6.6 |
| Source duration | 16 s | 30s | 13s |
| Depth | 15 km | 13 km | 25 km |
| Dmax | 3.9 m | 5.7 m | 1.3 m |
