GOPHER EVENT LIST (ERI)

DATE-TIME  SEC  LAT      LON        Z   MAG     Location
0001010558 19.1 60.80 S  153.60 E   10  5.6  ms WEST OF MACQUARIE ISLAND 
0001021516 31.2 20.90 S  174.10 W   33  5.8  ms TONGA ISLANDS 
0001050740 40.9 11.30 S  165.40 E   33  6.0  ms SANTA CRUZ ISLANDS 
0001051826  7.9  9.00 S  109.50 E   33  5.6  mb SOUTH OF JAWA 
0001061042 26.3 58.40 N  136.80 W   10  5.9  ms  SOUTHEASTERN  ALASKA 
0001062131  5.9 16.10 N  119.50 E   33  5.9  ms LUZON 
0001080217 30.1 40.40 N  126.20 W   10  5.1  mb OFF COAST OF NORTHERN  CALIFORNIA 
0001080119 46.7  9.90 S  160.10 E   33  6.4  ms SOLOMON ISLANDS 
0001081159 20.9 23.20 S   69.90 W   33  6.3  Mw NORTHERN CHILE 
0001081647 20.5 16.90 S  174.20 W  190  7.1  Mw TONGA  ISLANDS 
0001081647 20.5 16.90 S  174.20 W  190  7.1  Mw TONGA  ISLANDS 
0001081647 20.5 16.90 S  174.20 W  190  7.1  Mw TONGA  ISLANDS 
0001081647 20.5 16.90 S  174.20 W  190  7.1  Mw TONGA  ISLANDS 
0001021258 41.8 51.50 N  175.70 W   33  5.6  mb ANDREANOF ISLANDS 
0001080344 50.0  6.66 S  105.55 E   33  5.6  mb SUNDA STRAIT 
0001092154 40.1 18.90 S  174.30 E   33  6.4  ms FIJI ISLANDS REGION 
0001142337  8.6 25.60 N  101.10 E   33  5.9  ms YUNNAN 
0001161500 41.0 30.20 S  178.20 W   33  5.5  ms KERMADEC ISLANDS 
0001170004  0.2 11.50 S  166.30 E   33  5.5  ms SANTA CRUZ ISLANDS 
0001172118  4.5 14.50 S  177.70 W   33  5.8  ms FIJI ISLANDS REGION 
0001190709 33.3 36.40 N   70.40 E  200  5.8  mb HINDU KUSH REGION 
0001200613  2.4 56.80 N  161.90 W  220  5.8  mb ALASKA PENINSULA 
0001200941 47.0 43.70 N  127.30 W   10  5.5  ms OFF COAST OF OREGON 
0001200059 22.8 28.40 S  176.60 W   33  5.6  ms KERMADEC ISLANDS REGION 
0001210312  0.3 13.30 N  125.60 E   33  5.5  mb  PHILIPPINE  ISLANDS  REGION 
0001230803  1.6  7.80 S  120.70 E   50  5.8  mb FLORES SEA 
0001230608 25.0  7.80 S  120.70 E   50  5.9  mb FLORES SEA 
0001261326 53.4 17.20 S  174.00 W   60  6.0  ms TONGA ISLANDS 
0001262300 19.7 40.00 N   52.90 E   33  5.4  mb CASPIAN SEA 
0001262300 19.7 40.00 N   52.90 E   33  5.4  mb CASPIAN SEA 
0001262300 19.7 40.00 N   52.90 E   33  5.4  mb CASPIAN SEA 
0001261326 53.4 17.20 S  174.00 W   60  6.0  ms TONGA ISLANDS 
0001281421  4.0 43.10 N  146.80 E   33  6.8  Mw KURIL  ISLANDS 
0001281639 25.6 26.20 N  124.50 E  200  6.0  mb NORTHEAST OF TAIWAN 
0001282242 25.9  1.40 S   89.00 E   10  5.5  mb SOUTH INDIAN OCEAN 
0001310725 59.6 38.10 N   88.60 E   33  5.5  mb SOUTHERN XINJIANG 
0002022158 50.0  5.70 S  149.20 E  110  5.5  mb NEW  BRITAIN  REGION 
0002031024 56.6 65.10 N  154.50 W   10  5.4  mb NORTHERN ALASKA 
0002100403 33.8  1.10 N  126.20 E   33  5.7  mb NORTHERN MOLUCCA SEA 
0002101418 41.4 27.60 S   65.60 E   10  5.5  mb SOUTH INDIAN OCEAN 
0002102300 58.0 27.50 S   65.60 E   10  5.7  mb SOUTH INDIAN OCEAN 
0002121629 19.7  6.60 S  154.80 E   33  5.8  ms SOLOMON ISLANDS 
0002131819 39.5  5.70 N  127.10 E  120  5.9  mb  PHILIPPINE  ISLANDS  REGION 
0002150205  0.7 17.70 N  145.40 E  520  5.8  mb MARIANA ISLANDS 
0002162235 23.5 10.40 S  166.70 E   33  5.6  ms SANTA CRUZ ISLANDS 
0002170454 27.3 10.70 S  166.70 E   33  5.9  ms SANTA CRUZ ISLANDS 
0002180806 15.0 16.50 N   46.60 W   10  5.5  mb NORTHERN MID-ATLANTIC RIDGE 
0002210036 22.2  6.30 S  154.60 E   60  5.8  mb SOLOMON ISLANDS 
0002250143 59.0 19.60 S  173.80 E   33  7.1  ms VANUATU ISLANDS  REGION 
0002260811 47.9 13.90 N  144.70 E  130  6.3  mb MARIANA ISLANDS 
0002261824 38.1  9.30 N   78.50 W   70  6.1  Mw PANAMA 
0002270222 11.8 60.20 N  146.00 W   10  4.9  mb SOUTHERN ALASKA 
0002280945  9.1 21.60 S  175.10 W   33  5.5  mb TONGA ISLANDS 
0002290435  5.2 49.90 S  114.00 W   10  5.7  ms SOUTHERN EAST  PACIFIC  RISE 
0002292244 57.9 18.10 S  168.90 E   33  5.8  ms VANUATU ISLANDS 
0003032209 14.2  7.20 S  128.50 E  140  6.8  Mw BANDA SEA 
0003032222 44.3  6.60 S  143.70 E   33  6.7  Mw NEW GUINEA 
0003040224 22.1 60.40 S  150.20 E   10  6.2  ms WEST OF MACQUARIE ISLAND 
0003052357  2.0 63.30 S  144.60 E   10  5.9  ms SOUTH OF AUSTRALIA 
0003071740 31.6  2.00 S   68.10 E   10  5.5  mb CARLSBERG RIDGE 
0003081420 55.3 57.50 N  154.60 W   50  5.5  mb KODIAK ISLAND REGION 
0003082307 12.0 62.20 N  151.40 W  100  5.3  mb CENTRAL ALASKA 
0003101622 56.3  8.40 S  106.00 E  100  5.9  mb SOUTH OF JAWA 
0003122221 30.7 15.00 N   92.50 W   60  5.7  mb NEAR COAST OF CHIAPAS 
0003150635  5.9 44.30 S  117.30 W   10  5.9  mb SOUTH PACIFIC  OCEAN 
0003141842 35.6 61.90 S  161.30 E   10  5.6  mb BALLENY ISLANDS REGION 
0003161519 56.0 40.40 N  125.30 W   10  5.8  ML  OFF  COAST  OF  NORTHERN  CALIFORNIA 
0003210525 59.7  3.30 N  128.20 E   33  6.2  mb NORTH OF HALMAHERA 
0003281100 20.9 22.40 N  143.60 E  120  7.7  Mw VOLCANO ISLANDS 
0003290713 57.7 27.90 S  176.10 W   33  6.0  ms KERMADEC ISLANDS REGION 
0004030855  0.2  0.40 N  122.00 E  190  5.6  mb MINAHASSA PENINSULA 
0004031519 58.8  4.20 N  125.60 E  120  5.9  mb  TALAUD  ISLANDS 
0004050933 42.5  6.00 S  130.80 E  120  5.7  mb BANDA SEA 
0004071908 28.5 18.00 S   65.40 E   10  5.7  ms MAURITIUS -  REUNION  REGION 
0004071842 23.6 18.20 S  175.30 W  210  5.8  Mw TONGA ISLANDS 
0004110641 26.2 27.90 S  178.40 W  200  5.6  mb KERMADEC ISLANDS REGION 
0004112056 59.3 15.50 S  173.40 W   50  5.7  mb TONGA ISLANDS 
0004132054 13.7 10.20 N  126.40 E   33  5.7  ms PHILIPPINE ISLANDS REGION 
0004180623 16.0  4.10 N  128.20 E   33  5.7  mb NORTH OF HALMAHERA 
0004180012  5.4 52.30 S   13.50 E   10  5.5  mb SOUTHWEST OF AFRICA 
0004181728 12.5 20.50 S  176.50 W  220  5.9  Mw FIJI ISLANDS REGION 
0004200841 29.5 38.50 N   66.50 E   10  5.5  mb SOUTHEASTERN UZBEKISTAN 
0004210435 17.7 51.40 N  178.20 W   33  5.8  Mw ANDREANOF ISLANDS 
0004211106 16.2 35.70 N  135.50 E  350  5.6  mb WESTERN HONSHU 
0004230927 23.1 28.20 S   62.90 W  610  6.9  Mw  SANTIAGO  DEL  ESTERO  PROV. 
0004231701 17.5 28.30 S   62.80 W  610  6.1  Mw SANTIAGO DEL ESTERO PROV. 
0004261255  3.8 40.30 N  143.00 E   33  5.5  mb OFF EAST COAST OF HONSHU 
0004291952 20.9  6.40 S   76.90 W  120  5.6  mb NORTHERN PERU 
0004302108 39.1  4.00 S  146.60 E   33  5.6  ms BISMARCK SEA 
0005022359 17.3 59.80 N  139.50 W   10  5.1  mb  SOUTHEASTERN  ALASKA 
0005040421 17.6  0.90 S  123.40 E   33  7.3  ms MINAHASSA PENINSULA 
0005041424 25.0 51.50 N  178.50 W   33  5.5  mb ANDREANOF ISLANDS 
0005042036 32.3 17.80 S  178.60 W  510  5.6  mb FIJI ISLANDS REGION 
0005061344 16.7 11.20 S  165.40 E   33  6.3  ms SANTA CRUZ ISLANDS 
0005081028 24.8  4.50 S  150.00 E  500  5.6  mb BISMARCK SEA 
0005081229 59.7  0.80 S   98.00 E   33  5.7  mb SOUTHWEST OF SUMATERA 
0005082041 37.6 57.50 N  154.60 W   50  5.2  mb KODIAK ISLAND REGION 
0005082135 39.3 31.30 S  179.70 E  350  5.5  mb KERMADEC ISLANDS REGION 
0005121843 20.3 23.40 S   66.40 W  240  7.0  Mw JUJUY PROVINCE 
0005122310 29.3 35.90 N   70.70 E  100  6.1  Mw HINDU KUSH REGION 
0005141047 43.3  1.30 S  123.20 E   33  5.6  mb SULAWESI 
0005142008 34.9  4.20 S  123.20 E   33  6.2  Mw BANDA SEA 
0005142008 34.7  4.20 S  123.20 E   33  6.3  Mw BANDA SEA 
0005170325 52.0 24.29 N  121.08 E   33  5.5  mb TAIWAN 
0005192034 26.3 59.20 N  153.30 W   80  5.8  ML SOUTHERN ALASKA 
0005211958 47.6 71.20 N    8.10 W   10  5.6  ms JAN MAYEN ISLAND REGION 
0005240540 38.0 35.90 N   22.10 E   33  5.6  ms CENTRAL MEDITERRANEAN SEA 
0005260030  5.3 11.40 N  139.10 E   33  5.5  ms W.  CAROLINE ISLANDS 
0005300639  0.1 63.60 S  173.00 E   10  5.6  ms BALLENY ISLANDS REGION 
0006021113 48.4 44.50 N  130.20 W   10  5.9  mb OFF COAST OF OREGON 
0006030854 49.7 35.60 N  140.40 E   70  5.6  mb NEAR EAST COAST OF HONSHU 
0006030354 45.1 52.00 N  158.80 E   80  5.8  mb NEAR EAST COAST OF  KAMCHATKA 
0006041628 25.6  4.70 S  102.00 E   33  7.9  ms SOUTHERN SUMATERA 
0006041639 45.2  4.60 S  102.10 E   33  6.7  mb SOUTHERN SUMATERA 
0006041752 16.3 28.70 N   65.30 E   33  6.3  mb PAKISTAN 
0006050300 26.9  5.60 S  102.90 E   33  5.9  mb SOUTHERN SUMATERA 
0006060237  0.8  4.30 S  102.10 E   33  5.6  mb SOUTHERN SUMATERA 
0006060241 53.1 40.60 N   33.00 E   33  6.1  ms TURKEY 
0006052355 42.9  4.10 S  101.90 E   33  5.7  mb SOUTHERN SUMATERA 
0006061059 14.3 37.20 N  104.00 E   33  5.6  ms WESTERN NEI MONGOL 
0006060958  6.5  5.00 S  102.70 E   33  6.1  ms SOUTHERN SUMATERA 
0006060531 23.3  5.00 S  102.60 E   33  5.6  mb SOUTHERN SUMATERA 
0006061457  2.3 29.50 N  131.40 E   33  6.0  ms SOUTHEAST OF RYUKYU  ISLANDS 
0006062116 42.7 36.90 N  135.50 E   10  5.9  mb SEA OF JAPAN 
0006072146 55.6 26.80 N   97.30 E   33  6.5  ms MYANMAR 
0006072345 26.8  4.60 S  101.90 E   33  6.6  ms SOUTHERN SUMATERA 
0006090127 14.8  5.10 S  152.50 E   33  6.3  ms NEW  BRITAIN  REGION 
0006090800 22.2  5.60 S  102.60 E   33  5.9  mb SOUTHERN SUMATERA 
0006090841 59.6 11.40 S  162.20 E   33  6.0  ms SOLOMON ISLANDS 
0006090535 50.4  5.40 S  102.60 E   33  5.5  mb SOUTHERN SUMATERA 
0006100917 52.9 11.40 S  166.10 E   33  5.6  ms SANTA CRUZ ISLANDS 
0006101823 28.6 23.80 N  121.10 E   33  6.2  ms TAIWAN 
0006101823 28.6 23.80 N  121.10 E   33  6.2  ms TAIWAN 
0006092331 45.3 30.50 N  137.80 E  480  6.0  mb SOUTHEAST OF  HONSHU 
0006111155 12.4 50.60 S  139.60 E   10  6.3  ms WESTERN INDIAN-ANTARCTIC RIDGE 
0006140215 25.4 25.60 S  178.00 E  600  6.4  Mw SOUTH OF FIJI ISLANDS 
0006141700 48.1  4.60 N  127.60 E   90  6.0  mb  TALAUD  ISLANDS 
0006151110 49.3 29.30 N  132.00 E   33  6.0  mb SOUTHEAST OF RYUKYU  ISLANDS 
0006142301 14.9 17.80 S  176.20 E   33  5.7  ms FIJI ISLANDS REGION 
0006160755 35.0 33.90 S   69.90 W  120  6.4  mb CHILE-ARGENTINA BORDER REGION 
0006171540 41.3 63.90 N   20.30 W   10  6.6  ms ICELAND 
0006181444 13.5 13.80 S   97.40 E   10  7.5  Mw  SOUTH  INDIAN  OCEAN 
0006190159 33.6 16.80 N  120.50 E   33  5.5  mb LUZON 
0006190159 33.6 16.80 N  120.50 E   33  5.5  mb LUZON 
0006190935  4.9 14.20 N  120.60 E  180  5.6  mb LUZON 
0006181505 31.4 13.50 S   97.00 E   10  5.5  mb SOUTH INDIAN OCEAN 
0006201133 59.6 14.10 S   97.60 E   10  5.7  ms SOUTH INDIAN OCEAN 
0006210051 47.1 63.90 N   20.70 W   10  6.6  ms ICELAND 
0006211625  6.2 14.20 N  144.80 E  110  5.7  mb MARIANA ISLANDS 
0006230501 53.3  1.30 N  126.40 E   60  6.1  mb NORTHERN MOLUCCA SEA 
0006230505  1.9  5.00 S  153.70 E   33  5.5  mb NEW IRELAND  REGION 
0006250634 43.1 31.10 N  131.30 E   10  5.7  ms KYUSHU 
0006290759  7.8 13.30 N  144.40 E   60  5.6  mb MARIANA ISLANDS 
0007010701 55.7 34.30 N  139.00 E   10  6.1  mb NEAR S.  COAST OF HONSHU 
0007060615 27.5 53.20 N  170.20 E   33  5.5  mb NEAR ISLANDS 
0007071546 49.1 51.60 N  179.90 E   70  6.3  mb RAT ISLANDS 
0007080452 55.2  5.40 S  102.60 E   33  5.8  ms SOUTHERN SUMATERA 
0007101039 38.6  4.50 S  103.70 E  100  5.9  mb SOUTHERN SUMATERA 
0007110132 27.3 57.60 N  154.50 W   60  6.5  Mw KODIAK ISLAND REGION 
0007110138 44.9 57.60 N  154.50 W   60  5.8  mb KODIAK ISLAND REGION 
0007111603 47.4  6.00 N  126.30 E   33  5.5  mb MINDANAO 
0007121925  4.0 34.10 N  139.30 E   10  5.5  mb NEAR S.  COAST OF HONSHU 
0007150130 30.5 34.40 N  139.30 E   10  5.9  ms NEAR S.  COAST OF HONSHU 
0007150358  9.5 54.10 S    8.10 E   10  5.5  mb BOUVET ISLAND  REGION 
0007160357 48.9  7.70 S  150.80 E   33  6.4  ms NEW BRITAIN  REGION 
0007160321 45.5 20.30 N  122.00 E   33  6.2  mb PHILIPPINE ISLANDS REGION 
0007161138 17.7  4.10 S  139.20 E   33  5.5  mb IRIAN JAYA 
0007161725 23.0 12.30 S  166.50 E   33  5.7  ms SANTA CRUZ ISLANDS 
0007172253 46.9 36.20 N   71.00 E  140  6.4  Mw HINDU KUSH REGION 
0007201839 19.4 36.60 N  141.00 E   50  6.0  mb NEAR EAST COAST OF HONSHU 
0007210153 35.3  9.50 N   85.10 W   33  6.3  Mw OFF COAST OF COSTA RICA 
0007210613 32.7 18.00 N   98.80 W   33  5.4  mb GUERRERO 
0007222056  8.8  4.10 S  102.30 E   40  5.8  mb SOUTHERN SUMATERA 
0007232152 44.0 34.20 N  139.10 E   10  5.5  mb NEAR S.  COAST OF HONSHU 
0007241217 26.7  5.50 S  102.90 E   33  5.6  mb SOUTHERN SUMATERA 
0007250314 29.6 53.60 S    3.10 W   10  5.7  ms SOUTHERN MID-ATLANTIC  RIDGE 
0007282028 11.3 23.30 N  120.80 E   33  5.5  ms TAIWAN 
0007301225 45.1 33.90 N  139.30 E   10  6.4  ms SOUTHEAST  OF  HONSHU 
0007301248 55.2 34.00 N  139.20 E   10  5.6  mb SOUTHEAST  OF  HONSHU 
0007312301 53.2 29.30 S  176.30 W   33  5.6  mb KERMADEC ISLANDS REGION 
0007312244 33.9 16.70 S  174.50 E   33  5.8  mb FIJI ISLANDS REGION 
0008011019  0.5  4.20 N   93.00 E   33  5.5  mb OFF W COAST OF NORTHERN  SUMATERA 
0008011854 46.1 38.80 S   78.30 E   10  5.6  ms MID-INDIAN RIDGE 
0008030109 38.4 12.10 S  166.40 E   33  6.8  Mw  SANTA  CRUZ  ISLANDS 
0008031318  9.3 34.20 N  139.20 E   10  5.5  mb NEAR S.  COAST OF HONSHU 
0008031922 11.2 17.60 S   71.80 W   33  5.5  mb NEAR COAST OF PERU 
0008040747 40.1  0.00 N  126.60 E   80  5.6  mb NORTHERN MOLUCCA SEA 
0008042113  3.0 48.90 N  142.20 E   10  7.0  ms SAKHALIN ISLAND 
0008060727 18.0 28.90 N  139.50 E  450  6.3  mb BONIN ISLANDS 
0008090008 41.6 15.70 S  167.90 E   33  6.4  mb VANUATU ISLANDS 
0008091141 46.1 18.20 N  102.30 W   33  6.4  ms MICHOACAN 
0008092255 59.3 16.90 S  174.40 E   33  6.3  ms FIJI ISLANDS REGION 
0008121026 15.5  3.10 S  136.10 E   33  5.7  ms IRIAN JAYA 
0008130704  8.5 12.00 N   82.70 W   33  5.5  mb NORTH OF PANAMA 
0008150430  9.0 31.50 S  179.70 E  360  6.7  Mw KERMADEC ISLANDS REGION 
0008142211 19.6  9.40 S  153.70 E   33  6.0  ms D'ENTRECASTEAUX ISLANDS REGION 
0008152020 43.6 43.10 N  146.70 E   33  5.5  mb KURIL ISLANDS 
0008170004 29.1 21.90 S  174.60 W   33  5.8  ms TONGA ISLANDS 
0008171840  9.7  5.80 N   94.80 E   70  5.5  mb NORTHERN SUMATERA 
0008191726 27.4 43.80 N  147.00 E   60  5.9  mb KURIL ISLANDS 
0008210916 28.9 53.10 S   46.30 W   33  5.9  ms SOUTH ATLANTIC  OCEAN 
0008210916 28.9 53.10 S   46.30 W   33  5.9  ms SOUTH ATLANTIC  OCEAN 
0008191726 27.4 43.80 N  147.00 E   60  5.9  mb KURIL ISLANDS 
0008221351 25.7  6.20 S  154.70 E   33  5.6  mb SOLOMON ISLANDS 
0008221655 16.8 38.30 N   57.10 E   33  5.8  ms TURKMENISTAN-IRAN BORDER REGION 
0008221655 16.8 38.30 N   57.10 E   33  5.8  ms TURKMENISTAN-IRAN BORDER REGION 
0008221655 16.8 38.30 N   57.10 E   33  5.8  ms TURKMENISTAN-IRAN BORDER REGION 
0008221351 25.7  6.20 S  154.70 E   33  5.6  mb SOLOMON ISLANDS 
0008210916 28.9 53.10 S   46.30 W   33  5.9  ms SOUTH ATLANTIC  OCEAN 
0008191726 27.4 43.80 N  147.00 E   60  5.9  mb KURIL ISLANDS 
0008241136 44.8  6.00 S  102.70 E   33  5.7  mb SOUTHERN SUMATERA 
0008271719  7.4 22.20 N  143.70 E  100  5.6  mb VOLCANO ISLANDS 
0008281538  9.9  3.90 S  127.50 E   33  5.9  mb SERAM 
0008280336 57.9  4.40 N  126.80 E   50  5.7  mb  TALAUD  ISLANDS 
0008281505 51.0  3.90 S  127.50 E   33  6.8  ms SERAM 
0008281929 26.7  4.20 S  127.20 E   50  6.4  ms BANDA SEA 
0008310824 11.4  5.00 N  123.10 E  590  5.6  mb MINDANAO 
0008310504 39.8 12.90 N  144.50 E   70  5.5  mb SOUTH OF MARIANA ISLANDS 
0009010504 39.4 63.20 N  150.90 W  130  5.0  mb CENTRAL ALASKA 
0009011156 51.3  1.40 N   96.50 E   33  6.0  ms OFF W COAST OF NORTHERN  SUMATERA 
0009020025 48.9  5.00 S  133.60 E   33  5.6  mb ARU ISLANDS REGION 
0009021702 19.7 19.90 S  179.20 W  690  5.5  mb FIJI ISLANDS REGION 
0009080134 40.9 39.80 S   41.50 E   10  5.8  mb SOUTH INDIAN OCEAN 
0009100854 42.0 23.90 N  121.40 E   10  5.9  mb TAIWAN 
0009101906 15.9  1.10 S  129.40 E   33  6.0  ms HALMAHERA 
0009102356 58.4 11.40 N   86.30 W   70  5.3  mb NEAR COAST OF NICARAGUA 
0009102356 58.4 11.40 N   86.30 W   70  5.5  mb NEAR COAST OF NICARAGUA 
0009120028  2.6 35.40 N   99.60 E   33  6.1  Mw QINGHAI 
0009121627 24.3  5.40 S  101.80 E   33  6.1  ms SOUTHWEST OF SUMATERA 
0009141459 57.7 15.60 S  179.80 E   33  6.2  ms FIJI ISLANDS 
0009161726 24.9 30.20 S  178.10 W   60  5.7  mb KERMADEC ISLANDS 
0009200837 16.9  1.80 S   80.30 W   40  5.5  mb NEAR COAST OF ECUADOR 
0009221822  3.1  5.00 S  102.00 E   33  5.9  ms SOUTHERN SUMATERA 
0009230217 43.8  4.40 N   32.50 W   10  5.6  ms CENTRAL  MID-ATLANTIC  RIDGE 
0009250400 40.0 46.50 S   37.50 E   10  5.7  Mw PRINCE EDWARD ISLANDS  REGION 
0009260617 49.6 17.10 S  173.90 W   33  6.5  Mw TONGA ISLANDS 
0009261649 33.4  1.10 N  127.50 E  140  5.8  mb HALMAHERA 
0009282323 43.8  0.20 S   80.40 W   33  5.9  ms NEAR COAST OF  ECUADOR 
0009250400 40.0 46.50 S   37.50 E   10  5.7  Mw PRINCE EDWARD ISLANDS  REGION 
0009230217 43.8  4.40 N   32.50 W   10  5.6  ms CENTRAL  MID-ATLANTIC  RIDGE 
0010020225 27.1  7.90 S   30.50 E   10  6.6  ms LAKE  TANGANYIKA  REGION 
0009282323 43.8  0.20 S   80.40 W   33  5.9  ms NEAR COAST OF  ECUADOR 
0010011903 28.4  4.10 S  127.40 E   40  5.7  mb BANDA SEA 
0010020729 43.2 29.40 N  129.40 E   33  5.5  mb RYUKYU ISLANDS 
0010020744 11.2 29.50 N  129.50 E   33  5.7  mb RYUKYU ISLANDS 
0010030413 29.9 40.30 N  142.90 E   33  5.7  ms NEAR EAST COAST OF HONSHU 
0010041437 44.7 11.10 N   62.50 W  110  6.0  Mw WINDWARD ISLANDS 
0010041658 42.1 15.40 S  166.90 E   10  6.8  ms VANUATU ISLANDS 
0010051339 10.7 31.60 N   40.80 W   10  6.1  ms NORTHERN MID-ATLANTIC  RIDGE 
0010052006  7.9  6.90 N  126.80 E   33  5.5  ms MINDANAO 
0010060430 19.8 35.60 N  133.10 E   10  6.7  ms WESTERN  HONSHU 
0010071157 41.3  9.90 S  119.40 E   33  5.6  ms SUMBA REGION 
0010090230  0.4 10.00 N   93.00 E   33  5.6  ms NICOBAR ISLANDS 
0010122325 52.2 12.40 N  124.90 E   33  5.5  mb SAMAR 
0010142002 52.6 23.60 N  141.80 E  140  5.6  mb VOLCANO ISLANDS 
0010171032 58.2 30.60 S  178.30 W   60  5.5  mb KERMADEC ISLANDS 
0010212230 32.2 13.70 N  120.70 E  150  5.7  mb MINDORO 
0010232304 12.0  4.00 S  127.40 E   33  5.7  mb BANDA SEA 
0010250932 22.4  6.70 S  105.60 E   33  6.8  Mw SUNDA STRAIT 
0010250526 38.6 34.60 S  109.50 W   10  5.7  ms SOUTHERN EAST  PACIFIC  RISE 
0010251900 17.3 34.70 S  109.40 W   10  5.7  ms SOUTHERN EAST  PACIFIC  RISE 
0010261408 37.1 34.60 S  109.30 W   10  5.5  mb SOUTHERN EAST  PACIFIC  RISE 
0010270421 51.6 26.30 N  140.50 E  380  6.1  mb BONIN ISLANDS 
0010290837  3.4  5.20 S  154.00 E  100  6.3  ms SOLOMON ISLANDS 
0010292203 56.4 47.90 N  155.50 E   50  5.7  mb EAST OF KURIL ISLANDS 
0010300307 10.2 17.60 N   61.30 W   33  5.6  ms LEEWARD ISLANDS 
0010301201 30.8  9.70 S  119.10 E   33  5.5  mb SUMBA REGION 

1997 AUG-SEP OCT-DEC
1998 JAN-MAR APR-JUN JUL-SEP OCT-DEC