Grid-based RealtIme Determination of Moment Tensors

[HOME]

Checked Event LIST (REGION: ALL)

No: OriginTimeLONLATDEPMwMECVRREGION
12007/12/27 18:56:12141.600036.600032.03.5(162,80,-70) (276,21,-154)* 68.66R0010
22007/12/26 08:38:43142.800038.100032.04.0(220,83,-105) (108,16,-22)* 91.84R0100
32007/12/12 23:23:09138.000034.900014.03.3(237,80,165) (330,75,9)* 67.47R0020
42007/12/10 16:23:39144.300042.600059.03.8(85,84,98) (208,9,34)* 75.94R0150
52007/11/26 22:51:36142.000037.300041.05.6(2,67,81) (204,23,110)* 81.36R0010
62007/11/07 20:05:39141.800038.200068.04.5(183,87,108) (279,18,6)* 93.44R0100
72007/10/28 23:37:09140.000036.100068.03.9(0,67,80) (202,24,110)* 71.51R0015
82007/10/26 11:53:27141.600036.400041.03.6(52,83,98) (177,10,35)* 66.14R0015
92007/10/23 10:22:55141.800037.700050.04.0(40,74,94) (203,16,73)* 70.71R0010
102007/10/20 17:36:34141.500037.100041.04.0(29,73,89) (209,16,90)* 83.89R0010
112007/10/20 09:06:20142.600037.800023.03.8(216,50,110) (6,43,66)* 78.38R0010
122007/10/17 02:03:13139.000037.200014.03.4(233,45,94) (47,44,85)* 67.36R0920
132007/10/13 01:30:15140.300035.500023.03.4(72,85,118) (171,28,10)* 58.80R0015
142007/10/12 01:19:53142.000037.900050.03.9(26,73,90) (203,16,87)* 75.77R0010
152007/10/11 07:45:24140.800035.700050.04.0(352,72,89) (173,17,90)* 79.20R0015
162007/10/10 23:43:57139.700035.600095.04.0(115,88,21) (25,68,178)* 89.88R0015
172007/10/07 22:36:03141.000035.600050.04.9(192,81,-75) (312,16,-148)* 73.93R0015
182007/10/06 03:46:11139.200035.400023.04.0(248,48,103) (48,43,75)* 83.69R0020
192007/10/06 01:47:14141.200036.300041.03.9(171,56,64) (31,40,122)* 71.82R0010
202007/10/01 02:21:16139.100035.200014.04.7(60,80,103) (185,16,36)* 88.79R0020
212007/09/30 07:49:38141.400036.700032.03.7(229,80,-99) (97,13,-42)* 82.40R0010
222007/09/30 06:58:35141.500035.800023.03.8(46,69,102) (194,23,60)* 68.89R0010
232007/09/22 03:55:30141.500035.100023.03.6(243,87,-65) (339,25,-174)* 69.61R0015
242007/09/22 02:37:31141.500035.100023.04.1(62,87,63) (328,26,175)* 78.28R0015
252007/09/21 23:47:00141.600035.000023.03.9(68,81,61) (322,29,161)* 73.16R0015
262007/09/21 22:40:27141.600035.000023.04.7(75,80,78) (306,14,139)* 74.13R0015
272007/09/21 10:27:01141.600035.000023.03.8(234,65,-96) (70,25,-75)* 71.62R0015
282007/09/21 09:25:45141.500035.000023.03.7(73,82,84) (290,9,126)* 67.44R0015
292007/09/21 07:54:20141.600035.000023.05.0(72,88,79) (332,10,170)* 75.27R0015
302007/09/18 11:26:46139.900033.900068.04.1(299,58,-103) (143,33,-69)* 68.01R0020
312007/09/18 03:17:11139.900034.200059.04.4(139,47,-71) (292,45,-109)* 77.87R0020
322007/08/29 22:38:37140.900035.800041.03.9(178,81,157) (272,67,8)* 74.07R0010
332007/08/28 20:04:58141.600035.800032.04.2(30,61,84) (221,29,99)* 90.55R0010
342007/08/25 21:57:08141.500040.100077.04.3(25,86,-93) (252,4,-43)* 94.74R0100
352007/08/18 23:15:59140.500035.300023.03.9(66,68,88) (250,21,93)* 84.21R0015
362007/08/18 17:06:59140.400035.400023.04.3(62,71,89) (245,18,92)* 80.56R0015
372007/08/18 16:55:10140.400035.300023.05.1(65,77,87) (255,12,99)* 85.09R0015
382007/08/18 13:36:37140.500035.300023.04.5(69,81,93) (228,8,68)* 78.77R0015
392007/08/18 04:52:35140.500035.300023.03.7(67,86,98) (179,8,21)* 71.57R0015
402007/08/18 04:14:44140.500035.300023.04.9(66,78,89) (247,11,90)* 85.28R0015
412007/08/17 00:22:03140.400035.300023.04.4(61,79,87) (255,10,103)* 84.82R0015
422007/08/16 08:32:24141.000035.100041.04.5(75,81,83) (294,11,128)* 80.32R0015
432007/08/16 08:20:35140.600035.400032.04.8(64,83,90) (243,6,89)* 89.90R0015
442007/08/16 07:47:46140.600035.400032.04.3(66,81,89) (252,8,95)* 84.58R0015
452007/08/16 05:04:15140.600035.400032.03.9(59,87,96) (171,7,21)* 83.62R0015
462007/08/16 04:15:07140.700035.400032.05.2(65,82,88) (256,7,100)* 91.74R0015
472007/08/16 00:11:51140.600035.400041.03.6(67,85,88) (262,4,104)* 80.35R0015
482007/08/15 20:34:22140.900035.100032.04.0(64,78,89) (246,11,92)* 77.68R0015
492007/08/15 15:09:20141.000035.100032.03.8(72,81,80) (302,13,138)* 83.23R0015
502007/08/14 21:33:32140.500035.300023.03.5(71,77,100) (209,16,48)* 73.24R0015
512007/08/13 12:34:11142.000038.200050.03.6(29,70,97) (188,21,70)* 66.81R0100
522007/08/13 09:30:30140.800035.300032.03.4(55,74,75) (279,21,131)* 68.44R0015
532007/08/12 09:56:35142.300037.500050.03.7(199,79,96) (347,12,59)* 67.23R0010
542007/08/09 15:39:43141.200036.700050.03.6(193,82,-77) (314,14,-148)* 66.94R0010
552007/08/04 09:22:26140.900035.800041.04.1(1,76,77) (225,18,131)* 85.62R0010
562007/08/04 02:13:04141.300036.900041.04.3(43,83,91) (206,6,73)* 91.48R0010
572007/07/20 17:17:25139.400034.60005.04.1(330,72,-24) (68,67,-160)* 85.70R0020
582007/07/20 17:15:21139.500034.60005.04.3(89,82,161) (181,71,7)* 90.16R0020
592007/07/20 02:33:33137.900034.600014.03.7(258,87,161) (348,71,2)* 74.72R0020
602007/07/19 07:03:40142.000037.000032.03.7(24,68,89) (205,21,91)* 71.33R0010
612007/07/12 05:29:28139.100035.400014.03.8(244,72,-73) (20,24,-131)* 75.69R0020
622007/07/06 00:32:25143.200039.900014.04.4(30,76,100) (171,17,52)* 79.38R0100
632007/07/03 23:31:16140.700035.900050.04.5(9,66,88) (193,23,93)* 86.45R0015
642007/06/26 11:30:40141.500036.600041.04.0(223,83,-82) (352,10,-140)* 90.11R0010
652007/06/20 21:56:05142.300036.700023.04.0(25,72,91) (199,17,84)* 88.41R0010
662007/06/19 12:44:43140.900035.900050.03.5(34,72,73) (258,23,131)* 74.60R0015
672007/06/19 03:21:41140.400035.600068.03.5(22,88,81) (284,8,171)* 72.27R0015
682007/06/17 12:15:59142.300036.700023.04.3(31,77,98) (179,14,58)* 88.26R0010
692007/06/13 10:49:32142.000038.200059.03.9(236,64,49) (119,46,143)* 70.51R0100
702007/06/09 20:28:33139.900036.100041.03.8(49,65,93) (221,24,82)* 81.91R0015
712007/06/08 03:45:05141.900038.100050.03.9(357,87,69) (260,20,172)* 87.66R0100
722007/06/04 13:33:56139.800036.100050.04.3(45,64,76) (255,28,116)* 78.71R0015
732007/06/02 14:43:15140.100036.100050.04.5(46,65,76) (256,27,117)* 88.16R0015
742007/06/01 23:25:21140.900035.700050.03.6(259,61,-121) (132,41,-45)* 65.12R0015
752007/06/01 11:42:45137.900034.600014.04.1(83,88,-166) (353,76,-1)* 82.67R0020
762007/06/01 11:16:56138.100034.40005.03.3(176,83,40) (81,50,171)* 58.57R0020
772007/06/01 07:29:00139.600036.100050.04.3(221,85,54) (124,35,171)* 87.42R0015
782007/05/29 07:36:07142.300039.600059.03.9(20,66,88) (203,23,93)* 85.72R0100
792007/05/14 06:59:41141.000036.400041.04.0(30,72,65) (267,30,142)* 86.55R0010
802007/05/13 17:48:56142.300036.000014.04.4(202,46,-88) (21,43,-91)* 77.32R0010
812007/05/13 14:41:03140.900035.900041.04.0(23,72,91) (196,17,83)* 88.87R0010
822007/05/09 02:08:45140.900036.500050.03.8(9,64,87) (194,26,94)* 67.23R0010
832007/05/08 21:01:35139.900036.000050.04.3(38,70,68) (267,28,135)* 88.17R0015
842007/05/06 10:09:43141.500036.900059.04.3(46,89,90) (180,0,44)* 86.69R0010
852007/05/03 17:34:52141.700037.300050.03.8(27,73,88) (211,16,93)* 79.34R0010
862007/05/01 03:49:12140.100035.800068.04.0(7,68,99) (163,23,68)* 76.64R0015
872007/04/30 15:43:19143.000037.900032.04.4(18,60,90) (197,29,88)* 92.80R0100
882007/04/29 11:54:38141.300035.500041.04.3(21,80,80) (246,13,134)* 80.98R0015
892007/04/29 07:32:53140.200035.600068.03.8(2,62,92) (176,27,84)* 76.78R0015
902007/04/27 01:37:58143.700042.400059.05.0(87,88,99) (185,9,7)* 81.59R0150
912007/04/26 08:12:30140.800035.700050.03.8(2,83,72) (253,18,159)* 73.09R0015
922007/04/14 05:42:26141.300036.700041.04.5(208,84,-95) (73,7,-45)* 75.57R0010
932007/04/12 22:50:29141.000038.20005.04.1(354,69,72) (216,27,128)* 77.70R0100
942007/04/12 13:40:31144.300042.300086.03.7(62,82,109) (173,20,21)* 66.63R0150
952007/04/11 11:18:29140.200034.300050.03.6(192,74,85) (28,15,105)* 66.01R0015
962007/04/09 22:02:35141.800037.000041.03.8(34,77,102) (169,17,45)* 83.73R0010
972007/04/08 04:11:20141.400036.100032.03.6(42,73,94) (207,17,75)* 65.56R0015
982007/04/06 23:19:53141.700035.800032.04.2(25,64,85) (215,25,98)* 89.18R0010
992007/04/05 20:39:42141.100038.200014.04.0(346,70,84) (183,20,106)* 79.57R0100
1002007/04/03 19:28:45141.300035.500041.04.0(24,86,96) (144,7,31)* 81.43R0015
1012007/04/03 05:58:19140.700035.800050.04.0(161,57,-45) (280,52,-137)* 74.88R0015
1022007/03/31 22:32:08141.700038.800077.04.9(172,52,79) (9,38,102)* 78.74R0100
1032007/03/30 05:21:26143.100042.200050.04.6(25,74,69) (260,25,142)* 73.20R0150
1042007/03/29 21:06:57140.700035.800041.03.8(153,58,-48) (274,50,-136)* 70.20R0015
1052007/03/22 10:28:55139.900035.800059.04.0(36,84,78) (280,12,153)* 72.38R0015
1062007/03/18 10:25:24144.200042.100032.05.5(30,74,83) (234,17,112)* 74.20R0150
1072007/03/14 22:39:50140.800035.800032.04.5(131,73,-45) (237,46,-156)* 74.06R0010
1082007/03/08 23:29:44141.100035.600041.04.3(25,79,93) (188,11,72)* 75.70R0015
1092007/03/03 18:26:13140.900035.700050.04.2(9,74,100) (154,18,56)* 75.06R0015
1102007/03/03 05:13:51143.000040.800032.05.0(233,53,113) (16,43,61)* 74.75R0150
1112007/02/23 02:45:45143.100038.200023.04.4(13,79,86) (209,11,105)* 91.45R0100
1122007/02/22 15:33:48142.000037.100032.03.7(21,79,99) (158,14,47)* 77.57R0010
1132007/02/10 17:31:08139.800036.200059.03.6(4,85,68) (262,22,167)* 68.37R0015
1142007/02/06 23:15:52142.200037.300023.04.2(133,85,-47) (228,43,-173)* 85.09R0010
1152007/02/06 02:44:19143.400042.100041.04.0(56,60,89) (238,29,91)* 82.13R0150
1162007/02/06 01:01:34139.100034.50005.03.4(16,74,-21) (112,69,-162)* 72.73R0020
1172007/02/05 23:07:51145.000043.000050.04.0(43,57,89) (225,32,91)* 69.49R0150
1182007/02/01 15:40:25141.100037.300068.03.8(218,75,-115) (101,28,-30)* 56.73R0010
1192007/01/31 02:55:56142.300036.000023.04.0(17,47,80) (211,43,100)* 82.03R0010
1202007/01/25 16:55:23141.000036.900086.04.1(178,69,-94) (10,21,-79)* 84.69R0010
1212007/01/24 10:29:57140.000035.800068.04.0(46,71,68) (277,28,137)* 78.17R0015
1222007/01/23 13:07:30141.100039.800095.04.6(167,84,73) (58,17,161)* 88.95R0100
1232007/01/19 23:43:12141.600037.000041.03.8(38,73,95) (199,17,72)* 89.26R0010
1242007/01/17 13:11:31142.700038.100032.04.3(17,65,93) (189,24,82)* 92.90R0100
1252007/01/09 13:18:06139.800036.100068.04.2(6,49,70) (215,43,111)* 80.68R0015
1262007/01/05 06:41:00139.900036.400086.04.0(184,85,92) (330,4,56)* 85.59R0015

[HOME]