Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0210)

No: OriginTimeLONLATDEPMwMECVR
12023/11/30 02:15:44132.900033.100032.03.8 (167,88,-177) (77,87,-1)* 74.10
22023/11/24 16:23:16132.900033.100032.04.1 (117,87,7) (26,82,177)* 69.81
32023/11/19 09:54:10134.300033.900032.03.5 (302,61,71) (157,33,119)* 70.44
42023/11/10 10:54:08133.700033.500032.04.1 (42,74,27) (304,63,162)* 88.53
52023/11/01 16:07:17132.900033.100014.03.7 (348,78,-17) (82,72,-167)* 66.78
62023/10/31 13:49:58132.900033.100050.03.7 (134,85,11) (43,78,175)* 65.84
72023/09/25 12:38:46134.900034.900059.04.1 (312,70,-38) (57,54,-155)* 65.01
82023/09/09 23:49:52134.000033.300095.04.6 (263,60,97) (68,29,77)* 66.53
92023/09/05 01:18:21134.100033.900095.03.9 (245,62,-128) (124,45,-40)* 70.56
102023/09/04 05:19:35133.100032.900095.04.3 (343,80,-22) (77,67,-169)* 66.45
112023/09/02 05:57:30132.900033.100041.05.1 (42,79,156) (136,66,11)* 65.13
122023/08/29 22:43:56132.900033.30005.03.7 (291,63,-99) (132,27,-71)* 70.83
132023/08/19 14:07:13132.900033.500095.04.4 (214,80,158) (308,68,9)* 67.56
142023/08/15 05:16:19132.900034.500077.04.2 (137,88,161) (227,71,1)* 68.31
152023/08/07 20:11:55133.000034.900095.04.2 (100,76,-74) (229,20,-138)* 71.20
162023/08/02 13:41:12132.900033.200077.04.2 (168,89,177) (258,87,0)* 66.24
172023/07/29 04:37:18132.900033.300041.04.5 (233,89,-13) (323,76,-179)* 67.84
182023/07/26 14:44:51132.900033.30005.03.8 (291,68,-98) (132,22,-70)* 73.62
192023/07/16 06:15:44134.800034.300095.03.9 (138,60,-95) (329,29,-80)* 66.04
202023/06/21 08:34:37134.600034.900059.04.5 (46,78,-166) (314,76,-11)* 67.14
212023/06/11 01:20:22133.800034.400050.04.2 (215,79,82) (69,12,123)* 65.37
222023/06/04 04:24:29132.900033.100032.03.7 (167,87,-175) (77,85,-2)* 67.36
232023/04/18 11:49:38132.900033.200041.04.3 (335,79,-153) (240,64,-11)* 66.69
242023/04/11 20:48:15132.900033.100032.03.8 (142,88,-11) (233,78,-178)* 71.62
252023/04/09 21:31:28132.900033.200014.04.0 (45,85,31) (312,58,174)* 67.34
262023/04/07 08:30:41133.500034.200068.03.7 (309,79,-154) (214,65,-11)* 66.27
272023/04/03 12:15:57132.900033.100032.05.6 (143,88,-12) (233,77,-178)* 66.67
282023/03/14 19:09:59132.900033.100041.03.9 (138,79,-166) (45,76,-10)* 71.93
292023/03/08 15:11:28132.900032.900050.04.8 (135,62,47) (18,48,142)* 71.67
302023/03/07 06:12:35133.100034.700095.04.0 (115,85,-63) (213,26,-171)* 65.53
312023/03/01 14:42:35132.900034.600095.04.8 (117,85,-63) (215,26,-170)* 65.81
322023/02/28 12:58:20134.900034.700041.04.3 (316,88,-86) (64,4,-161)* 68.69
332023/02/27 15:54:20132.900033.100014.02.7 (231,59,-92) (56,30,-85)* 66.91
342023/02/27 15:51:05133.100032.900077.03.5 (226,82,-89) (46,7,-90)* 66.23
352023/02/26 06:34:26133.100032.900077.04.4 (229,79,-86) (32,11,-106)* 66.84
362023/02/26 06:32:36133.100032.900086.04.5 (228,77,-88) (43,13,-94)* 72.46
372023/02/23 19:44:43132.900033.100014.02.7 (226,78,-89) (45,11,-90)* 69.79
382023/02/20 07:47:50133.000033.10005.03.0 (43,66,-88) (220,23,-92)* 70.69
392023/02/13 16:27:42132.900033.20005.03.0 (192,75,-106) (61,21,-42)* 69.07
402023/02/12 22:46:07133.600033.000077.03.6 (47,85,-88) (209,4,-108)* 65.63
412023/02/11 16:39:00132.900033.00005.03.0 (61,82,82) (288,10,136)* 68.23
422023/02/11 10:43:05132.900033.30005.02.9 (272,73,-99) (123,19,-60)* 71.33
432023/02/10 21:58:43132.900033.100014.03.1 (231,65,92) (45,24,83)* 71.87
442023/02/10 13:51:25132.900033.10005.03.2 (234,81,-77) (358,15,-144)* 81.73
452023/02/02 16:08:13132.900033.10005.02.7 (44,84,-88) (210,6,-104)* 82.18
462023/02/02 13:12:43132.900033.20005.02.9 (178,77,74) (50,19,140)* 72.62
472023/02/02 10:17:09133.000033.20005.03.1 (25,72,91) (201,17,85)* 76.84
482023/01/25 18:03:03133.100034.400095.04.1 (232,74,147) (331,58,17)* 67.80
492023/01/17 01:41:10133.800034.000095.03.9 (239,87,43) (147,46,176)* 66.62
502023/01/08 21:41:59134.700033.400086.05.2 (242,67,-113) (112,32,-45)* 65.83
512023/01/05 12:55:35132.900033.100032.03.5 (117,89,-2) (207,87,-179)* 66.53
522023/01/02 23:01:00134.600033.600086.03.8 (249,69,-107) (111,26,-51)* 66.74

[HOME]