Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0210)

No: OriginTimeLONLATDEPMwMECVR
12022/12/29 17:01:20132.900033.200023.03.4 (29,89,5) (299,84,179)* 66.89
22022/12/19 18:13:36132.900033.100014.03.9 (27,85,-7) (117,82,-175)* 73.40
32022/12/08 09:59:13134.100033.200095.04.2 (248,66,84) (81,24,102)* 67.91
42022/11/22 06:55:38132.900033.200050.04.2 (4,82,50) (264,40,167)* 67.88
52022/11/19 23:33:21132.900033.200050.04.1 (3,79,54) (259,37,162)* 70.51
62022/11/09 12:38:35132.900033.100041.04.4 (46,82,169) (137,79,7)* 68.43
72022/11/07 20:05:13132.900032.900059.04.2 (140,72,-149) (40,61,-19)* 65.03
82022/11/06 00:33:11132.900033.100041.04.0 (41,82,157) (134,68,8)* 65.10
92022/10/14 22:59:30132.900033.100032.03.7 (169,87,6) (78,83,177)* 67.32
102022/09/19 08:51:14133.600033.900095.04.4 (73,88,-70) (168,19,-174)* 67.02
112022/09/15 16:10:44134.300033.800095.04.0 (257,54,86) (83,35,94)* 66.29
122022/09/15 03:59:00134.100033.900095.03.9 (53,87,-30) (145,59,-176)* 69.31
132022/09/03 00:11:21132.900033.30005.03.5 (291,70,-101) (142,22,-60)* 71.26
142022/09/02 23:20:24132.900033.00005.03.7 (52,59,-94) (239,30,-83)* 66.54
152022/09/02 23:17:59132.900033.30005.04.0 (260,69,84) (94,21,103)* 76.16
162022/08/27 18:29:07132.900033.100032.03.7 (231,89,-1) (321,88,-179)* 67.18
172022/08/26 08:49:51132.900033.100023.04.3 (202,85,-4) (292,85,-175)* 72.86
182022/08/13 13:34:04134.900034.700023.04.1 (134,89,-103) (42,13,-2)* 68.49
192022/08/07 13:03:02132.900033.30005.03.8 (288,66,-100) (132,25,-67)* 71.59
202022/08/07 12:44:43132.900033.30005.03.7 (283,70,-98) (126,21,-68)* 74.69
212022/06/30 19:35:47132.900033.200041.03.7 (145,78,28) (49,61,166)* 75.89
222022/06/17 00:51:28134.600033.900041.04.9 (148,73,-103) (8,21,-51)* 89.08
232022/06/09 07:25:35134.800033.700032.03.6 (328,82,169) (60,79,7)* 79.32
242022/05/23 08:20:23134.400033.900041.04.1 (258,83,40) (162,49,171)* 81.32
252022/05/08 03:23:06132.900033.200050.04.0 (6,81,61) (260,29,162)* 66.03
262022/05/07 09:41:30134.400033.700086.03.9 (163,62,76) (11,30,114)* 66.61
272022/04/10 10:50:15132.900033.200032.04.2 (256,85,-168) (165,78,-5)* 66.08
282022/04/06 14:47:34132.900033.300032.04.3 (338,86,5) (247,84,176)* 66.97
292022/04/06 10:14:08132.900033.100032.03.7 (347,88,-1) (77,88,-178)* 65.54
302022/03/30 10:35:06132.900033.100032.03.5 (167,87,-173) (77,83,-2)* 66.27
312022/03/30 00:21:12132.900033.100032.04.4 (155,88,-174) (65,84,-1)* 65.08
322022/03/27 10:12:06132.900033.200041.04.1 (149,88,172) (239,82,1)* 67.26
332022/03/19 08:14:43132.900033.200032.03.9 (346,87,-3) (76,86,-177)* 68.93
342022/03/18 23:28:14132.900033.100041.05.3 (157,85,-171) (66,81,-4)* 65.28
352022/03/18 22:16:33133.900034.000095.04.0 (235,81,-149) (140,59,-9)* 72.18
362022/03/12 21:02:28132.900033.100050.03.9 (156,87,-70) (252,19,-173)* 66.45
372022/02/19 22:07:40132.900033.200032.03.9 (169,85,172) (260,82,4)* 66.70
382022/02/11 06:33:08133.500034.700023.03.8 (217,84,-18) (309,71,-173)* 66.65
392022/02/04 00:00:28132.900033.100023.03.7 (78,77,-165) (345,76,-12)* 65.29
402022/01/24 12:20:49132.900033.200032.03.9 (172,87,171) (262,81,2)* 67.06
412022/01/02 12:22:16132.900033.100032.03.8 (74,83,7) (343,82,173)* 66.11
422022/01/02 08:54:03132.900033.100032.04.1 (345,87,171) (76,81,2)* 65.83

[HOME]