Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0200)

No: OriginTimeLONLATDEPMwMECVR
12022/12/23 20:45:17136.900034.800095.04.3 (210,79,-142) (112,53,-13)* 65.73
22022/12/20 19:45:35136.400034.000095.04.4 (253,73,-95) (92,17,-71)* 70.33
32022/12/19 20:50:19136.500033.900095.04.1 (293,75,98) (83,16,61)* 67.00
42022/12/18 18:12:05135.900033.700095.04.3 (308,78,116) (60,28,24)* 67.20
52022/12/18 05:50:43135.300034.300095.04.1 (247,60,93) (60,30,83)* 66.80
62022/12/18 05:31:15136.500034.800095.04.1 (89,68,71) (311,28,128)* 65.20
72022/12/14 07:56:06136.600034.800095.04.5 (209,60,-136) (95,53,-37)* 69.15
82022/12/14 03:42:03136.700033.900095.04.1 (295,73,-74) (70,22,-132)* 66.76
92022/12/07 01:19:54137.200032.700014.03.7 (229,87,3) (139,86,177)* 70.08
102022/11/21 23:32:47135.800032.500068.04.3 (115,86,98) (225,9,20)* 69.63
112022/11/20 17:34:17135.500033.700041.03.7 (281,80,-99) (147,13,-44)* 75.21
122022/11/14 21:33:57136.500034.700095.04.1 (217,63,-125) (96,42,-40)* 65.70
132022/10/22 14:26:34135.700032.600014.04.2 (252,83,-153) (159,64,-7)* 66.12
142022/10/16 22:08:15136.500034.100095.04.1 (247,71,84) (85,19,106)* 67.44
152022/10/11 11:54:32134.800034.300068.04.0 (58,65,75) (271,28,119)* 68.69
162022/09/24 03:33:58135.300034.80005.03.7 (83,89,167) (173,77,0)* 73.48
172022/09/22 15:29:28136.300034.000095.04.6 (258,73,-93) (89,16,-79)* 75.54
182022/09/15 15:24:59137.200034.000095.03.7 (284,65,-72) (66,29,-123)* 65.96
192022/09/06 16:09:02136.900034.800095.04.3 (199,68,32) (96,60,155)* 71.40
202022/07/07 17:05:39137.200034.800041.04.0 (27,84,-67) (129,23,-167)* 67.73
212022/06/03 08:33:10136.500034.200095.03.8 (246,70,-98) (91,21,-66)* 65.86
222022/06/03 04:06:55135.000033.100068.05.0 (117,81,-95) (332,10,-55)* 65.03
232022/06/02 07:51:16137.200034.800041.03.7 (24,87,-65) (119,24,-174)* 69.56
242022/04/23 06:19:39135.700034.200095.04.1 (276,71,-75) (56,23,-127)* 68.35
252022/04/21 17:02:16136.400034.200095.04.8 (250,69,-95) (85,21,-76)* 68.57
262022/04/18 01:00:30136.700033.900032.03.6 (39,81,-170) (308,80,-8)* 70.63
272022/04/18 00:24:18136.800033.700032.03.6 (309,83,-8) (40,81,-173)* 73.83
282022/04/13 01:10:01136.200034.500059.03.9 (232,86,-97) (120,8,-21)* 66.01
292022/04/04 23:17:13136.600034.600095.04.3 (230,58,-112) (89,38,-57)* 70.56
302022/03/26 18:17:10134.800034.300068.03.8 (60,76,-98) (272,15,-58)* 70.68
312022/03/23 20:13:38137.200034.800041.03.8 (25,89,-65) (117,24,-177)* 65.11
322022/03/23 19:26:28135.600032.700068.04.4 (116,87,-79) (222,10,-163)* 68.59
332022/03/20 19:25:48137.200034.800041.03.6 (23,87,-65) (117,24,-175)* 68.82
342022/03/19 21:05:57137.000034.800095.04.2 (199,75,27) (101,63,163)* 66.60
352022/03/19 13:42:52135.600032.600068.04.4 (117,88,-76) (214,14,-172)* 68.99
362022/03/19 08:15:30136.700034.300095.04.1 (295,63,107) (80,31,58)* 68.31
372022/03/05 19:56:26137.200034.800086.03.9 (275,84,-87) (69,5,-115)* 70.58
382022/02/11 06:32:47136.000034.800014.03.8 (112,87,-5) (202,84,-177)* 69.15
392022/02/06 01:30:33134.900034.700068.03.8 (60,78,-92) (253,11,-77)* 65.60
402022/02/04 09:01:20136.400034.300095.04.1 (246,66,-92) (71,23,-85)* 65.45
412022/02/01 20:54:32135.500033.600095.04.0 (313,70,-40) (58,52,-154)* 66.86
422022/01/29 10:58:52135.000033.200014.03.5 (339,78,14) (246,75,168)* 70.04
432022/01/28 20:34:22136.400034.200095.04.0 (253,69,85) (84,21,100)* 68.48
442022/01/22 23:04:22135.300032.600077.04.3 (118,87,97) (226,7,17)* 65.23
452022/01/22 14:24:29136.500034.200095.04.8 (246,70,-96) (84,20,-72)* 68.54
462022/01/11 20:43:09136.500034.300095.05.2 (246,66,-96) (82,24,-75)* 69.92
472022/01/11 10:19:26135.600034.200095.04.9 (280,71,-70) (53,26,-133)* 71.22
482022/01/07 01:44:32136.400034.200095.04.3 (251,68,-92) (78,21,-83)* 65.10
492022/01/02 23:17:23135.100034.10005.03.5 (151,62,42) (37,52,144)* 70.65
502022/01/01 06:08:31136.600034.700095.04.4 (212,64,49) (95,46,143)* 68.49

[HOME]