Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0200)

No: OriginTimeLONLATDEPMwMECVR
12017/12/26 14:23:07137.200033.700095.04.2 (295,72,104) (75,21,51)* 65.88
22017/12/25 13:02:50134.800034.400068.04.0 (58,71,80) (266,21,116)* 67.22
32017/12/18 08:01:51136.500034.200095.03.8 (294,72,-84) (95,18,-107)* 66.48
42017/12/12 11:13:52134.900033.400032.03.7 (71,89,175) (161,85,0)* 68.88
52017/12/12 04:26:06135.800033.700095.04.2 (320,86,115) (58,25,8)* 71.91
62017/12/11 15:20:19136.800033.700095.04.2 (298,74,-77) (78,19,-127)* 68.24
72017/12/06 08:40:46134.800034.300095.04.1 (265,55,120) (39,45,53)* 67.59
82017/12/06 03:16:18135.100034.600068.03.9 (60,75,90) (239,14,89)* 71.53
92017/11/30 03:48:03136.600034.800095.04.0 (211,64,-136) (98,51,-34)* 67.34
102017/11/24 09:54:56136.700034.800095.03.9 (85,79,75) (318,17,141)* 66.55
112017/11/19 12:29:27137.200032.400050.04.2 (306,62,-85) (116,27,-98)* 66.81
122017/11/15 22:09:04136.000034.600068.03.9 (205,77,14) (112,75,167)* 69.41
132017/11/13 11:48:12136.400034.100095.04.8 (253,69,-93) (82,20,-81)* 71.47
142017/11/13 03:28:59135.500034.100095.05.7 (281,72,-69) (51,26,-137)* 67.29
152017/11/04 23:26:44136.900032.400014.04.2 (337,87,7) (246,82,177)* 66.03
162017/10/26 21:47:31135.600032.600068.04.0 (115,88,-75) (209,14,-175)* 67.45
172017/10/20 01:16:18137.200033.500095.04.1 (292,75,-88) (108,14,-93)* 66.17
182017/09/23 22:06:49136.300034.100095.03.9 (261,73,88) (86,16,95)* 65.32
192017/09/21 01:02:46135.500033.800050.03.9 (312,85,-93) (169,5,-53)* 71.75
202017/09/12 20:36:28135.600032.400014.03.6 (259,77,-159) (164,69,-13)* 67.71
212017/08/23 10:32:56137.200034.800023.03.6 (13,88,-70) (108,19,-175)* 66.45
222017/08/15 05:13:12135.500032.600068.04.1 (120,86,-78) (226,12,-163)* 68.32
232017/08/14 18:11:45135.100034.800095.04.2 (91,80,-146) (355,56,-10)* 65.32
242017/08/11 00:08:02136.000034.800050.04.0 (245,79,-96) (97,11,-58)* 69.30
252017/08/09 08:34:59135.400034.200095.04.8 (284,67,-69) (60,30,-130)* 65.86
262017/08/04 15:06:26134.800032.800032.03.8 (177,87,10) (86,79,177)* 65.92
272017/07/20 13:48:18137.200034.100050.03.8 (228,82,98) (1,10,42)* 66.40
282017/07/15 12:05:07137.200034.800041.04.2 (202,87,65) (105,24,172)* 66.14
292017/07/13 04:49:51136.700033.100014.05.0 (149,86,-174) (59,84,-3)* 67.64
302017/06/25 09:24:19137.200034.800032.04.1 (26,83,30) (292,59,172)* 68.54
312017/06/22 21:50:04136.400034.200095.04.9 (249,69,-94) (82,20,-78)* 69.46
322017/06/22 21:45:11136.300033.900095.04.5 (257,75,-92) (85,14,-81)* 73.69
332017/06/08 09:27:54136.000034.800059.04.8 (245,78,-99) (103,14,-52)* 65.24
342017/05/27 21:01:41134.800034.80005.04.2 (66,79,89) (248,10,92)* 68.82
352017/05/23 18:25:25136.000034.800059.04.0 (248,77,-98) (104,14,-54)* 65.72
362017/05/12 20:10:20136.500034.300095.04.7 (251,69,-97) (93,21,-69)* 66.23
372017/05/09 18:05:35136.500034.300095.04.0 (249,65,-96) (83,25,-76)* 66.51
382017/05/09 00:37:59136.500034.300095.04.3 (247,64,-96) (82,26,-76)* 68.00
392017/04/19 19:33:35136.000034.400068.03.9 (27,88,1) (297,88,178)* 69.43
402017/04/02 12:35:27137.200034.800023.04.1 (22,89,-72) (114,17,-177)* 68.30
412017/03/28 19:25:39135.500033.600014.03.5 (319,85,14) (228,75,175)* 74.62
422017/02/19 18:21:54136.000034.800059.05.3 (245,79,-99) (107,14,-49)* 67.92
432017/01/28 03:55:38135.300032.600014.03.8 (263,77,16) (169,73,166)* 68.08
442017/01/23 06:26:55136.000033.800095.04.2 (289,67,-70) (66,29,-129)* 66.36
452017/01/13 12:27:54136.000034.800059.04.9 (245,80,-99) (110,13,-45)* 70.68
462017/01/13 02:07:23135.700034.20005.04.4 (95,65,97) (258,25,73)* 67.08
472017/01/11 17:38:29136.800032.400014.03.6 (351,89,-3) (81,86,-179)* 65.68

[HOME]