Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0150)

No: OriginTimeLONLATDEPMwMECVR
12023/12/09 06:08:35144.000043.000077.04.0 (12,60,-50) (134,47,-137)* 65.69
22023/12/07 22:06:43144.600041.900095.05.3 (231,67,-81) (30,24,-109)* 68.01
32023/11/29 22:52:43144.000042.600095.04.1 (237,59,76) (82,33,111)* 70.61
42023/11/12 20:03:10144.200041.500023.04.3 (14,85,-162) (283,72,-4)* 70.66
52023/11/05 23:45:20143.000042.600095.04.0 (71,75,118) (185,31,28)* 72.24
62023/10/31 21:52:58144.600042.300095.05.1 (253,69,84) (87,21,103)* 65.78
72023/10/25 19:35:37145.100042.800050.03.6 (38,86,96) (161,7,32)* 77.21
82023/09/07 09:07:10144.600042.300095.04.8 (255,69,-96) (93,21,-73)* 66.86
92023/09/03 00:03:06144.300043.100095.04.1 (316,85,-100) (204,11,-22)* 88.21
102023/08/21 19:04:45143.200042.500095.04.4 (99,80,114) (208,26,21)* 89.82
112023/08/19 03:33:06143.100042.300050.04.9 (33,64,79) (236,27,111)* 85.84
122023/08/01 07:33:05143.600043.100095.04.0 (65,65,105) (211,28,59)* 72.59
132023/07/19 09:35:55144.700042.400095.04.2 (250,67,-98) (92,23,-69)* 65.84
142023/07/17 09:37:14143.500042.800095.04.5 (82,85,97) (199,8,27)* 89.03
152023/07/14 18:42:14144.700042.400095.04.1 (248,64,-96) (83,26,-76)* 65.09
162023/07/05 01:36:42143.800040.700032.04.0 (284,87,-176) (193,86,-2)* 67.81
172023/06/19 13:50:45143.000042.400068.05.1 (30,71,92) (203,19,83)* 80.41
182023/06/17 18:37:43143.000042.200050.04.1 (31,60,90) (210,29,89)* 78.46
192023/06/04 03:57:36145.400043.000032.03.6 (37,70,90) (215,19,87)* 73.36
202023/05/22 22:58:25144.600042.800041.03.9 (165,72,113) (289,28,37)* 80.75
212023/05/11 18:52:45143.000042.300050.05.2 (287,73,-149) (187,60,-18)* 82.35
222023/05/03 11:13:29144.300041.500023.04.2 (11,89,-171) (281,81,0)* 68.98
232023/04/12 00:38:09143.900042.500095.04.4 (268,85,-119) (171,30,-8)* 88.42
242023/03/30 01:43:26145.100042.300032.04.1 (17,70,-82) (176,20,-109)* 82.70
252023/03/21 06:28:39143.000042.300077.04.1 (58,82,119) (161,30,15)* 76.05
262023/03/11 05:12:39143.000042.100059.04.7 (34,65,91) (210,24,85)* 71.63
272023/03/07 07:24:59144.700042.300032.04.8 (57,84,-83) (188,8,-139)* 79.35
282023/02/25 22:27:45145.200042.700059.06.1 (51,82,118) (155,29,15)* 72.72
292023/02/21 02:15:51144.000042.500086.04.5 (260,60,-89) (80,29,-90)* 66.45
302023/02/20 03:55:48143.400042.700095.04.8 (81,72,90) (261,17,89)* 67.60
312023/02/14 03:19:08145.100042.500023.04.6 (21,73,-97) (226,18,-65)* 83.92
322023/02/08 15:39:03145.400043.000032.04.1 (25,71,70) (253,26,135)* 82.09
332023/01/09 17:42:11144.800042.300032.04.0 (229,56,77) (71,35,108)* 78.34
342023/01/09 17:37:52143.600041.000041.04.4 (91,72,-160) (355,71,-18)* 68.95
352023/01/07 07:27:44145.000042.400041.04.2 (88,55,70) (301,39,116)* 72.80

[HOME]