Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0150)

No: OriginTimeLONLATDEPMwMECVR
12022/12/11 21:44:01144.300041.700023.04.7 (98,83,-13) (189,76,-173)* 65.97
22022/12/11 21:03:34144.300041.600023.04.9 (279,88,10) (189,79,178)* 67.88
32022/11/22 20:05:49144.500042.900095.04.1 (276,54,-83) (85,36,-98)* 66.29
42022/11/20 18:17:26144.800042.900059.04.7 (35,61,89) (216,28,91)* 89.23
52022/11/02 08:46:05145.100041.900023.04.9 (4,80,-71) (121,20,-151)* 73.78
62022/10/27 22:25:15145.100042.000023.05.1 (4,83,-66) (110,24,-163)* 70.90
72022/10/24 16:44:05145.200042.000023.04.6 (1,78,-66) (116,26,-152)* 66.70
82022/10/20 21:11:29144.700042.500095.04.1 (246,62,-101) (90,29,-68)* 65.09
92022/10/10 09:03:15144.200042.200032.04.5 (289,70,82) (132,20,111)* 73.88
102022/09/24 15:16:55143.300042.700095.04.1 (68,82,80) (303,12,143)* 65.51
112022/09/22 15:28:46144.700042.400095.04.8 (251,63,-98) (89,27,-73)* 71.83
122022/09/12 13:39:28145.100042.000023.04.9 (7,85,-68) (108,22,-168)* 75.97
132022/08/30 02:20:59143.100042.300050.04.1 (27,62,78) (230,29,110)* 84.12
142022/08/20 22:02:04144.400042.100032.03.9 (275,86,50) (181,40,175)* 79.49
152022/08/14 22:56:03144.600042.000095.05.0 (236,69,-83) (39,21,-105)* 69.25
162022/08/08 00:29:43144.200042.300050.04.2 (266,57,96) (74,33,79)* 67.24
172022/07/05 17:52:41143.000042.200059.04.9 (34,63,91) (212,26,87)* 79.88
182022/06/27 13:57:52145.400043.100068.03.7 (320,88,-37) (51,52,-178)* 69.74
192022/05/31 20:39:04144.500042.100023.03.9 (203,88,67) (109,22,174)* 84.13
202022/05/22 21:22:17143.100042.100050.04.5 (162,50,106) (318,42,71)* 79.50
212022/04/28 10:23:46143.100041.900059.04.4 (154,84,-10) (245,79,-174)* 65.26
222022/04/08 07:57:38144.600042.300032.04.0 (45,67,-82) (207,23,-106)* 73.11
232022/03/27 08:15:31143.000042.200059.05.1 (32,70,76) (246,23,122)* 79.77
242022/03/21 03:22:06144.700041.900095.04.5 (232,70,-86) (41,19,-100)* 65.36
252022/03/20 06:35:34144.700042.000095.04.8 (229,66,-86) (40,23,-98)* 69.47
262022/03/17 18:45:10145.100043.000059.03.8 (221,53,91) (38,36,87)* 68.55
272022/03/07 19:09:34144.600042.000023.04.6 (226,56,-59) (359,44,-127)* 74.90
282022/03/02 22:03:38144.700041.900095.05.1 (235,68,-87) (47,21,-96)* 70.57
292022/02/13 22:14:55145.400042.800032.03.4 (68,62,98) (230,28,74)* 67.01
302022/02/13 20:53:22144.600042.400023.04.0 (58,69,-83) (220,21,-106)* 76.33
312022/02/13 15:50:33144.100042.300050.04.5 (57,66,154) (157,66,25)* 81.05
322022/02/13 06:00:46143.700042.700059.03.6 (338,70,-104) (197,24,-53)* 68.04
332022/01/11 10:19:30144.000042.500095.04.9 (264,59,-85) (74,31,-98)* 70.43

[HOME]