Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0150)

No: OriginTimeLONLATDEPMwMECVR
12018/12/30 04:08:32143.100042.300050.05.3 (34,67,81) (236,24,110)* 85.96
22018/12/25 16:35:04143.400040.700032.04.1 (201,83,-9) (292,80,-173)* 66.64
32018/12/22 14:43:11143.800043.000050.05.0 (74,71,-97) (278,19,-67)* 66.21
42018/12/22 13:46:31143.800043.000059.05.0 (75,76,81) (286,16,119)* 65.90
52018/12/19 03:55:51143.700043.000059.04.3 (76,78,-102) (304,17,-43)* 65.66
62018/12/18 16:31:45143.700043.000050.05.4 (74,74,-102) (294,19,-52)* 66.73
72018/12/18 15:32:52143.700043.000059.05.5 (75,77,76) (303,18,137)* 65.04
82018/12/18 15:27:32143.700043.000050.05.6 (75,73,78) (292,20,125)* 65.80
92018/12/18 06:40:57143.700043.000050.04.4 (76,73,-101) (291,20,-56)* 65.21
102018/12/17 23:16:16143.700043.100041.04.2 (75,71,-98) (281,20,-66)* 67.87
112018/09/06 03:08:50143.300043.000041.06.5 (266,69,-68) (37,29,-134)* 66.34
122018/07/30 21:41:10143.900043.000059.05.0 (261,52,94) (74,37,84)* 66.90
132018/07/10 00:48:25143.900043.000059.04.3 (260,54,93) (75,35,85)* 66.45
142018/07/08 06:45:24144.600042.100095.04.5 (235,67,-84) (42,22,-102)* 66.36
152018/07/01 11:22:05145.200043.100095.04.1 (63,70,117) (186,33,37)* 67.96
162018/06/22 06:23:24144.600041.900095.04.7 (228,66,-80) (26,24,-110)* 67.31
172018/06/18 06:36:12145.300042.900041.04.4 (62,75,125) (171,38,24)* 80.85
182018/06/12 21:37:58145.300042.600032.04.1 (234,71,-112) (107,28,-40)* 71.41
192018/05/18 03:42:29145.400042.800023.05.7 (34,74,-95) (232,16,-72)* 79.27
202018/04/20 19:45:51144.700042.700041.04.2 (252,87,-123) (158,33,-4)* 82.26
212018/04/02 23:00:54144.500042.500095.05.0 (250,60,-96) (84,30,-77)* 69.74
222018/04/02 22:58:46144.500042.500086.04.9 (258,63,87) (84,26,95)* 73.57
232018/03/28 17:49:08144.900042.200023.04.2 (18,72,-86) (186,17,-101)* 76.00
242018/03/25 07:49:21144.900042.200023.04.2 (17,76,-79) (157,17,-127)* 79.30
252018/02/19 18:24:51144.300041.400023.04.0 (189,89,166) (279,76,0)* 65.44
262018/02/17 08:52:41144.700042.400095.05.0 (250,64,-98) (90,26,-72)* 74.38
272018/02/11 23:49:36145.400043.000032.03.9 (30,76,76) (255,19,133)* 77.57
282018/01/20 08:24:30144.200041.700095.04.2 (325,81,104) (84,16,29)* 67.08
292018/01/18 08:08:29144.600042.100095.04.4 (228,64,-83) (32,26,-104)* 69.89
302018/01/14 18:07:33143.000041.800050.04.5 (160,73,-51) (269,41,-154)* 76.08
312018/01/12 12:13:19144.100042.900068.04.9 (257,56,-86) (71,33,-94)* 66.52
322018/01/04 10:36:21143.000041.800050.04.1 (290,59,-120) (159,42,-49)* 67.59

[HOME]