Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0100)

No: OriginTimeLONLATDEPMwMECVR
12022/12/28 03:51:20141.700037.800050.04.3 (193,49,96) (3,41,82)* 87.41
22022/12/27 08:44:37141.900037.800041.04.1 (26,82,98) (161,11,45)* 76.95
32022/12/27 01:39:20142.700040.100041.03.7 (30,68,100) (183,23,65)* 72.56
42022/12/13 14:55:21142.700039.000032.04.4 (22,87,-172) (291,82,-2)* 67.60
52022/12/12 05:29:24142.200039.300050.04.2 (21,71,91) (197,18,86)* 78.73
62022/12/07 22:26:46140.800037.800059.04.5 (157,85,49) (62,41,173)* 68.51
72022/12/03 16:18:57140.800039.700059.04.3 (14,80,87) (211,9,107)* 68.45
82022/11/30 06:34:15141.300037.800050.04.1 (19,88,109) (115,19,6)* 73.37
92022/11/27 06:37:09140.800038.500095.04.5 (333,84,-167) (242,77,-5)* 65.59
102022/11/18 22:46:25141.800039.100095.05.2 (202,65,-79) (359,26,-111)* 68.59
112022/11/18 02:35:17141.900038.100059.04.2 (173,61,64) (38,38,128)* 94.93
122022/11/17 05:43:24140.800039.900059.04.1 (12,81,-78) (139,14,-142)* 70.83
132022/11/09 05:35:23141.800039.500032.03.9 (100,47,-95) (288,42,-83)* 65.74
142022/11/06 02:47:31140.800038.500095.04.2 (242,75,161) (337,72,15)* 65.90
152022/10/28 18:24:03142.000038.900041.03.5 (15,64,92) (189,25,84)* 66.29
162022/10/27 05:36:35142.300038.300041.03.8 (4,76,71) (240,23,143)* 79.92
172022/10/23 08:56:33140.800038.500086.04.1 (341,74,20) (245,69,163)* 66.83
182022/10/21 15:20:09141.600037.800041.05.0 (168,65,81) (8,26,108)* 67.99
192022/10/15 18:55:50143.200039.100032.03.4 (65,85,110) (166,21,11)* 74.93
202022/10/06 04:04:08142.200038.600059.04.3 (208,82,95) (348,9,50)* 90.06
212022/10/03 08:51:36142.800037.800023.03.7 (190,74,-87) (2,16,-97)* 81.61
222022/09/19 08:49:59141.500037.800050.04.1 (17,69,97) (177,21,71)* 82.98
232022/09/19 03:12:00142.400038.200032.03.9 (21,78,110) (139,23,30)* 80.54
242022/09/17 01:36:44142.400038.000050.04.3 (157,87,8) (66,81,177)* 65.32
252022/09/08 20:09:09141.000039.600059.03.9 (15,74,85) (211,15,105)* 70.30
262022/09/04 15:46:15141.900037.800068.04.6 (354,57,104) (148,35,68)* 82.91
272022/08/28 12:04:01142.200039.800059.04.1 (141,88,54) (48,35,177)* 85.14
282022/08/20 18:02:29141.000040.000059.04.1 (11,76,-78) (150,17,-129)* 68.22
292022/08/20 16:11:26143.000040.200032.04.1 (84,87,-174) (354,84,-2)* 65.76
302022/08/12 13:10:39142.600038.900050.04.0 (85,54,130) (209,51,47)* 82.15
312022/08/11 15:15:00141.100040.200059.04.0 (12,79,-71) (130,20,-149)* 67.45
322022/08/11 00:36:03140.800038.300032.04.7 (292,84,-8) (23,81,-174)* 66.38
332022/08/10 00:48:15141.900039.800059.04.1 (22,68,98) (180,23,70)* 77.93
342022/08/08 09:46:15142.200039.600050.04.1 (21,69,93) (190,21,80)* 90.33
352022/08/02 21:28:12141.700037.800059.03.7 (200,75,79) (57,17,125)* 72.60
362022/07/30 17:53:04141.700037.800050.03.9 (100,59,114) (238,38,54)* 74.48
372022/07/30 11:35:40141.900037.800050.03.7 (182,77,78) (47,16,133)* 66.86
382022/07/27 00:34:50141.900040.10005.03.7 (264,54,-100) (101,36,-75)* 70.84
392022/07/23 22:46:43142.300038.500059.03.7 (159,60,49) (39,48,139)* 65.24
402022/07/21 08:50:37141.900037.800032.04.2 (151,86,-84) (270,6,-150)* 72.32
412022/07/12 02:51:43141.100037.800041.03.7 (33,79,-92) (226,10,-77)* 67.68
422022/06/30 12:58:53142.500039.000050.03.9 (18,68,97) (177,22,70)* 87.62
432022/06/28 05:03:01142.400038.300041.04.9 (11,64,80) (212,27,109)* 84.92
442022/06/23 02:19:33141.700037.800059.03.8 (186,49,76) (26,42,105)* 71.15
452022/06/19 14:38:46142.600039.80005.03.5 (304,86,52) (210,38,174)* 72.20
462022/06/17 23:35:46141.500037.800041.04.4 (142,53,73) (348,39,111)* 69.38
472022/06/15 01:33:39142.300038.300059.04.1 (157,82,58) (55,31,166)* 83.18
482022/06/09 05:56:51141.800037.900050.03.9 (154,73,64) (33,29,146)* 78.69
492022/06/09 02:26:52142.000038.500050.04.4 (16,68,92) (190,21,84)* 92.54
502022/06/02 07:48:37141.500037.800050.03.9 (234,57,95) (44,33,81)* 83.38
512022/06/02 00:40:25141.900037.800059.03.8 (162,49,97) (331,41,81)* 77.45
522022/05/18 19:26:17141.700037.800059.03.9 (160,87,96) (271,7,21)* 71.99
532022/05/14 00:47:25143.000040.100032.04.5 (215,87,-96) (105,6,-20)* 87.43
542022/05/13 05:10:39141.300037.800032.04.1 (164,62,-89) (344,27,-90)* 70.32
552022/05/12 03:16:47141.700037.800050.04.0 (183,68,91) (359,21,85)* 79.92
562022/05/11 14:27:37142.400038.500041.04.7 (17,72,87) (205,17,96)* 85.98
572022/05/10 22:32:46141.700037.800041.04.1 (346,83,-99) (221,11,-35)* 65.80
582022/05/09 03:36:03142.200038.500050.04.0 (16,63,84) (207,27,100)* 78.06
592022/05/01 14:41:58141.500037.800050.03.8 (204,66,107) (346,29,55)* 74.13
602022/04/18 04:50:48141.500037.800050.03.9 (13,48,110) (164,45,68)* 65.06
612022/03/30 00:18:16142.100040.000014.04.5 (207,83,-172) (116,82,-6)* 76.52
622022/03/26 00:20:16141.500037.800041.04.8 (10,81,105) (127,17,28)* 72.30
632022/03/24 13:11:57141.500037.800041.04.2 (233,85,83) (110,7,147)* 85.45
642022/03/23 20:11:03141.500037.800050.04.1 (176,54,78) (14,37,104)* 79.24
652022/03/20 19:35:17143.200039.50005.04.2 (39,82,-83) (178,10,-130)* 65.13
662022/03/07 10:34:10142.600037.900023.04.1 (114,82,-68) (222,22,-161)* 75.59
672022/02/08 03:28:42141.800038.000050.04.1 (7,65,62) (238,36,135)* 85.28
682022/02/06 17:13:01143.200040.10005.04.0 (219,62,36) (110,58,146)* 72.40
692022/01/30 23:47:54140.800038.500095.04.3 (335,83,11) (244,78,173)* 67.45
702022/01/28 10:34:57142.100037.900059.04.3 (9,60,67) (229,36,123)* 66.13

[HOME]