Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0021)

No: OriginTimeLONLATDEPMwMECVR
12017/12/06 05:54:42139.300034.900050.04.2 (70,83,-13) (162,76,-173)* 65.09
22017/10/16 11:29:08139.400035.200032.03.5 (46,57,50) (283,49,134)* 68.82
32017/09/23 08:51:33138.700034.900050.05.1 (343,84,-136) (248,47,-8)* 65.97
42017/09/17 04:12:35138.200034.900032.03.7 (247,84,-50) (344,39,-171)* 70.12
52017/09/14 09:27:28139.500035.900050.04.5 (244,56,108) (32,38,64)* 77.17
62017/09/11 00:51:08139.300035.600050.04.0 (214,65,58) (89,38,138)* 74.29
72017/08/26 04:19:10137.900034.900014.04.3 (56,88,-174) (325,84,-1)* 73.56
82017/06/25 15:17:14137.900035.30005.04.5 (30,54,93) (203,35,84)* 65.16
92017/06/25 09:24:14138.100035.500014.04.1 (24,82,168) (115,78,7)* 68.33
102017/06/22 18:33:08139.000035.200041.03.7 (337,68,-119) (214,35,-38)* 66.12
112017/06/12 20:39:33139.500034.60005.03.7 (239,75,-142) (138,53,-17)* 69.61
122017/05/28 15:18:19139.300035.500050.03.9 (212,80,-15) (304,75,-170)* 66.16
132017/05/27 20:59:22137.900036.100014.04.7 (97,80,-166) (5,77,-9)* 70.09
142017/05/22 12:26:00139.400034.50005.04.2 (110,79,36) (13,54,167)* 70.86
152017/05/07 12:32:40138.000036.10005.03.7 (167,76,25) (71,64,165)* 71.32
162017/04/24 22:58:23137.900034.700032.03.7 (81,87,-75) (178,15,-172)* 83.39
172017/04/06 19:04:45137.900036.100014.04.2 (278,89,177) (8,87,0)* 65.56
182017/02/28 10:50:42137.900034.900014.04.4 (56,88,-171) (326,81,-1)* 68.05
192017/02/28 02:52:52137.900034.900014.04.1 (56,88,-170) (326,80,-1)* 65.50
202017/02/27 11:18:13137.900034.900014.04.5 (56,88,-170) (326,80,-1)* 66.98

[HOME]