Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0015)

No: OriginTimeLONLATDEPMwMECVR
12022/12/25 00:58:17139.500036.000095.04.2 (355,68,151) (96,63,24)* 66.58
22022/11/10 09:52:57139.700035.800050.05.5 (210,56,92) (26,33,86)* 70.22
32022/11/03 16:50:40139.800035.900059.05.2 (204,52,-89) (24,37,-90)* 65.61
42022/11/01 18:32:53139.800035.800059.04.5 (208,55,-88) (26,34,-92)* 66.79
52022/11/01 02:40:28139.500035.600059.05.7 (29,78,74) (262,19,141)* 71.74
62022/10/29 18:59:34139.700036.100059.05.1 (25,83,-78) (146,13,-148)* 66.34
72022/10/28 19:42:35139.700036.100059.05.7 (25,82,-79) (149,12,-145)* 69.99
82022/09/07 13:41:16139.700035.800050.05.1 (210,55,92) (26,34,86)* 66.30
92022/08/24 14:55:00139.700035.800050.05.1 (210,55,92) (26,34,86)* 65.33
102022/08/13 20:22:00139.800036.000050.04.6 (203,55,-89) (21,34,-90)* 65.46
112022/08/12 21:11:03141.000035.600041.04.6 (285,80,-95) (137,10,-58)* 70.28
122022/08/11 16:59:07139.800035.900050.04.2 (206,59,-88) (23,30,-92)* 65.75
132022/08/04 06:29:44139.800035.900059.04.5 (205,53,90) (24,36,89)* 66.95
142022/07/29 10:37:02139.800035.800059.04.6 (208,55,91) (26,34,87)* 65.22
152022/07/11 20:49:33139.700035.800050.05.2 (210,54,-87) (26,35,-93)* 65.35
162022/07/06 21:24:53140.200035.700095.04.0 (240,83,22) (147,67,173)* 67.09
172022/06/18 07:24:57141.100036.000014.03.9 (280,89,-6) (10,83,-179)* 68.75
182022/06/02 04:42:57140.100036.100068.04.4 (342,74,90) (161,15,89)* 80.00
192022/05/31 18:53:12139.900035.800077.03.8 (319,53,130) (84,52,49)* 66.87
202022/05/31 11:48:58139.800035.800077.03.9 (318,60,120) (88,41,48)* 69.20
212022/05/28 05:37:37139.500036.200095.04.0 (50,88,-147) (318,57,-2)* 67.53
222022/05/27 17:08:10139.800035.900059.04.1 (82,63,42) (330,53,145)* 66.63

[HOME]