Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0012)

No: OriginTimeLONLATDEPMwMECVR
12022/10/20 06:59:31140.200036.700095.04.1 (230,82,107) (345,18,25)* 65.08
22022/10/19 10:29:03140.100036.700095.04.1 (229,73,-71) (359,24,-136)* 66.34
32022/10/19 03:34:44141.600036.40005.04.0 (251,48,88) (73,41,91)* 65.71
42022/09/30 00:03:40140.700036.70005.04.0 (216,54,-78) (16,37,-105)* 66.83
52022/09/14 17:34:12141.600035.700041.04.1 (167,63,-81) (329,28,-106)* 69.19
62022/08/14 06:57:54141.200035.700050.04.8 (141,71,69) (9,27,135)* 73.06
72022/08/12 21:11:05141.000035.700041.04.7 (273,81,-102) (151,15,-33)* 65.83
82022/07/30 08:13:32141.000037.500032.04.7 (242,84,7) (151,82,174)* 70.37
92022/06/02 04:42:53140.500035.900068.04.5 (318,69,47) (207,46,150)* 69.52
102022/05/13 05:10:15141.900037.300050.04.4 (229,54,-97) (62,36,-80)* 66.41
112022/04/28 00:10:50140.100036.700095.04.2 (232,78,111) (348,24,28)* 67.67
122022/04/27 06:08:59141.600035.700041.04.1 (295,80,100) (65,13,41)* 66.79
132022/04/07 10:21:22140.100036.200095.04.2 (239,87,122) (334,32,5)* 68.98
142022/03/30 00:19:44139.800038.00005.04.3 (36,84,-28) (129,62,-173)* 68.46
152022/03/29 02:11:12140.400036.400095.04.4 (240,82,109) (350,20,21)* 65.90
162022/03/29 01:03:40140.400036.300095.04.4 (241,86,-69) (340,20,-170)* 70.09
172022/03/27 20:12:09141.900037.400041.04.4 (231,48,93) (45,41,85)* 67.51
182022/03/25 02:44:46141.500036.900041.03.8 (238,60,100) (37,31,71)* 68.49
192022/03/23 20:10:56141.800037.800059.04.3 (222,46,82) (53,43,97)* 72.10
202022/03/20 19:36:16141.300038.100014.03.9 (250,73,24) (153,66,161)* 67.02
212022/03/10 23:12:30140.400036.100050.04.0 (73,60,92) (248,29,85)* 65.24
222022/03/10 21:42:11141.300038.100014.03.9 (246,72,21) (150,69,161)* 66.59
232022/03/07 17:50:22139.900036.100095.04.3 (239,82,122) (340,33,13)* 68.57
242022/03/07 03:12:14140.100036.200095.04.4 (60,83,60) (319,30,166)* 66.55
252022/03/05 07:31:09141.300038.100014.04.8 (248,72,27) (149,63,160)* 65.43
262022/03/05 06:05:10141.300038.100014.04.2 (248,73,29) (149,62,161)* 66.49
272022/03/03 11:29:23139.900036.600095.04.5 (231,71,110) (0,27,42)* 66.28
282022/02/26 19:27:18140.300036.700095.04.6 (232,77,-74) (0,19,-141)* 65.57
292022/02/23 21:07:22140.800036.200095.04.8 (249,86,102) (355,13,16)* 65.86
302022/02/23 16:00:19140.300036.700095.04.7 (232,80,106) (351,19,29)* 67.10
312022/02/22 23:13:30139.900036.700095.04.6 (228,71,110) (358,26,43)* 66.75
322022/02/22 12:00:15140.000036.300095.04.6 (241,78,-62) (352,29,-156)* 67.79
332022/02/21 21:26:19140.200036.300095.04.7 (239,83,-66) (343,24,-164)* 70.10
342022/02/18 01:43:24139.900036.700095.04.8 (227,74,111) (351,26,37)* 66.16
352022/02/17 13:14:41139.800036.200095.04.6 (242,82,123) (344,34,14)* 67.50
362022/02/11 09:04:52141.400037.00005.04.3 (241,61,-79) (39,30,-109)* 71.41
372022/02/04 07:22:10140.400036.500095.04.4 (238,87,-70) (336,19,-170)* 68.67
382022/02/04 01:02:43139.800036.200095.04.3 (242,79,-56) (347,35,-160)* 67.30
392022/02/03 13:18:10140.600036.200095.04.4 (67,87,-107) (330,18,-6)* 67.30
402022/02/03 03:06:22141.800035.800041.04.1 (186,61,-78) (343,30,-109)* 79.43
412022/02/02 23:25:52140.100036.900095.04.4 (227,69,104) (10,24,55)* 65.61
422022/02/02 13:21:37140.400036.600095.04.6 (236,80,105) (358,18,33)* 66.31
432022/01/31 12:02:03141.000035.700050.04.0 (342,58,84) (172,32,98)* 77.69
442022/01/31 11:15:39139.900036.700095.04.4 (229,70,110) (1,27,45)* 66.08
452022/01/30 06:05:43140.400036.600095.04.5 (236,81,105) (354,17,29)* 65.78
462022/01/30 04:50:08140.500036.600095.04.7 (238,80,-76) (3,16,-143)* 66.71
472022/01/28 19:27:17140.100036.700095.04.4 (231,80,-68) (343,23,-155)* 69.19
482022/01/28 08:29:51140.100036.700095.04.3 (230,75,108) (355,23,38)* 66.58
492022/01/27 06:09:07141.000035.900059.04.2 (327,58,51) (205,48,136)* 70.07
502022/01/27 05:07:06140.500036.600095.04.8 (238,80,104) (1,16,34)* 65.97

[HOME]