Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0012)

No: OriginTimeLONLATDEPMwMECVR
12017/12/29 23:11:50139.800036.800095.04.6 (224,65,-75) (11,28,-119)* 65.45
22017/12/29 22:40:08140.100036.200095.04.6 (241,87,116) (335,26,4)* 71.88
32017/12/26 18:36:26140.500036.900095.04.8 (230,79,-80) (8,13,-131)* 66.42
42017/12/26 17:18:48140.200036.700095.04.5 (232,82,109) (342,20,20)* 66.14
52017/12/26 16:42:39140.300036.700095.04.7 (232,81,-74) (350,17,-150)* 65.37
62017/12/26 07:24:11141.200037.000032.04.3 (233,58,90) (52,31,89)* 66.32
72017/12/20 12:05:39140.300036.500095.04.5 (238,84,-71) (345,19,-162)* 68.33
82017/12/07 20:53:42140.300036.700095.04.6 (232,78,106) (356,19,35)* 68.46
92017/12/04 23:18:59140.400036.700095.04.5 (235,77,104) (6,18,42)* 65.43
102017/12/03 19:26:35139.900036.200095.04.4 (241,82,-60) (344,30,-164)* 65.94
112017/11/18 18:19:11140.200036.700095.04.6 (229,83,106) (339,17,20)* 66.71
122017/11/17 10:02:42141.900037.200050.04.8 (242,50,104) (40,42,73)* 78.64
132017/11/16 00:52:48140.600036.200095.04.7 (245,81,-75) (5,16,-148)* 68.62
142017/11/07 02:45:55140.800036.900032.04.2 (140,76,130) (246,42,20)* 70.21
152017/11/05 16:30:12139.800036.200050.04.0 (56,70,101) (203,22,59)* 69.96
162017/10/30 07:14:34139.800036.700095.04.7 (222,70,109) (356,27,47)* 66.32
172017/10/06 23:56:30141.900037.300059.05.9 (44,45,84) (231,44,95)* 78.29
182017/10/04 08:03:36139.800036.800095.04.5 (222,64,-75) (11,29,-117)* 67.03
192017/10/01 10:25:11140.500036.80005.04.6 (202,59,-75) (355,33,-112)* 74.56
202017/09/28 16:11:24141.900037.400050.05.0 (229,47,88) (51,42,91)* 78.12
212017/09/20 05:18:08141.900037.200032.05.2 (34,47,72) (239,45,108)* 68.68
222017/09/17 18:24:54141.900037.200050.04.5 (242,50,106) (37,42,70)* 74.21
232017/09/14 09:27:27139.500035.800050.04.6 (251,61,109) (35,34,58)* 77.45
242017/08/14 12:07:21141.300038.100032.04.7 (244,79,14) (151,75,169)* 66.58
252017/08/11 00:05:43140.700035.700050.04.1 (345,70,76) (200,23,122)* 73.18
262017/08/10 09:36:31140.300035.700068.05.0 (332,63,48) (215,48,142)* 77.22
272017/08/03 13:44:57140.400036.000050.04.5 (70,59,86) (258,30,96)* 68.50
282017/08/02 07:15:51140.500036.200050.04.5 (75,68,88) (259,21,93)* 69.74
292017/07/26 00:50:28141.900037.300041.04.3 (234,48,94) (48,41,85)* 65.75
302017/07/21 16:07:38140.700035.700068.04.4 (343,79,76) (215,17,141)* 72.34
312017/07/20 09:11:25141.900037.300041.05.9 (238,47,108) (32,45,71)* 73.36
322017/07/15 12:02:22141.900038.000059.04.7 (222,51,80) (57,39,102)* 70.64
332017/07/08 20:48:53141.900037.300032.04.4 (244,52,113) (29,43,62)* 75.22
342017/07/07 21:48:43140.900037.700068.04.7 (55,81,95) (202,10,57)* 67.01
352017/06/13 04:04:25140.200035.700059.04.0 (335,58,56) (206,45,131)* 71.27
362017/06/11 07:52:29141.900036.800032.04.0 (70,48,95) (241,41,83)* 65.18
372017/06/09 16:35:44141.000035.700032.04.0 (218,82,-58) (321,32,-164)* 71.30
382017/06/08 09:25:34140.700035.700050.04.8 (350,82,75) (233,15,152)* 72.84
392017/05/23 18:23:16140.400035.800059.04.2 (330,59,46) (211,51,138)* 73.89
402017/05/20 20:28:03141.000038.100014.04.6 (243,79,17) (149,72,169)* 66.31
412017/04/20 04:46:10140.600036.60005.03.9 (200,49,-89) (19,40,-90)* 67.73
422017/04/20 02:16:06141.000037.10005.04.4 (270,79,158) (4,68,11)* 67.14
432017/04/20 02:13:36141.000036.80005.04.2 (18,74,-20) (114,69,-163)* 79.25
442017/04/09 07:20:12141.900037.500041.05.0 (233,46,97) (42,44,81)* 69.70
452017/04/02 12:33:01141.300037.400032.04.4 (223,51,78) (62,39,104)* 67.38
462017/03/17 22:00:18141.000035.900059.04.2 (333,59,60) (202,41,130)* 71.92
472017/03/16 02:05:16141.300035.800050.04.2 (348,53,76) (189,38,106)* 70.90
482017/03/12 04:57:45141.900037.500050.05.4 (239,47,105) (36,44,73)* 69.03
492017/03/05 19:04:41141.600037.10005.04.3 (243,64,-79) (40,27,-110)* 67.03
502017/03/05 10:18:55141.000035.700050.04.9 (357,53,90) (176,36,89)* 83.56
512017/03/01 15:43:00141.900037.600050.05.0 (232,46,97) (41,44,82)* 69.64
522017/02/28 16:48:55141.900037.800059.05.9 (228,47,96) (38,43,82)* 69.30
532017/02/27 00:03:27141.700037.200050.04.9 (237,46,102) (40,45,77)* 78.73
542017/02/19 18:19:29141.000035.700050.05.4 (358,59,85) (188,31,98)* 80.97
552017/02/16 17:01:53140.900036.200032.04.2 (246,59,80) (85,31,106)* 65.66
562017/02/11 06:05:30141.900037.100014.05.0 (44,56,-89) (223,33,-90)* 70.58
572017/02/07 20:03:49141.100036.80005.04.1 (22,88,-15) (112,74,-178)* 79.38
582017/02/04 17:51:57141.000035.700023.03.9 (144,74,86) (337,15,102)* 65.07
592017/02/03 20:58:32141.200036.200041.04.1 (240,64,-109) (100,32,-54)* 69.33
602017/01/13 12:25:34140.700035.700050.05.0 (345,73,81) (192,17,116)* 78.15
612017/01/09 08:30:39141.600037.10005.04.2 (242,63,-80) (43,28,-107)* 67.26
622017/01/05 02:53:25141.300037.10005.05.3 (235,59,-75) (28,33,-113)* 67.99
632017/01/05 00:43:46141.700036.900050.05.1 (228,61,84) (60,29,100)* 70.06

[HOME]