Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0011)

No: OriginTimeLONLATDEPMwMECVR
12022/12/30 23:09:44140.800037.000095.04.8 (265,87,149) (357,59,3)* 87.91
22022/12/28 03:51:25140.800037.800068.04.8 (210,73,113) (333,28,36)* 71.84
32022/12/27 10:11:58140.900036.400050.04.3 (122,51,-110) (333,42,-65)* 71.09
42022/12/26 03:22:50140.800035.800095.04.4 (347,71,118) (108,33,35)* 66.64
52022/12/24 01:33:58140.800035.800014.04.0 (21,79,32) (284,57,167)* 72.19
62022/12/23 05:09:48140.800036.100050.04.3 (289,58,-57) (59,43,-131)* 65.89
72022/12/23 02:35:42140.800036.100068.04.3 (284,81,-47) (24,43,-167)* 67.99
82022/12/22 22:15:55140.800035.900095.04.4 (121,88,-140) (29,50,-2)* 78.26
92022/12/22 17:01:25140.800036.000059.04.3 (292,73,-52) (42,40,-154)* 71.62
102022/12/22 16:17:25140.800035.800068.04.3 (315,69,-55) (72,39,-146)* 67.73
112022/12/21 04:57:18140.800037.300095.04.7 (29,75,35) (290,55,162)* 73.05
122022/12/20 19:48:09140.800036.900041.04.5 (81,74,59) (327,33,151)* 73.32
132022/12/20 19:45:36140.800036.900050.04.7 (81,70,-129) (329,43,-29)* 73.33
142022/12/19 00:02:07140.800035.800086.04.8 (158,88,-116) (66,26,-2)* 68.25
152022/12/18 23:45:00140.800038.100068.04.9 (21,88,-103) (284,13,-7)* 67.63
162022/12/18 14:41:21140.800038.100095.05.0 (199,86,-61) (294,28,-173)* 65.03
172022/12/16 09:24:56140.800036.800095.05.0 (81,73,27) (343,63,162)* 65.06
182022/12/16 08:50:05140.900037.200095.05.2 (29,67,-143) (283,56,-27)* 65.97
192022/12/15 17:23:22140.800038.200068.04.7 (199,89,101) (293,11,4)* 67.76
202022/12/15 03:46:38140.800036.900050.05.1 (81,69,53) (325,41,147)* 68.99
212022/12/11 21:54:37140.800035.900077.04.8 (301,84,132) (37,42,8)* 66.02
222022/12/06 09:50:45140.800036.200059.04.6 (283,72,-52) (34,41,-152)* 72.61
232022/12/02 05:25:54140.800035.900077.04.9 (302,84,131) (39,41,8)* 70.43
242022/11/30 12:18:36140.800038.100068.04.8 (19,86,75) (277,14,167)* 76.13
252022/11/30 08:56:08140.800038.100077.04.4 (18,85,85) (243,6,134)* 67.29
262022/11/30 08:13:23140.800035.900095.04.1 (105,82,38) (9,52,170)* 66.58
272022/11/30 02:40:50140.800036.000077.04.3 (112,89,44) (22,45,179)* 69.71
282022/11/29 17:41:51140.800038.100086.05.1 (197,87,-65) (293,24,-173)* 67.46
292022/11/28 20:31:40140.900036.900068.04.3 (80,74,47) (334,44,157)* 68.19
302022/11/28 12:18:17142.900036.800014.04.3 (145,88,-157) (55,67,-1)* 65.88
312022/11/28 06:43:16141.400036.800095.04.7 (285,73,124) (37,37,27)* 68.93
322022/11/27 12:26:47140.800038.000095.05.0 (19,88,59) (286,30,176)* 67.48
332022/11/27 12:20:07140.800037.700086.04.7 (212,85,-55) (308,34,-172)* 75.96
342022/11/26 02:01:49141.700036.200032.04.2 (350,77,26) (254,64,166)* 72.94
352022/11/25 11:43:11141.000036.000095.04.4 (332,81,121) (76,32,16)* 65.91
362022/11/24 18:28:45141.100036.800095.04.6 (75,69,-141) (329,54,-26)* 73.16
372022/11/24 13:05:37140.800035.900095.04.5 (323,69,-37) (68,54,-154)* 67.50
382022/11/24 07:26:13140.800038.100068.05.0 (19,87,-103) (278,13,-11)* 75.21
392022/11/24 06:16:13140.900036.700068.04.4 (94,67,47) (341,46,148)* 71.35
402022/11/24 05:30:28140.800037.000068.04.5 (73,82,-137) (336,47,-10)* 80.32
412022/11/24 02:28:14141.000037.000077.04.9 (76,82,-132) (338,43,-11)* 65.48
422022/11/24 01:27:56140.800038.100068.05.2 (20,88,75) (285,14,174)* 77.89
432022/11/22 11:11:26140.800037.400095.06.0 (234,79,140) (332,51,13)* 65.19
442022/11/22 06:55:20140.900036.100068.04.6 (340,64,108) (123,31,56)* 68.24
452022/11/22 05:38:29140.800038.100068.04.7 (19,88,76) (282,13,171)* 76.74
462022/11/22 00:22:42141.300036.100014.04.5 (268,87,164) (358,74,3)* 67.59
472022/11/22 00:16:40140.800036.800041.04.3 (93,64,-121) (328,39,-41)* 69.90
482022/11/21 22:30:12140.800038.100077.04.5 (18,89,87) (266,2,157)* 73.10
492022/11/21 22:03:00141.900036.200014.03.9 (76,81,11) (345,78,171)* 65.45
502022/11/21 19:43:55141.000037.900095.04.4 (26,79,56) (281,34,161)* 65.43
512022/11/21 10:25:46140.800036.000068.04.1 (293,83,-48) (30,42,-170)* 65.61
522022/11/21 09:53:38140.800037.100068.04.1 (66,86,-134) (332,44,-5)* 68.39
532022/11/21 05:18:39142.200037.200050.04.6 (186,52,-87) (1,37,-93)* 73.26
542022/11/21 04:38:30140.800036.100095.04.1 (97,87,-142) (5,52,-2)* 69.96
552022/11/18 22:46:16141.000037.100095.05.6 (255,84,138) (349,48,6)* 83.00
562022/11/18 02:35:51141.000037.400059.04.4 (240,73,-63) (0,31,-146)* 74.25
572022/11/17 21:43:16140.800037.200095.04.9 (275,67,-26) (16,66,-154)* 79.93
582022/11/16 15:10:35141.000036.800086.04.6 (88,83,-135) (351,45,-9)* 65.82
592022/11/14 14:21:59140.800038.100059.05.2 (20,88,81) (281,8,171)* 65.56
602022/11/14 06:33:44140.800035.900095.04.2 (102,79,36) (4,54,167)* 71.78
612022/11/13 19:07:55140.800036.000077.04.1 (306,76,-45) (50,45,-160)* 67.27
622022/11/13 14:35:05140.800038.000095.05.0 (201,86,-58) (297,31,-172)* 70.62
632022/11/13 12:03:25140.800037.400059.05.1 (41,88,-122) (308,32,-3)* 72.07
642022/11/12 23:35:26141.300036.400095.04.0 (129,81,-128) (28,39,-13)* 65.46
652022/11/12 16:18:38140.800037.400086.05.7 (231,79,135) (331,46,14)* 69.29
662022/11/11 14:28:12141.400037.200095.04.6 (255,88,-51) (347,38,-176)* 75.33
672022/11/11 05:26:00140.800036.900059.03.8 (86,78,-134) (345,45,-15)* 69.31
682022/11/10 14:08:05141.300036.400095.04.2 (126,74,-126) (17,39,-24)* 65.75
692022/11/10 10:23:02141.000035.800041.04.6 (338,85,91) (135,4,67)* 83.03
702022/11/10 03:03:06140.900036.400050.04.0 (123,56,-111) (339,38,-60)* 68.16
712022/11/09 18:50:23141.000037.500095.05.3 (236,78,132) (338,44,16)* 68.05
722022/11/09 18:48:22140.800037.400095.05.5 (232,79,139) (331,50,13)* 74.90
732022/11/09 17:39:48140.900037.000077.05.7 (73,80,43) (333,46,166)* 76.28
742022/11/09 15:29:55142.200036.800014.04.4 (57,85,-174) (326,84,-4)* 67.36
752022/11/09 05:35:44141.200036.500095.04.5 (118,75,-131) (12,43,-21)* 73.96
762022/11/09 00:17:42141.400036.500086.04.1 (127,65,-124) (5,41,-39)* 69.92
772022/11/08 23:25:53141.200036.300095.04.2 (122,76,-126) (15,38,-21)* 72.98
782022/11/07 20:01:03140.800036.800032.04.2 (99,57,58) (328,44,129)* 66.04
792022/11/06 16:08:45140.800037.000068.04.3 (73,81,-137) (335,47,-11)* 83.16
802022/11/06 07:01:31140.900037.000077.04.2 (76,83,-136) (340,47,-9)* 69.95
812022/11/06 02:29:27140.800037.000068.04.1 (72,81,-137) (334,47,-11)* 71.33
822022/11/05 11:50:25140.800037.000068.04.2 (72,81,-137) (334,47,-11)* 78.11
832022/11/03 21:20:35140.800036.000095.04.1 (99,85,35) (6,54,174)* 68.19
842022/11/03 05:18:52140.900037.000077.04.5 (75,82,-136) (338,46,-10)* 82.94
852022/11/02 14:04:01140.900036.800050.04.5 (92,68,57) (332,38,143)* 65.37
862022/11/02 11:05:14140.800038.200068.04.7 (18,87,-101) (278,12,-9)* 70.70
872022/11/02 02:19:08140.800035.900086.04.2 (306,86,134) (40,44,4)* 65.44
882022/11/01 19:42:32140.800036.100077.04.1 (293,75,-47) (38,44,-159)* 71.37
892022/11/01 19:08:43140.800037.900068.04.5 (22,85,70) (279,20,166)* 66.33
902022/11/01 12:49:33140.800036.000095.04.0 (98,86,-141) (5,51,-4)* 66.78
912022/10/29 19:33:07140.900037.300086.04.2 (37,72,42) (292,49,157)* 69.93
922022/10/28 17:32:19140.800035.900095.04.1 (111,84,38) (16,51,172)* 74.19
932022/10/28 08:02:59140.800038.100068.04.7 (19,86,75) (275,14,166)* 76.19
942022/10/28 03:37:44140.800036.000095.04.1 (90,78,30) (353,60,166)* 69.54
952022/10/28 01:10:21140.800037.400059.04.3 (35,76,57) (284,34,155)* 66.15
962022/10/28 00:28:43140.800038.200068.04.9 (19,86,-101) (273,12,-16)* 74.90
972022/10/27 21:44:57140.800035.800086.04.2 (330,71,-40) (75,51,-156)* 66.97
982022/10/27 19:56:45140.800037.400086.04.4 (29,78,44) (288,47,163)* 69.77
992022/10/27 18:26:00140.900036.900068.04.3 (83,77,47) (339,43,161)* 86.91
1002022/10/27 16:55:18140.800036.000068.04.2 (295,79,129) (38,40,16)* 74.29
1012022/10/27 08:06:37141.600037.000095.04.4 (238,83,115) (340,26,14)* 69.69
1022022/10/27 07:47:38140.800035.800068.04.3 (315,72,-55) (69,38,-150)* 67.60
1032022/10/27 06:58:00140.800036.100095.04.3 (286,85,140) (20,50,6)* 71.69
1042022/10/27 04:20:51140.800036.200095.04.2 (271,88,144) (2,54,1)* 71.71
1052022/10/26 17:25:42140.800037.200068.04.8 (50,77,48) (306,42,161)* 75.98
1062022/10/26 16:42:24140.800038.100068.05.2 (20,88,76) (283,13,172)* 74.40
1072022/10/25 09:55:25140.800038.200095.05.5 (197,86,-64) (295,26,-171)* 71.54
1082022/10/21 06:19:11141.100037.500059.04.2 (237,86,-67) (335,22,-171)* 75.56
1092022/10/20 21:27:18140.800036.700059.05.0 (103,60,46) (345,50,140)* 77.29
1102022/10/20 21:12:15140.800036.900059.04.3 (79,71,-134) (331,47,-25)* 70.27
1112022/10/20 20:37:38141.200038.200050.04.9 (209,89,-84) (308,5,-170)* 67.45
1122022/10/19 09:43:54143.000038.200014.04.6 (294,81,-165) (202,75,-8)* 65.73
1132022/10/17 06:45:12140.800038.000068.04.5 (21,84,73) (274,17,162)* 72.71
1142022/10/16 22:08:12140.800036.900050.04.4 (81,71,52) (329,41,151)* 74.70
1152022/10/16 00:25:09140.800036.800095.04.6 (314,72,157) (51,68,19)* 70.06
1162022/10/16 00:09:20140.800038.200077.04.3 (17,87,-88) (172,2,-114)* 71.24
1172022/10/15 05:39:37140.800037.100086.04.7 (64,87,-141) (332,52,-3)* 80.84
1182022/10/12 13:44:50141.100036.000041.04.4 (141,65,84) (335,25,102)* 73.09
1192022/10/12 00:38:55140.800036.100095.04.1 (288,80,-40) (26,50,-168)* 69.04
1202022/10/11 20:28:06141.500037.400050.04.7 (244,80,94) (42,10,67)* 75.53
1212022/10/11 10:19:35140.800035.800086.04.2 (316,80,-45) (56,45,-166)* 70.69
1222022/10/11 09:50:22140.800035.900095.04.3 (298,85,137) (33,47,6)* 76.52
1232022/10/11 04:28:44140.900036.800095.04.7 (88,84,-143) (354,53,-6)* 70.15
1242022/10/10 19:59:27140.800036.900068.04.5 (78,74,41) (334,50,159)* 68.70
1252022/10/10 07:00:39140.800036.100068.04.1 (299,65,134) (52,49,32)* 67.44
1262022/10/10 01:57:16140.900037.000068.04.1 (80,85,-132) (345,42,-6)* 66.73
1272022/10/10 01:14:36140.800036.300095.04.1 (269,83,141) (4,51,8)* 72.45
1282022/10/10 00:58:25140.800038.100077.04.4 (201,89,90) (337,1,46)* 70.82
1292022/10/08 16:24:00140.800035.900068.04.0 (300,85,-56) (36,34,-172)* 75.11
1302022/10/08 14:49:29140.800036.900068.04.0 (80,75,42) (337,49,160)* 77.82
1312022/10/08 12:13:15141.000036.200095.04.0 (81,84,40) (346,50,173)* 65.57
1322022/10/08 08:00:26140.800035.800068.04.2 (324,70,-50) (77,43,-150)* 69.44
1332022/10/08 06:06:30141.900037.400095.04.4 (48,89,73) (318,16,179)* 76.93
1342022/10/08 02:13:40141.900036.300095.04.5 (263,87,-65) (358,24,-174)* 78.27
1352022/10/08 01:20:20140.800036.000068.04.3 (295,79,-50) (38,40,-163)* 79.21
1362022/10/07 05:10:21140.800037.200095.05.2 (39,76,34) (300,56,164)* 65.20
1372022/10/07 03:14:15141.300037.20005.04.7 (88,55,-72) (238,38,-113)* 78.05
1382022/10/05 02:02:46140.800036.80005.03.6 (26,64,-83) (191,26,-103)* 71.95
1392022/10/04 21:07:48141.900037.100095.04.4 (264,86,115) (1,25,7)* 70.74
1402022/10/04 19:36:50140.800036.900068.04.1 (79,76,-137) (337,49,-18)* 69.41
1412022/10/03 13:20:55140.800036.200050.03.7 (64,56,64) (285,41,122)* 66.62
1422022/10/03 08:05:21140.800037.000095.04.4 (75,86,30) (343,59,175)* 65.78
1432022/10/03 07:35:29141.400036.600023.04.0 (127,87,-85) (248,4,-148)* 74.44
1442022/10/02 04:55:34140.800036.000059.04.1 (299,69,126) (54,41,32)* 68.44
1452022/09/30 00:03:18140.800036.000068.04.9 (296,78,-48) (39,42,-162)* 65.15
1462022/09/27 01:06:42142.100038.200032.05.0 (105,88,-171) (14,81,-1)* 65.24
1472022/09/26 13:18:43140.900035.800041.04.1 (159,87,-86) (289,4,-139)* 82.56
1482022/09/25 07:31:16141.000036.80005.03.8 (218,63,-44) (332,51,-145)* 69.23
1492022/09/24 15:18:10140.800036.900068.04.2 (80,74,-137) (336,49,-20)* 71.50
1502022/09/23 03:33:21140.800035.800095.04.1 (313,80,-44) (51,46,-167)* 71.98
1512022/09/22 15:33:28140.800037.000050.05.0 (72,76,53) (325,38,158)* 71.42
1522022/09/22 15:29:32140.800036.900059.05.0 (79,74,-134) (334,46,-21)* 75.49
1532022/09/20 03:22:49140.800036.900050.05.6 (81,68,-130) (328,44,-30)* 73.44
1542022/09/20 03:18:41140.900037.000059.05.6 (76,80,-127) (333,38,-15)* 76.42
1552022/09/18 14:23:36141.100036.700086.04.9 (94,80,-130) (354,40,-13)* 68.73
1562022/09/18 11:09:24141.200036.900095.05.4 (69,66,-137) (319,51,-30)* 78.52
1572022/09/17 09:08:09140.800037.500095.04.4 (232,74,-43) (336,48,-158)* 65.87
1582022/09/13 16:40:57141.700035.800050.04.0 (180,79,-168) (87,78,-10)* 65.98
1592022/09/13 07:14:44140.800035.900068.04.0 (307,78,125) (51,37,18)* 71.14
1602022/09/13 05:06:28140.800038.100086.04.4 (16,82,64) (271,26,163)* 68.65
1612022/09/13 04:05:21140.800037.000068.04.2 (72,80,41) (334,49,167)* 82.16
1622022/09/11 08:54:06140.800037.600077.06.2 (224,69,124) (342,39,33)* 68.38
1632022/09/11 08:24:49140.800036.700095.04.9 (92,75,-147) (353,58,-17)* 67.00
1642022/09/11 08:19:35140.800037.200095.05.3 (249,79,143) (347,54,13)* 85.12
1652022/09/09 08:12:15141.400037.400059.04.5 (63,88,74) (327,15,174)* 66.01
1662022/09/09 03:44:53140.900036.70005.03.9 (306,79,-89) (123,10,-93)* 67.03
1672022/09/08 08:14:39140.800038.200077.04.7 (18,87,-106) (281,16,-7)* 74.30
1682022/09/07 18:21:41141.500037.200095.04.2 (75,88,-124) (343,34,-2)* 74.29
1692022/09/07 17:49:10140.900036.000032.04.2 (284,87,177) (14,87,2)* 72.83
1702022/09/07 03:53:33140.800037.800086.04.5 (19,77,56) (272,34,158)* 73.09
1712022/09/03 17:39:19141.200036.400041.04.1 (323,83,82) (194,9,140)* 69.00
1722022/09/03 16:33:38140.900037.000095.04.6 (82,89,34) (352,55,179)* 80.50
1732022/09/03 05:24:43140.800035.800077.04.8 (158,86,-110) (58,21,-10)* 71.92
1742022/09/02 12:08:16140.800038.100095.04.6 (18,86,61) (282,29,172)* 67.74
1752022/09/01 14:24:34140.900036.400050.04.4 (324,82,107) (77,18,23)* 87.53
1762022/08/31 00:57:54141.200036.400041.03.8 (172,88,13) (81,76,178)* 66.68
1772022/08/30 03:22:15140.800037.500095.04.7 (230,76,136) (333,47,18)* 76.54
1782022/08/29 12:38:07140.800037.200095.05.2 (249,78,143) (348,54,13)* 87.79
1792022/08/29 07:43:20141.600037.300068.04.8 (252,76,106) (21,20,40)* 66.92
1802022/08/26 03:27:35141.700036.400041.03.9 (119,59,-88) (296,30,-92)* 65.94
1812022/08/25 23:00:35140.800038.200077.04.6 (17,87,73) (280,16,172)* 75.40
1822022/08/23 23:52:45140.900036.600041.05.0 (305,78,-83) (94,13,-120)* 65.22
1832022/08/22 11:56:39141.000036.600077.04.5 (102,76,-127) (355,39,-21)* 68.77
1842022/08/22 05:54:59140.800037.400095.04.5 (232,80,-40) (330,50,-167)* 88.18
1852022/08/20 02:14:51140.800038.200068.04.4 (18,87,78) (277,11,168)* 70.86
1862022/08/18 05:21:05140.900035.800059.04.1 (339,87,98) (87,8,18)* 79.78
1872022/08/17 22:09:15141.000037.800086.04.9 (29,70,62) (267,33,142)* 71.03
1882022/08/14 22:55:48140.800037.500095.05.5 (229,77,136) (331,47,17)* 79.15
1892022/08/14 06:57:53140.900035.800050.05.0 (339,89,95) (74,5,5)* 86.22
1902022/08/12 21:11:03141.100035.800050.05.2 (147,73,-91) (334,16,-84)* 87.82
1912022/08/12 03:51:52140.800038.000095.05.0 (19,89,58) (288,31,179)* 68.19
1922022/08/11 17:35:33140.800038.100095.05.0 (197,88,-60) (289,29,-177)* 69.76
1932022/08/08 14:44:39140.800037.500095.04.7 (230,75,136) (333,47,19)* 67.66
1942022/08/07 07:05:46140.800037.300077.04.3 (235,82,-46) (333,44,-169)* 78.08
1952022/08/06 21:23:46141.200036.100014.05.2 (234,50,-70) (24,43,-112)* 71.00
1962022/08/04 07:39:18140.900037.000068.04.2 (77,81,-132) (338,42,-12)* 77.35
1972022/08/03 08:47:18141.300037.200059.04.8 (205,82,140) (301,50,9)* 67.30
1982022/08/03 04:25:15140.800037.500095.04.5 (236,71,138) (343,50,24)* 76.83
1992022/08/02 14:30:22140.800037.500095.04.3 (242,67,140) (349,53,27)* 73.25
2002022/08/02 14:12:19140.900036.300023.03.6 (342,78,103) (112,17,41)* 77.87
2012022/08/02 08:12:17140.800038.200077.04.4 (18,86,73) (277,17,168)* 73.22
2022022/08/02 03:06:40140.800037.500068.04.1 (20,63,-128) (261,45,-39)* 66.07
2032022/08/01 03:09:24140.800037.900077.04.5 (21,88,-113) (288,23,-4)* 66.34
2042022/08/01 02:57:20140.900036.900068.04.0 (83,78,46) (341,44,163)* 74.92
2052022/07/31 22:52:27141.300036.400095.04.3 (124,74,-126) (14,38,-25)* 76.81
2062022/07/30 22:21:44141.000036.300095.03.9 (279,64,-51) (38,45,-142)* 66.61
2072022/07/30 20:38:03140.800035.800095.04.2 (346,76,119) (98,32,25)* 67.37
2082022/07/30 17:53:36141.200036.800068.04.1 (281,70,-65) (48,30,-139)* 69.69
2092022/07/29 08:03:35141.300036.200077.04.5 (171,76,30) (73,60,164)* 66.59
2102022/07/28 04:22:22141.000036.800059.04.8 (91,68,-123) (332,38,-36)* 65.78
2112022/07/28 01:34:43140.800038.200077.05.0 (17,84,-106) (270,17,-17)* 70.65
2122022/07/26 02:58:11140.900036.400014.03.5 (127,83,83) (355,9,137)* 68.54
2132022/07/25 07:17:23141.000037.20005.03.9 (51,55,-110) (264,39,-63)* 68.40
2142022/07/23 15:17:13140.800037.100095.04.2 (247,88,145) (338,55,1)* 66.84
2152022/07/22 16:23:31141.400036.600023.03.8 (127,83,-82) (259,9,-138)* 70.02
2162022/07/21 18:44:10142.600037.900050.05.0 (162,59,-125) (37,45,-44)* 72.64
2172022/07/20 15:53:45141.200036.000014.03.8 (330,89,-97) (233,7,-7)* 67.20
2182022/07/19 03:58:35140.800038.000068.05.3 (21,87,74) (283,15,171)* 68.99
2192022/07/19 00:00:23140.900036.000068.03.9 (143,77,66) (26,26,150)* 67.30
2202022/07/18 08:55:59140.800038.100077.05.0 (18,89,70) (285,19,177)* 66.34
2212022/07/18 08:49:35140.900037.600077.04.6 (37,89,58) (307,31,179)* 69.38
2222022/07/17 12:23:44140.900037.000068.04.1 (75,80,-132) (335,43,-13)* 66.49
2232022/07/16 10:58:32141.200037.100086.04.4 (60,68,-130) (307,45,-31)* 67.34
2242022/07/15 02:59:39140.800037.400095.04.9 (230,81,139) (328,50,11)* 72.69
2252022/07/14 18:28:13140.800036.000077.03.9 (296,84,-46) (32,43,-171)* 76.93
2262022/07/13 04:45:58140.800037.500095.05.3 (28,82,-134) (291,45,-9)* 65.67
2272022/07/09 04:05:21140.800037.000068.04.5 (72,79,43) (333,47,166)* 65.17
2282022/07/08 02:02:18140.800036.000077.05.7 (298,78,134) (40,45,16)* 70.16
2292022/07/08 01:59:54140.800036.000077.05.6 (298,78,133) (40,45,16)* 70.16
2302022/07/07 10:11:26140.800035.900095.04.2 (300,88,-41) (31,48,-178)* 72.83
2312022/07/04 18:24:51140.800036.800050.04.0 (91,64,51) (332,45,142)* 68.59
2322022/07/02 06:43:05140.800036.600059.04.5 (122,64,-128) (4,45,-36)* 70.37
2332022/06/26 17:22:43140.800036.800023.03.7 (282,79,111) (36,23,26)* 71.06
2342022/06/26 11:42:59143.200036.80005.04.2 (279,50,88) (101,39,91)* 66.54
2352022/06/25 22:38:46140.800037.200095.04.1 (251,81,-35) (347,55,-169)* 69.80
2362022/06/25 11:30:00140.800038.200095.04.7 (196,89,116) (288,26,2)* 65.57
2372022/06/24 09:29:31140.800037.600095.04.8 (30,89,48) (300,41,179)* 72.32
2382022/06/20 01:32:07140.800038.200095.04.6 (196,88,115) (289,25,2)* 67.43
2392022/06/17 23:35:35141.300037.900059.05.2 (27,53,87) (211,36,92)* 67.25
2402022/06/05 06:02:07140.800035.900077.05.0 (302,83,-48) (39,41,-170)* 69.04
2412022/06/03 08:33:01140.800036.900050.04.1 (80,71,-130) (330,43,-27)* 77.13
2422022/06/03 01:01:59140.800035.900032.03.7 (205,89,3) (115,86,179)* 72.69
2432022/06/02 21:20:30140.800036.100077.04.0 (297,80,-41) (36,48,-166)* 69.58
2442022/06/02 12:09:57140.800038.100095.04.6 (197,85,118) (295,29,8)* 69.05
2452022/06/02 07:48:35141.600037.700059.04.3 (237,71,96) (38,19,71)* 67.74
2462022/06/02 04:42:22140.900037.600059.05.3 (217,84,-68) (321,22,-164)* 71.48
2472022/06/02 01:51:03140.800036.900086.04.1 (84,89,-145) (353,55,-1)* 85.95
2482022/06/02 00:40:47140.900037.400050.04.1 (234,80,114) (343,26,21)* 69.87
2492022/06/01 23:17:25140.800036.400095.03.8 (274,74,143) (15,54,18)* 65.34
2502022/06/01 14:51:20140.800035.800095.04.0 (125,88,-136) (34,46,-1)* 66.13
2512022/06/01 04:03:55140.800035.800095.04.1 (307,88,136) (39,46,1)* 74.73
2522022/06/01 01:15:51140.800036.000095.04.0 (293,87,141) (25,51,2)* 67.16
2532022/05/31 22:57:10142.200037.300032.04.0 (179,56,-74) (332,36,-112)* 72.97
2542022/05/31 14:42:14141.500037.100095.04.5 (77,79,54) (333,36,162)* 74.08
2552022/05/31 13:59:44140.800038.200077.04.4 (18,87,-107) (281,17,-7)* 71.14
2562022/05/31 11:49:04140.800036.100068.04.0 (290,73,130) (39,43,24)* 79.14
2572022/05/30 01:05:40140.800035.800059.03.8 (161,79,88) (352,10,100)* 70.57
2582022/05/29 15:54:53140.800037.800059.06.1 (25,89,-108) (295,18,0)* 81.05
2592022/05/28 13:48:18140.800036.600068.04.6 (339,62,-44) (93,51,-144)* 80.77
2602022/05/28 08:35:00140.800036.000095.04.2 (290,85,141) (23,51,5)* 75.31
2612022/05/28 07:48:03140.800036.100068.04.1 (286,77,-50) (31,41,-160)* 78.05
2622022/05/28 03:43:23141.100036.400077.04.2 (274,62,-56) (38,42,-137)* 78.70
2632022/05/28 02:50:38140.800035.800077.04.3 (316,80,-48) (57,41,-166)* 67.87
2642022/05/27 16:37:24140.800035.800077.04.3 (315,79,-49) (57,41,-164)* 72.80
2652022/05/27 00:48:14140.800037.400095.05.6 (232,79,139) (331,50,13)* 65.08
2662022/05/23 11:03:01140.900038.200068.06.1 (204,86,-76) (307,14,-166)* 68.85
2672022/05/23 02:22:01140.800035.900023.05.3 (151,69,-95) (345,21,-76)* 73.60
2682022/05/18 12:54:11140.800035.900023.05.7 (152,69,-90) (333,20,-88)* 66.37
2692022/04/19 08:15:30141.900035.800095.06.2 (104,86,69) (3,20,168)* 65.22
2702022/04/10 18:43:18141.500036.200032.05.2 (349,77,61) (237,31,154)* 70.58
2712022/04/06 15:30:39140.800036.200059.04.8 (282,72,-51) (33,42,-153)* 70.92
2722022/03/25 13:58:27141.000037.000077.05.8 (77,81,-133) (339,44,-11)* 74.22
2732022/03/25 13:54:20140.800038.100068.05.9 (19,86,-104) (277,14,-12)* 72.74
2742022/03/23 02:14:04140.800037.600077.05.4 (22,72,-123) (268,37,-29)* 68.13
2752022/03/20 06:35:24140.800037.400095.05.3 (231,79,139) (330,49,13)* 67.39
2762022/01/11 20:43:05140.800036.700032.05.1 (108,55,-111) (323,40,-62)* 72.44
2772022/01/11 10:19:54140.800036.900059.05.0 (88,83,-136) (353,47,-8)* 75.16
2782022/01/08 02:56:17142.400036.500059.05.9 (116,63,99) (275,28,71)* 72.42

[HOME]