Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0011)

No: OriginTimeLONLATDEPMwMECVR
12017/01/12 09:36:16141.100036.100041.04.7 (138,73,81) (344,18,115)* 77.37
22017/01/11 16:37:12141.100036.60005.04.2 (102,78,-97) (315,14,-57)* 70.48
32017/01/11 00:35:34140.800037.500095.05.3 (229,77,137) (331,48,17)* 65.80
42017/01/10 15:19:18140.800037.300095.05.6 (244,77,-37) (343,53,-163)* 78.13
52017/01/10 02:47:21140.800036.400050.04.2 (54,75,76) (278,20,132)* 65.06
62017/01/09 14:26:44140.800035.800077.04.7 (323,74,132) (69,44,22)* 65.84
72017/01/08 13:15:36141.100036.900095.04.6 (144,80,-55) (247,35,-163)* 69.31
82017/01/05 02:53:14141.700037.200014.05.5 (214,78,-30) (311,59,-166)* 71.09
92017/01/05 02:35:07141.500037.400014.04.1 (139,54,-133) (18,53,-45)* 69.96
102017/01/05 00:43:58141.100036.900068.05.3 (165,87,69) (69,20,173)* 78.23
112017/01/04 07:02:34140.800037.400095.05.6 (232,80,-40) (329,50,-167)* 68.20
122017/01/04 06:49:24140.800035.800086.04.2 (143,66,-119) (17,36,-42)* 72.01
132017/01/04 06:47:02140.800036.600041.03.7 (110,60,-115) (334,38,-53)* 69.59
142017/01/03 21:13:55142.100038.200059.04.6 (49,89,90) (204,0,65)* 76.53
152017/01/03 01:11:37141.700038.000059.04.7 (49,84,-93) (260,6,-59)* 81.37
162017/01/02 22:23:57140.800036.400041.04.5 (130,52,-102) (330,39,-74)* 68.85
172017/01/02 19:27:03140.800036.400041.04.0 (130,54,78) (328,36,105)* 77.71
182017/01/02 09:37:18140.800038.000077.04.5 (21,81,68) (271,23,158)* 66.66

[HOME]