Grid-based RealtIme Determination of Moment Tensors

[HOME]

Event LIST (REGION:R0010)

No: OriginTimeLONLATDEPMwMECVR
12017/12/29 06:17:23141.300038.200032.04.6 (246,82,113) (353,24,18)* 66.83
22017/12/27 00:36:33140.800037.500086.04.2 (10,81,58) (267,32,164)* 68.68
32017/12/26 22:28:35141.200038.000059.04.1 (29,80,87) (221,10,101)* 72.19
42017/12/26 12:11:13140.900037.300077.04.2 (50,76,51) (304,40,158)* 67.13
52017/12/26 07:23:41142.100037.300023.04.3 (15,74,85) (210,16,104)* 86.54
62017/12/25 01:24:21141.500037.600077.04.0 (43,70,-89) (222,19,-91)* 69.56
72017/12/23 21:54:02140.900036.300050.03.6 (60,60,110) (203,35,59)* 69.67
82017/12/21 22:08:59140.900035.800023.03.8 (43,74,-124) (293,37,-25)* 66.84
92017/12/20 14:01:58141.400037.500095.03.9 (245,56,-64) (24,41,-122)* 66.32
102017/12/20 06:52:32142.100037.200095.04.1 (250,87,-66) (345,23,-174)* 70.08
112017/12/19 10:41:34140.800037.100095.03.7 (7,59,-139) (253,56,-38)* 67.11
122017/12/19 06:54:34141.700038.200059.04.8 (24,72,93) (191,17,78)* 86.92
132017/12/19 02:23:59140.800038.000086.03.8 (209,70,110) (341,27,45)* 66.14
142017/12/18 08:14:50140.800038.20005.03.4 (195,50,89) (16,39,90)* 73.92
152017/12/17 23:10:44140.800038.20005.03.4 (21,79,91) (194,10,83)* 74.18
162017/12/17 06:40:56141.200037.400095.04.1 (242,52,120) (18,47,56)* 71.32
172017/12/17 03:16:38141.200037.800068.04.0 (32,79,-102) (265,16,-38)* 73.23
182017/12/16 18:44:51140.800037.100095.03.9 (7,61,-141) (256,56,-35)* 66.34
192017/12/16 14:45:32140.800037.400095.03.8 (7,62,48) (250,48,142)* 65.92
202017/12/15 02:26:38141.700037.300095.04.1 (242,68,107) (21,27,52)* 67.56
212017/12/12 23:44:20141.500038.200059.03.8 (31,80,-83) (177,11,-123)* 66.57
222017/12/12 13:55:06140.900037.000095.04.2 (257,67,151) (359,64,25)* 69.53
232017/12/12 12:19:21140.800037.500095.04.2 (13,66,57) (251,38,141)* 71.36
242017/12/12 01:52:21141.600036.900050.04.0 (231,85,-88) (39,5,-101)* 85.49
252017/12/11 15:20:11140.800037.100095.04.0 (10,70,39) (264,53,154)* 67.27
262017/12/08 15:56:03141.100037.900068.03.9 (30,87,-98) (282,8,-18)* 69.53
272017/12/08 14:32:24141.000037.500095.04.0 (12,60,57) (245,43,133)* 72.47
282017/12/08 07:59:31141.200037.30005.03.4 (213,51,-92) (37,38,-87)* 69.08
292017/12/08 06:05:31142.300036.700095.04.2 (261,79,103) (28,16,38)* 69.54
302017/12/07 16:55:45142.000037.300095.03.8 (248,80,-63) (357,27,-158)* 69.08
312017/12/07 01:14:01141.800036.800095.03.9 (246,76,-71) (10,23,-143)* 65.69
322017/12/06 23:23:54141.200037.500086.03.8 (24,47,-92) (209,42,-86)* 67.10
332017/12/06 22:24:19140.800038.20005.03.1 (17,65,89) (197,24,90)* 81.90
342017/12/06 13:22:23142.700037.900095.04.1 (238,79,-83) (29,12,-119)* 67.10
352017/12/06 07:24:51141.600037.400095.04.1 (234,60,107) (22,33,61)* 70.58
362017/12/06 04:45:27142.100037.300095.04.1 (254,77,123) (2,35,22)* 68.02
372017/12/05 23:15:15142.500037.700032.03.6 (30,73,78) (245,20,123)* 76.48
382017/12/05 16:25:34141.200037.100050.03.6 (30,79,88) (218,11,98)* 76.81
392017/12/04 16:42:28142.100038.200050.04.2 (68,89,80) (335,9,177)* 79.14
402017/12/03 01:17:31141.300035.800032.04.0 (274,55,112) (57,40,59)* 88.45
412017/12/02 07:04:13140.800038.20005.03.3 (27,60,100) (186,30,71)* 68.19
422017/11/26 13:14:59141.100038.100068.03.9 (205,87,95) (319,6,23)* 71.98
432017/11/26 08:09:48141.300037.600095.03.9 (22,88,62) (288,27,176)* 66.66
442017/11/26 02:16:15141.200038.200068.03.8 (205,85,87) (54,5,118)* 69.89
452017/11/24 15:00:56141.300035.900095.04.1 (145,75,67) (25,26,146)* 65.18
462017/11/24 14:10:57140.900037.800086.04.0 (216,77,117) (328,29,25)* 66.44
472017/11/24 10:40:13142.400037.500095.04.3 (245,87,93) (6,4,31)* 68.19
482017/11/24 08:08:07140.800038.10005.03.6 (23,74,-90) (206,15,-87)* 78.95
492017/11/24 06:33:59141.200038.00005.03.5 (37,53,-83) (206,36,-99)* 67.66
502017/11/23 21:39:56142.000038.100032.04.2 (35,83,171) (126,81,6)* 66.48
512017/11/23 15:55:17142.200035.900023.03.9 (9,49,68) (220,44,113)* 78.59
522017/11/18 23:18:08141.700037.000086.04.4 (261,81,112) (11,23,22)* 72.67
532017/11/17 10:02:46141.500037.200041.04.7 (22,68,90) (202,21,89)* 93.93
542017/11/15 17:23:51141.200037.900059.03.9 (34,81,85) (241,9,116)* 72.82
552017/11/14 19:21:50140.800037.500059.03.8 (217,88,-67) (310,22,-176)* 71.02
562017/11/14 11:38:58141.100038.200068.03.7 (202,83,-89) (15,6,-97)* 67.19
572017/11/11 08:48:10141.600036.70005.04.1 (232,70,-56) (349,37,-147)* 66.41
582017/11/11 01:38:22141.900038.200050.04.5 (211,52,105) (7,40,71)* 84.98
592017/11/07 02:44:57142.700037.200023.04.4 (187,71,-74) (326,24,-127)* 90.26
602017/11/07 01:55:22141.300036.000041.03.8 (55,62,101) (210,29,68)* 77.55
612017/11/06 10:34:39141.900038.200041.04.0 (350,85,67) (249,22,168)* 73.74
622017/11/04 13:26:48141.000037.200095.03.9 (261,64,-33) (7,60,-150)* 66.65
632017/11/02 22:31:06140.900036.800068.04.2 (180,86,28) (88,61,175)* 91.35
642017/11/02 10:28:59142.500036.800095.04.1 (265,78,102) (36,17,42)* 66.97
652017/11/02 09:26:21141.700037.500032.04.0 (115,65,86) (304,25,97)* 84.72
662017/11/02 07:45:31141.300037.100095.03.9 (256,76,137) (359,48,18)* 70.98
672017/10/29 04:27:19142.100037.600050.04.5 (142,81,20) (49,70,171)* 68.43
682017/10/29 01:30:08142.400037.600050.04.5 (140,89,19) (50,70,179)* 68.20
692017/10/26 12:18:26141.300037.30005.03.7 (249,68,-65) (18,32,-136)* 69.43
702017/10/25 19:51:54141.900038.200023.04.3 (212,89,-22) (302,67,-179)* 66.15
712017/10/25 05:34:09142.000037.400032.03.7 (77,77,108) (201,22,35)* 65.26
722017/10/24 12:27:58141.900035.900014.04.5 (7,56,-106) (216,37,-66)* 78.11
732017/10/23 11:43:22141.900037.400095.05.1 (248,76,124) (357,36,22)* 70.79
742017/10/23 08:32:35141.100037.200068.04.9 (50,65,57) (288,39,140)* 74.03
752017/10/22 03:41:54140.800038.200014.04.2 (96,83,23) (3,66,172)* 70.81
762017/10/22 01:25:48142.000037.300041.04.6 (69,57,93) (243,32,84)* 89.26
772017/10/21 00:58:38140.800037.700086.04.3 (215,73,-60) (331,33,-149)* 72.05
782017/10/20 18:27:54141.200038.100059.04.0 (28,86,93) (162,5,44)* 69.34
792017/10/19 21:50:27141.300037.000050.04.1 (23,65,89) (204,24,90)* 83.40
802017/10/16 20:47:01141.100035.90005.03.3 (324,80,-164) (231,74,-10)* 68.31
812017/10/16 20:07:03141.100035.90005.03.4 (323,87,-147) (232,57,-2)* 67.08
822017/10/16 19:06:53141.200038.200041.04.0 (270,72,127) (21,40,27)* 70.53
832017/10/15 19:43:06140.800036.400068.03.7 (33,55,96) (202,34,81)* 72.45
842017/10/14 10:45:00142.300036.600023.03.9 (30,77,76) (258,18,137)* 82.36
852017/10/13 09:49:41143.200037.600023.04.0 (78,68,-132) (326,46,-30)* 68.95
862017/10/12 15:12:36142.300036.600032.05.0 (26,61,90) (205,28,89)* 90.52
872017/10/12 07:11:17143.200037.400032.04.2 (92,47,-103) (291,43,-75)* 70.57
882017/10/12 03:22:23143.000037.300032.03.8 (278,56,-74) (71,36,-112)* 73.33
892017/10/11 17:35:24140.800036.90005.03.6 (184,45,-90) (5,44,-89)* 81.37
902017/10/10 10:22:17141.400037.00005.03.3 (230,52,-83) (40,38,-98)* 71.08
912017/10/09 23:47:23141.500038.200050.03.9 (21,67,66) (250,32,134)* 88.36
922017/10/09 18:20:02141.100037.800068.03.8 (36,83,74) (283,16,155)* 74.24
932017/10/08 22:58:12143.200037.600032.03.8 (68,71,-147) (327,59,-21)* 74.17
942017/10/07 02:08:28143.200037.400032.04.3 (292,48,-72) (86,44,-109)* 72.30
952017/10/06 23:56:38141.400037.000050.05.7 (25,65,92) (199,24,84)* 86.41
962017/10/06 22:24:11143.200037.600032.04.1 (94,66,-133) (342,48,-31)* 66.39
972017/10/05 07:30:53141.300037.20005.03.6 (233,52,-77) (33,39,-105)* 79.72
982017/10/03 02:53:28141.000036.800068.03.6 (201,64,92) (15,25,84)* 80.85
992017/10/01 14:31:27141.200037.000014.03.5 (245,49,-103) (85,42,-74)* 66.58
1002017/10/01 10:25:03140.800036.90005.04.7 (186,46,-80) (353,44,-99)* 83.86
1012017/09/30 00:45:39140.800037.200086.03.9 (34,62,-142) (284,56,-33)* 66.13
1022017/09/29 19:15:28141.400037.400095.04.0 (229,58,100) (30,33,73)* 75.48
1032017/09/29 11:31:44142.000035.800023.04.2 (34,57,80) (231,33,104)* 80.81
1042017/09/28 16:11:22142.000037.300041.04.8 (199,57,85) (27,33,96)* 86.14
1052017/09/27 15:38:07141.400037.100068.03.9 (290,77,-33) (28,57,-165)* 72.07
1062017/09/27 09:29:11141.700036.300014.03.7 (56,66,-98) (256,24,-71)* 75.93
1072017/09/25 17:03:25141.600038.100050.03.6 (23,66,81) (224,24,108)* 68.04
1082017/09/25 13:25:36141.200037.600086.03.9 (33,87,-107) (296,17,-7)* 67.24
1092017/09/24 04:14:43141.200038.000059.03.8 (28,85,88) (221,5,102)* 72.47
1102017/09/23 17:48:24141.300038.200059.03.7 (24,84,-80) (144,10,-150)* 69.11
1112017/09/23 13:07:02140.800037.600077.03.8 (219,81,-55) (321,35,-165)* 67.16
1122017/09/20 05:18:02142.000037.200041.05.3 (23,63,88) (207,26,93)* 88.22
1132017/09/17 18:24:58141.500037.200050.04.3 (18,70,87) (205,19,96)* 91.94
1142017/09/17 13:25:18140.800037.300068.03.9 (50,79,-136) (310,47,-14)* 66.09
1152017/09/17 02:12:21141.700036.700032.03.7 (23,60,140) (135,56,36)* 77.14
1162017/09/15 01:37:08142.800038.000041.04.1 (240,53,93) (54,37,85)* 91.66
1172017/09/14 11:15:31141.100036.600041.03.9 (68,86,146) (160,56,3)* 92.71
1182017/09/11 18:40:49141.100037.100086.03.9 (197,63,-126) (76,43,-39)* 82.60
1192017/09/10 12:50:06141.700038.100050.04.2 (17,67,76) (230,26,119)* 83.55
1202017/09/08 22:24:05140.800038.200014.04.9 (4,77,-20) (99,70,-166)* 70.65
1212017/09/06 16:33:12142.600037.200023.03.7 (152,73,-95) (349,16,-73)* 87.12
1222017/09/04 14:41:57141.100037.500077.04.0 (37,82,66) (290,25,161)* 69.59
1232017/09/03 21:23:37142.600036.700023.03.5 (24,54,92) (200,35,86)* 73.89
1242017/09/03 21:05:55142.900038.000023.04.0 (33,89,85) (295,4,171)* 89.14
1252017/09/03 20:44:26143.100038.000023.03.6 (216,85,-79) (331,11,-154)* 72.10
1262017/08/31 19:54:17141.700037.500059.04.2 (173,76,-26) (270,64,-164)* 69.05
1272017/08/28 00:35:27141.100036.200032.03.4 (337,73,60) (220,33,148)* 72.74
1282017/08/27 03:34:55142.300037.200032.03.8 (345,78,63) (233,28,155)* 85.43
1292017/08/26 04:20:29140.800036.90005.04.3 (264,56,-97) (98,33,-78)* 66.44
1302017/08/25 02:18:54141.600037.500041.04.3 (23,71,91) (197,18,84)* 94.07
1312017/08/22 21:43:55141.900038.200041.03.5 (34,65,88) (217,25,92)* 73.75
1322017/08/22 15:11:56141.000037.300095.03.8 (21,82,103) (138,14,28)* 82.23
1332017/08/22 07:38:30141.500038.000032.04.3 (259,81,114) (6,25,18)* 72.73
1342017/08/21 05:24:40142.300036.000023.03.6 (45,50,107) (199,42,69)* 81.34
1352017/08/21 04:43:20142.300036.000023.03.8 (42,48,104) (201,43,73)* 83.60
1362017/08/20 13:48:59141.900038.200023.04.3 (212,89,-15) (302,74,-179)* 69.06
1372017/08/20 13:04:29141.600037.10005.03.7 (309,69,-54) (65,40,-147)* 74.96
1382017/08/20 09:55:15142.200038.200041.03.8 (15,59,75) (222,33,112)* 79.82
1392017/08/18 20:38:29141.100036.600050.03.7 (24,74,90) (202,15,88)* 81.41
1402017/08/18 12:10:13141.900038.200041.04.1 (0,58,52) (236,47,134)* 77.49
1412017/08/16 00:04:36141.100036.400041.03.8 (76,73,104) (215,21,51)* 85.56
1422017/08/14 18:34:53143.000036.60005.03.9 (246,50,112) (32,44,64)* 67.18
1432017/08/14 18:11:34140.800035.800086.04.4 (93,60,63) (319,38,128)* 69.34
1442017/08/14 13:59:23141.700038.100023.03.6 (218,78,-34) (316,56,-166)* 69.03
1452017/08/14 12:07:13141.700038.100023.04.6 (219,80,-33) (316,56,-168)* 72.63
1462017/08/11 22:42:08142.400037.900032.03.9 (212,77,-54) (318,37,-159)* 86.96
1472017/08/11 16:45:52143.100036.200014.04.3 (87,86,-21) (179,68,-176)* 67.03
1482017/08/11 00:05:42140.800035.800041.04.0 (6,67,108) (146,28,53)* 70.49
1492017/08/05 07:55:16140.800036.400059.04.1 (29,60,102) (185,31,69)* 82.97
1502017/08/05 05:05:40141.000036.70005.03.6 (63,78,26) (328,63,167)* 80.94
1512017/08/05 04:33:10141.300037.30005.03.9 (226,53,-81) (32,37,-101)* 83.16
1522017/08/04 19:56:49140.900036.70005.03.6 (221,75,-57) (333,35,-154)* 68.01
1532017/07/31 22:06:59141.600038.200059.04.1 (31,59,84) (222,30,99)* 90.64
1542017/07/30 23:28:46141.200036.300041.03.7 (351,87,-17) (82,72,-177)* 70.06
1552017/07/29 07:25:12141.700038.100050.03.9 (22,65,81) (220,25,107)* 85.35
1562017/07/28 23:56:39142.900037.900032.04.1 (260,59,-133) (142,50,-40)* 71.16
1572017/07/28 22:59:36142.100036.100032.03.7 (20,48,97) (189,42,81)* 75.26
1582017/07/28 17:22:11142.300036.000032.03.9 (186,48,80) (21,42,100)* 76.84
1592017/07/28 17:07:33142.300036.000032.04.2 (26,48,99) (192,42,79)* 84.08
1602017/07/28 16:58:56142.300036.000023.03.7 (213,72,-98) (59,18,-65)* 75.47
1612017/07/28 16:16:22142.300036.000032.04.9 (26,47,103) (186,43,75)* 84.72
1622017/07/26 09:38:41141.600038.200023.03.8 (210,79,-35) (307,55,-167)* 68.64
1632017/07/26 00:50:28141.800037.300041.04.2 (200,46,83) (30,43,97)* 86.50
1642017/07/25 02:53:43142.300036.600032.04.1 (31,66,96) (196,24,76)* 89.12
1652017/07/24 06:32:20141.400037.600077.03.9 (42,76,-100) (260,17,-53)* 77.62
1662017/07/24 00:37:05141.600038.200023.05.3 (213,83,-28) (306,62,-172)* 73.46
1672017/07/23 22:16:42142.300037.200032.03.8 (15,71,82) (218,20,111)* 90.93
1682017/07/22 10:48:04141.700038.200023.04.8 (211,84,-26) (304,63,-174)* 73.74
1692017/07/20 09:11:25141.700037.300041.05.8 (24,73,94) (190,17,76)* 94.56
1702017/07/19 18:57:29140.900038.200050.04.5 (90,87,13) (0,76,177)* 65.00
1712017/07/18 21:24:18142.900037.100023.03.4 (212,72,-63) (334,31,-144)* 68.08
1722017/07/15 12:02:18142.100037.900059.04.5 (198,72,105) (336,23,50)* 88.05
1732017/07/13 07:44:02143.200037.000041.04.0 (267,68,-137) (158,50,-28)* 68.54
1742017/07/12 14:36:38140.900035.80005.04.8 (75,72,-109) (304,26,-44)* 74.36
1752017/07/12 10:54:34141.600038.200059.04.2 (23,66,73) (240,28,123)* 91.93
1762017/07/12 04:43:24142.400037.300023.03.6 (202,50,82) (34,39,98)* 74.89
1772017/07/10 02:38:23142.000037.300041.03.6 (118,64,-71) (260,31,-123)* 74.81
1782017/07/09 03:36:33141.200037.00005.04.0 (223,54,-81) (28,36,-101)* 83.06
1792017/07/08 20:48:50141.800037.400041.04.4 (11,68,72) (232,26,127)* 94.06
1802017/07/08 11:00:07141.900038.200059.03.8 (152,86,27) (60,62,175)* 78.11
1812017/07/07 21:48:35141.100037.700068.04.8 (51,68,91) (228,21,86)* 91.12
1822017/07/06 15:42:38143.200038.200023.04.6 (260,83,-20) (352,69,-173)* 72.85
1832017/07/03 11:27:26141.400037.100050.04.1 (26,72,89) (207,17,91)* 91.61
1842017/07/02 03:53:21141.600038.200041.03.9 (7,82,50) (267,40,167)* 77.49
1852017/06/29 00:44:29142.300036.600032.04.2 (30,57,89) (212,32,91)* 90.22
1862017/06/24 08:46:05142.300037.200023.03.5 (348,83,99) (110,11,33)* 79.64
1872017/06/23 07:06:46140.800035.800041.04.8 (135,81,72) (19,19,152)* 69.93
1882017/06/22 18:33:35140.800035.800041.03.8 (134,78,73) (8,20,142)* 69.05
1892017/06/22 15:36:50141.500037.10005.04.0 (227,64,-77) (18,28,-115)* 71.47
1902017/06/21 09:52:42141.500037.200041.03.7 (20,71,85) (216,18,104)* 83.62
1912017/06/19 05:51:27140.800037.00005.04.2 (132,49,-107) (337,43,-71)* 77.30
1922017/06/13 22:51:39140.800035.800014.03.7 (121,78,-106) (356,19,-35)* 68.44
1932017/06/13 13:22:40141.900038.200041.03.8 (185,84,-65) (286,25,-167)* 70.97
1942017/06/13 09:01:39142.700036.600032.04.1 (28,52,94) (200,38,83)* 89.15
1952017/06/12 06:26:35141.500037.10005.03.9 (221,53,-64) (1,43,-120)* 83.15
1962017/06/11 07:52:18141.900036.700032.03.9 (227,51,-115) (85,45,-61)* 83.95
1972017/06/11 01:22:33141.400035.800023.03.8 (270,58,-100) (109,33,-73)* 68.41
1982017/06/09 16:35:45140.900035.800041.04.2 (258,84,-104) (149,15,-19)* 90.09
1992017/06/08 09:25:34140.800035.800041.04.8 (12,67,110) (148,30,50)* 80.04
2002017/06/08 01:11:47140.900036.500023.03.6 (217,87,-41) (309,48,-176)* 86.57
2012017/06/05 03:40:23142.400037.200023.03.5 (160,87,-105) (60,15,-9)* 82.51
2022017/06/04 07:26:47141.500037.20005.03.9 (139,81,-166) (47,76,-8)* 79.71
2032017/06/03 12:46:56142.600037.200023.03.9 (116,74,-89) (296,15,-90)* 83.82
2042017/06/02 04:30:04140.800038.10005.03.5 (24,75,88) (210,14,95)* 71.84
2052017/05/29 20:32:38140.800035.800041.03.6 (176,47,-86) (350,42,-94)* 68.21
2062017/05/26 21:40:46140.900035.800041.03.8 (17,65,67) (243,32,130)* 89.73
2072017/05/22 07:49:13140.800035.800041.03.8 (42,68,144) (147,57,25)* 72.33
2082017/05/21 14:06:51141.900038.200023.04.1 (211,86,-26) (303,63,-175)* 75.03
2092017/05/20 23:42:08141.700038.200023.04.6 (215,84,-20) (307,69,-173)* 74.62
2102017/05/20 20:27:49141.700038.200023.04.6 (212,84,-23) (305,66,-174)* 75.54
2112017/05/20 17:00:18141.900038.200023.03.9 (212,85,-21) (304,68,-174)* 73.10
2122017/05/17 21:22:13141.900038.200023.04.0 (212,83,-25) (305,64,-172)* 71.47
2132017/05/10 21:38:49142.300037.300032.03.6 (260,85,144) (353,54,6)* 70.79
2142017/05/09 07:27:59141.300037.20005.03.9 (210,54,-92) (33,35,-87)* 82.99
2152017/05/07 05:00:22141.100036.500032.03.8 (272,83,-124) (173,35,-11)* 90.40
2162017/05/06 09:16:17142.700037.200032.03.5 (216,62,-96) (50,28,-77)* 76.99
2172017/05/04 06:20:16140.800037.00005.03.4 (358,56,-82) (165,34,-101)* 74.23
2182017/05/01 19:25:56141.700037.30005.03.9 (232,49,-60) (11,48,-119)* 71.76
2192017/04/30 08:56:23140.800036.200095.04.2 (102,89,-143) (12,53,0)* 65.62
2202017/04/30 06:19:17142.000036.300032.03.8 (26,59,97) (191,31,77)* 87.15
2212017/04/24 04:19:08141.700037.10005.03.7 (227,62,-66) (4,35,-127)* 77.04
2222017/04/20 04:46:04140.800036.70005.03.9 (174,47,-111) (24,46,-68)* 67.20
2232017/04/20 02:15:27142.200037.200014.04.5 (52,52,-83) (221,38,-98)* 76.79
2242017/04/15 07:29:50141.000037.000086.03.5 (164,60,-46) (282,51,-140)* 70.37
2252017/04/14 12:05:14141.300036.90005.03.4 (211,47,-78) (14,43,-102)* 65.66
2262017/04/10 03:10:40141.900038.200050.04.2 (240,72,151) (339,62,20)* 90.55
2272017/04/09 07:20:15141.500037.500050.04.9 (22,74,94) (186,16,74)* 92.77
2282017/04/03 05:06:10140.900037.800095.03.6 (171,86,86) (42,5,141)* 70.88
2292017/04/02 12:32:08142.900038.000023.04.4 (166,65,-92) (353,24,-83)* 90.50
2302017/04/02 05:44:44141.700038.100023.04.1 (224,81,-49) (324,40,-166)* 72.98
2312017/04/01 07:46:56142.700036.600014.03.6 (345,54,80) (180,36,102)* 70.44
2322017/03/28 17:35:00141.200037.20005.03.8 (222,76,-119) (109,31,-25)* 73.70
2332017/03/23 20:52:16141.500037.20005.03.6 (230,53,-70) (19,40,-114)* 77.49
2342017/03/22 23:47:22140.900036.700050.03.7 (16,69,87) (202,20,96)* 82.53
2352017/03/22 22:50:17140.800035.800041.03.9 (16,68,113) (147,31,44)* 75.57
2362017/03/22 09:20:57141.800037.20005.04.2 (243,84,-60) (344,29,-168)* 75.32
2372017/03/21 06:52:04141.200036.400032.03.4 (57,82,113) (165,25,19)* 69.34
2382017/03/19 04:54:16142.400038.000050.03.7 (328,63,76) (176,29,114)* 76.17
2392017/03/18 10:34:10142.700038.20005.04.6 (271,87,-174) (181,84,-2)* 69.86
2402017/03/17 22:00:18140.800035.800077.04.3 (11,56,105) (163,36,67)* 69.74
2412017/03/16 02:05:18140.900035.800050.04.1 (22,72,79) (234,20,120)* 86.23
2422017/03/14 03:54:14140.900035.900032.03.7 (46,86,-32) (139,57,-175)* 87.40
2432017/03/13 15:27:07141.600038.200023.04.5 (211,84,-25) (303,64,-174)* 70.60
2442017/03/12 15:18:06141.700037.00005.03.8 (222,64,-67) (358,33,-129)* 66.39
2452017/03/12 04:57:49141.500037.500050.05.3 (21,72,92) (193,17,82)* 92.27
2462017/03/11 07:04:30141.500037.10005.03.7 (220,59,-76) (14,33,-112)* 78.58
2472017/03/10 14:26:05141.600038.200023.04.1 (207,76,-36) (307,54,-163)* 69.37
2482017/03/08 04:53:08141.600038.200023.04.3 (208,79,-36) (306,54,-166)* 69.47
2492017/03/07 01:18:39141.600038.200023.04.1 (211,74,-35) (311,56,-160)* 69.56
2502017/03/05 19:04:40141.500037.10005.04.2 (238,61,-77) (33,31,-112)* 77.58
2512017/03/05 13:18:35140.900035.900032.04.0 (82,82,91) (249,8,77)* 91.96
2522017/03/05 10:18:57140.800035.800041.04.7 (17,68,112) (149,30,46)* 84.59
2532017/03/01 21:09:10140.900035.800041.04.0 (9,75,84) (210,15,110)* 88.62
2542017/03/01 15:43:04141.500037.500050.04.9 (24,70,85) (216,20,101)* 94.59
2552017/03/01 09:44:11141.200036.400032.03.6 (195,67,-63) (323,34,-136)* 80.07
2562017/02/28 17:08:19142.700036.600032.04.6 (21,47,85) (208,42,94)* 87.42
2572017/02/28 16:49:02141.500037.500050.05.7 (20,66,85) (211,24,100)* 93.05
2582017/02/28 10:51:17141.700038.000023.04.4 (226,84,-30) (319,59,-173)* 72.05
2592017/02/28 02:53:28141.600038.000023.04.1 (227,84,-27) (320,62,-173)* 69.22
2602017/02/27 14:19:51141.800037.200014.04.3 (51,48,-70) (203,45,-110)* 75.60
2612017/02/27 11:18:48141.700038.000023.04.6 (227,85,-31) (320,58,-174)* 68.77
2622017/02/27 03:09:22141.300037.400041.03.7 (66,72,96) (224,18,69)* 84.19
2632017/02/27 00:03:34141.200037.100050.04.8 (22,74,90) (202,15,89)* 92.35
2642017/02/26 23:54:47141.100037.200068.04.3 (189,71,84) (27,18,106)* 90.03
2652017/02/26 14:40:22141.700038.100023.03.7 (219,85,-14) (310,75,-175)* 73.00
2662017/02/26 05:11:24141.000035.800095.04.5 (146,58,48) (25,50,136)* 66.60
2672017/02/26 02:20:08141.200036.300041.03.9 (26,58,101) (186,33,72)* 92.60
2682017/02/25 13:53:05141.900038.200041.04.5 (192,85,-64) (291,26,-169)* 76.04
2692017/02/24 21:35:32142.400036.900032.03.9 (149,60,-72) (296,34,-118)* 85.85
2702017/02/22 18:53:31140.800036.600014.03.7 (289,85,148) (21,58,5)* 66.92
2712017/02/19 18:19:32140.800035.800050.05.4 (11,68,110) (146,29,49)* 81.04
2722017/02/16 17:01:33141.700036.100014.04.0 (232,88,71) (139,18,176)* 83.49
2732017/02/15 21:04:06141.700038.100023.03.7 (221,83,-39) (317,50,-171)* 72.93
2742017/02/11 06:39:00141.400037.10005.04.0 (168,64,-134) (55,50,-33)* 71.84
2752017/02/11 06:05:27141.900037.200023.05.2 (54,67,-74) (197,26,-123)* 88.07
2762017/02/10 06:33:27140.900035.800023.03.8 (256,65,60) (130,37,137)* 66.60
2772017/02/09 14:07:16141.200036.500032.03.8 (199,71,-72) (333,25,-132)* 83.41
2782017/02/09 05:08:51141.300037.00005.03.5 (184,66,-129) (68,45,-33)* 69.79
2792017/02/07 20:03:53140.800036.600014.04.1 (287,86,147) (20,57,4)* 65.49
2802017/02/07 06:16:07142.200037.300032.04.0 (96,63,57) (331,40,136)* 88.13
2812017/02/07 02:43:38141.700038.100059.04.2 (36,77,100) (176,15,51)* 66.80
2822017/02/06 11:27:35141.600038.200041.04.0 (8,76,51) (262,39,159)* 67.47
2832017/02/06 06:32:18141.800036.200032.03.8 (36,59,101) (195,32,71)* 87.53
2842017/02/04 17:52:01140.900035.800023.03.7 (204,86,93) (337,5,43)* 67.06
2852017/02/03 23:15:27141.700037.00005.04.6 (58,74,-93) (252,16,-76)* 76.58
2862017/02/03 20:58:33141.100036.200032.03.9 (236,72,-126) (124,39,-27)* 86.90
2872017/02/01 03:43:06142.200038.200014.03.9 (285,86,-137) (192,47,-4)* 77.60
2882017/01/27 03:25:14140.800035.800023.03.7 (266,82,71) (153,19,156)* 68.47
2892017/01/26 06:47:26141.400037.20005.03.6 (204,55,-78) (4,35,-106)* 74.79
2902017/01/24 22:13:39141.200038.200032.04.1 (267,85,143) (0,53,6)* 68.14
2912017/01/23 09:26:21140.800037.500086.04.1 (11,74,-128) (263,41,-24)* 65.95
2922017/01/22 10:19:17142.100036.500032.03.7 (198,47,-103) (38,44,-75)* 72.17
2932017/01/20 16:09:21141.900036.700032.03.5 (344,58,-94) (173,31,-82)* 77.11
2942017/01/17 05:21:40141.400036.90005.03.6 (229,79,-34) (326,56,-167)* 72.81
2952017/01/16 04:36:12141.400036.90005.03.5 (219,48,-77) (21,42,-103)* 79.00
2962017/01/14 05:26:27141.500037.40005.03.9 (239,58,-66) (19,38,-123)* 74.69
2972017/01/13 13:44:06141.800036.200023.03.7 (6,81,78) (239,13,142)* 77.41
2982017/01/13 12:25:33140.800035.800041.05.0 (7,67,109) (144,29,50)* 79.27
2992017/01/13 02:06:58143.200037.600032.04.5 (359,85,9) (268,80,175)* 67.17
3002017/01/11 16:36:24142.700037.200023.03.9 (196,68,-88) (11,21,-94)* 79.73
3012017/01/11 09:06:07140.900037.400086.04.1 (288,76,24) (192,66,165)* 81.54
3022017/01/10 12:15:38142.300037.300095.04.3 (223,84,-88) (30,5,-102)* 70.97
3032017/01/09 08:30:39141.500037.10005.04.1 (234,57,-81) (38,33,-103)* 76.08
3042017/01/09 04:47:19141.900036.300023.04.0 (218,71,-96) (58,19,-70)* 75.57
3052017/01/08 13:15:42140.900036.900059.04.2 (340,79,71) (221,21,149)* 89.85
