DATE-TIME  SEC   LAT     LON       Z   MAG     Location
  (JST)
9607031544 46. 30.10 N   88.10 E   33  5.7  mb  XIZANG 
9607040359 00. 40.70 N  142.70 E   40  6.0  5.1  mj JMA emergency seismic report 
9607042039 37. 62.00 N  209.00 E   60  5.5  mb CENTRAL ALASKA 
9607050050 39.  8.80 N  141.40 E   33  5.5  ms WESTERN CAROLINE ISLANDS 
9607060334 36. 10.10 S  160.70 E   33  5.8  mb SOLOMON ISLANDS 
9607061403 34.  3.00 N  128.40 E   33  5.5  mb NORTH OF HALMAHERA, INDONESIA 
9607062056 45. 15.60 N  147.60 E   33  5.6  mb MARIANA ISLANDS  REGION 
9607070636 29. 22.10 N  142.80 E  240  5.7  mb VOLCANO ISLANDS  REGION 
9607071950 03. 58.70 N  157.90 E   33  5.6  ms KAMCHATKA 
9607160151 22. 18.80 N  145.40 E  180  5.7  mb MARIANA ISLANDS 
9607160623 34. 17.50 N  259.10 E   33  6.5  ms GUERRERO, MEXICO 
9607161248 28. 56.00 N  165.00 E   33  6.3  ms  KOMANDORSKY  ISLANDS  REGION 
9607161907 36.  1.00 N  120.10 E   33  6.4  ms MINAHASSA PENINSULA, SULAWESI 
9607200900 43. 36.30 N   27.00 E   33  6.2  ms  DODECANESE  ISLANDS 
9607201814 04. 13.90 N  120.60 E  110  5.6  mb MINDORO,  PHILIPPINE  ISLANDS 
9607220253 00. 36.80 N  141.80 E   20  6.0  5.0  mj JMA emergency seismic report 
9607222319 35.  0.90 N  120.10 E   33  6.9  ms MINAHASSA PENINSULA, SULAWESI 
9607231232 12. 26.80 S  182.60 E   33  6.4  ms SOUTH OF  FIJI  ISLANDS 
9607231420 04. 26.60 S  182.30 E   33  6.2  ms SOUTH OF  FIJI  ISLANDS 
9607281940 44.  1.10 N  120.30 E   33  5.7  mb MINAHASSA PENINSULA, SULAWESI 
9607310238 31. 14.60 N  119.90 E   33  5.7  ms LUZON, PHILIPPINE ISLANDS 
9608011308 24.  0.30 N  122.80 E  150  5.5  mb MINAHASSA PENINSULA, SULAWESI 
9608012146 00. 32.40 N  138.10 E  440  6.0  5.4  mj JMA emergency seismic report 
9608022155 28. 10.80 S  161.00 E   33  7.1  ms SOLOMON ISLANDS 
9608051108 56. 15.30 S  186.60 E   33  6.7  ms TONGA  ISLANDS 
9608060738 22. 20.60 S  181.50 E  550  6.5  mb  FIJI  ISLANDS  REGION 
9608090210 51. 53.10 N  192.80 E   33  5.4  mb FOX ISLANDS, ALEUTIAN ISLANDS 
9608090927 07.  1.70 S   99.60 E   33  5.6  ms SOUTHERN SUMATERA,  INDONESIA 
9608091708 07. 13.80 N  120.80 E  130  5.6  mb MINDORO,  PHILIPPINE  ISLANDS 
9608100034 51. 49.50 N  155.80 E   33  5.7  mb KURIL  ISLANDS 
9608102020 20.  4.90 S  152.10 E   33  6.0  ms NEW BRITAIN REGION, P.N.G. 
9608110312 00. 38.90 N  140.60 E   10  6.0  5.9  mj JMA emergency seismic report 
9608110312 21. 38.90 N  140.60 E   33  6.0  mb EASTERN  HONSHU,  JAPAN 
9608110354 00. 38.90 N  140.70 E   10  6.0  5.4  mj JMA emergency seismic report 
9608110354 15. 38.90 N  140.60 E   33  5.7  mb EASTERN  HONSHU,  JAPAN 
9608110810 00. 38.90 N  140.70 E   10  6.0  5.7  mj JMA emergency seismic report 
9608110810 50. 39.00 N  140.50 E   33  5.6  mb EASTERN  HONSHU,  JAPAN 
9608111031 08. 13.40 S  166.70 E   33  5.8  ms VANUATU ISLANDS 
9608130200 27.  0.20 S  125.10 E   33  5.8  mb  SOUTHERN  MOLUCCA  SEA 
9608131538 18.  0.20 S  125.00 E   33  5.7  mb  SOUTHERN  MOLUCCA  SEA 
9608131907 04.  5.10 N  127.40 E   33  5.6  mb PHILIPPINE ISLANDS REGION 
9608151633 51. 13.30 S  166.80 E   33  6.0  ms VANUATU ISLANDS 
9608191319 16. 51.40 N  181.60 E   33  5.7  mb  ANDREANOF  ISLANDS,  ALEUTIAN   IS. 
9608221435 42.  7.10 S  123.20 E  590  5.5  mb BANDA SEA 
9608271524 08. 22.50 S  180.10 E  570  5.9  mb SOUTH OF  FIJI  ISLANDS 
9608290101 46. 10.50 S  161.30 E   33  5.5  mb SOLOMON ISLANDS 
9608312146 00. 32.40 N  138.10 E  440  6.0  5.4  mj JMA emergency seismic report 
9609010547 23. 51.40 N  181.80 E   60  5.8  mb  ANDREANOF  ISLANDS,  ALEUTIAN   IS. 
9609011545 41. 11.80 S  166.60 E  190  5.5  mb  SANTA  CRUZ  ISLANDS 
9609030541 53. 12.60 N  143.70 E   33  5.7  ms SOUTH OF MARIANA ISLANDS 
9609041237 53. 30.40 N  130.10 E   33  5.5  mb KYUSHU,  JAPAN 
9609041238 00. 29.90 N  130.50 E   60  6.0  5.2  mj JMA emergency seismic report 
9609050018 24. 29.20 N  140.90 E   33  5.5  mb SOUTH OF HONSHU,  JAPAN 
9609050019 00. 29.30 N  141.90 E   20  6.0  5.5  mj JMA emergency seismic report 
9609060544 10. 42.90 N   17.90 E   10  5.9  ms  ADRIATIC  SEA 
9609060842 00. 23.60 N  123.20 E   60  6.0  6.0  mj JMA emergency seismic report 
9609060842 08. 22.00 N  121.40 E   33  6.6  ms TAIWAN  REGION 
9609062139 41.  7.30 S  155.80 E   33  5.8  ms SOLOMON ISLANDS 
9609070203 46.  7.30 S  155.90 E   33  6.1  ms SOLOMON ISLANDS 
9609081708 13. 15.60 S  286.90 E  100  5.5  mb SOUTHERN  PERU 
9609090920 38. 32.00 S  288.60 E   40  6.1  mb NEAR COAST OF  CENTRAL  CHILE 
9609091334 00. 30.50 N  130.90 E   20  6.0  5.7  mj JMA emergency seismic report 
9609111137 00. 35.70 N  141.30 E   30  6.0  6.6  mj JMA emergency seismic report 
9609111137 16. 35.50 N  140.90 E   70  5.9  mb  NEAR  EAST  COAST  OF  HONSHU,  JAPAN 
9609142210 53. 10.90 S  165.80 E   70  6.0  mb  SANTA  CRUZ  ISLANDS 
9609160317 38.  6.50 S  154.60 E   50  5.8  ms SOLOMON ISLANDS 
9609161447 31.  3.20 S  145.40 E   33  5.9  ms  NEAR  N  COAST  OF  NEW  GUINEA,  PNG. 
9609161447 31.  3.20 S  145.40 E   33  5.9  ms  NEAR  N  COAST  OF  NEW  GUINEA,  PNG. 
9609180847 00. 43.40 N  147.20 E   60  6.0  5.5  mj JMA emergency seismic report 
9609180913 00. 43.10 N  146.90 E   60  6.0  5.2  mj JMA emergency seismic report 
9609190234 20. 11.30 N  274.40 E  190  5.5  mb NICARAGUA 
9609242042 19. 15.20 N  298.60 E  150  5.6  mb LEEWARD ISLANDS 
9609260616 11.  8.90 S  108.90 E   33  5.7  ms JAWA, INDONESIA 
9609282310 18. 10.10 N  124.80 E   33  5.9  mb LEYTE, PHILIPPINE ISLANDS